Anemone reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$2.76k
Swaps
34
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Anemone | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3069 | 6,522,512 | $0.0₅488 | EcxUP…UGPQg | 3h |
| Sell | 0.9132 | 18,965,964 | $0.0₅4987 | 7RDJW…efRmX | 3h |
| Sell | 0.8889 | 17,853,170 | $0.0₅5157 | FoRb6…HTz2A | 3h |
| Sell | 1.1507 | 22,267,274 | $0.0₅5352 | 77Bse…gPM64 | 3h |
| Sell | 0.8602 | 16,056,774 | $0.0₅5549 | Gciz2…TKbf6 | 3h |
| Sell | 0.9821 | 17,747,214 | $0.0₅5732 | GL19e…Y9xvd | 3h |
| Sell | 1.0415 | 18,172,691 | $0.0₅5936 | CuM4V…8KVBe | 3h |
| Sell | 0.0199 | 341,799 | $0.0₅6045 | AYbUU…MsZmc | 3h |
| Sell | 0.0191 | 327,196 | $0.0₅6049 | 7G2NH…GVc2X | 3h |
| Sell | 0.019 | 326,174 | $0.0₅6053 | BBh9s…KHw3L | 3h |
| Sell | 0.0187 | 320,624 | $0.0₅6057 | 5WNVU…L3AeZ | 3h |
| Sell | 0.7743 | 13,065,004 | $0.0₅6139 | 8Fux3…wejwk | 3h |
| Sell | 2.4371 | 38,990,563 | $0.0₅6474 | HuiuE…stuNu | 3h |
| Sell | 0.7893 | 11,979,702 | $0.0₅6824 | 3uTej…oxDWF | 3h |
| Sell | 0.7889 | 11,677,233 | $0.0₅6997 | H1xbK…SJ8ZF | 3h |
| Sell | 0.8752 | 12,620,991 | $0.0₅7183 | EiiyE…KwVG5 | 3h |
| Sell | 0.876 | 12,294,077 | $0.0₅738 | CDujV…bk3VR | 3h |
| Buy | 0.495 | 6,522,512 | $0.0₅7862 | EcxUP…UGPQg | 4h |
| Buy | 0.0246 | 327,196 | $0.0₅7824 | 7G2NH…GVc2X | 4h |
| Buy | 0.0241 | 320,624 | $0.0₅7819 | 5WNVU…L3AeZ | 4h |
| Buy | 0.0245 | 326,174 | $0.0₅7813 | BBh9s…KHw3L | 4h |
| Buy | 0.0256 | 341,799 | $0.0₅7807 | AYbUU…MsZmc | 4h |
| Buy | 0.8662 | 11,677,233 | $0.0₅7706 | H1xbK…SJ8ZF | 4h |
| Buy | 0.8662 | 11,979,702 | $0.0₅7511 | 3uTej…oxDWF | 4h |
| Buy | 0.8662 | 12,294,077 | $0.0₅7319 | CDujV…bk3VR | 4h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3h | DEX | Swapped native | — | — | 4yJA8…Ts8Cc |
| 3h | DEX | Sell | 0.3069 SOL | 8VNG…NDct | 4yJA8…Ts8Cc |
| 3h | Token | Transfer | 6,522,512.49 Anemone | Anemone | 4yJA8…Ts8Cc |
| 3h | DEX | Protocol fees collected | 0.0479 SOL | 8VNG…NDct | 4rH91…B471r |
| 3h | DEX | Swapped native | — | — | mJBsX…pQuui |
| 3h | DEX | Sell | 1.0415 SOL | 8VNG…NDct | mJBsX…pQuui |
| 3h | Token | Transfer | 18,172,691.15 Anemone | Anemone | mJBsX…pQuui |
| 3h | DEX | Swapped native | — | — | GZPW9…Ezm3j |
| 3h | DEX | Sell | 0.9821 SOL | 8VNG…NDct | GZPW9…Ezm3j |
| 3h | Token | Transfer | 17,747,214.62 Anemone | Anemone | GZPW9…Ezm3j |
| 3h | DEX | Swapped native | — | — | 3vdso…YP27i |
| 3h | DEX | Sell | 0.8889 SOL | 8VNG…NDct | 3vdso…YP27i |
| 3h | Token | Transfer | 17,853,170.63 Anemone | Anemone | 3vdso…YP27i |
| 3h | DEX | Swapped native | — | — | 3b4t1…9v1Dm |
| 3h | DEX | Sell | 0.9132 SOL | 8VNG…NDct | 3b4t1…9v1Dm |
| 3h | Token | Transfer | 18,965,964.61 Anemone | Anemone | 3b4t1…9v1Dm |
| 3h | DEX | Swapped native | — | — | 2ZGLk…8GX9S |
| 3h | DEX | Sell | 1.1507 SOL | 8VNG…NDct | 2ZGLk…8GX9S |
| 3h | Token | Transfer | 22,267,274.97 Anemone | Anemone | 2ZGLk…8GX9S |
| 3h | DEX | Swapped native | — | — | 2TTbR…7inKH |
| 3h | DEX | Sell | 0.8602 SOL | 8VNG…NDct | 2TTbR…7inKH |
| 3h | Token | Transfer | 16,056,774.94 Anemone | Anemone | 2TTbR…7inKH |
| 3h | DEX | Protocol fees collected | 0.0582 SOL | 8VNG…NDct | 3QU1C…DzeKJ |
| 3h | DEX | Swapped native | — | — | qYzcQ…aMcnS |
| 3h | DEX | Sell | 0.0191 SOL | 8VNG…NDct | qYzcQ…aMcnS |