FISH reserve
749,324,121
SOL reserve
0.032
Volume 24h
$1.64k
Swaps
596
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | FISH | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0032 | 65,485 | $0.0₅5097 | 7b5Em…L2mmF | 34s |
| Sell | 0.0032 | 67,821 | $0.0₅4816 | 7b5Em…L2mmF | 1m |
| Buy | 0.0032 | 65,711 | $0.0₅5097 | 7b5Em…L2mmF | 2m |
| Sell | 0.0032 | 68,055 | $0.0₅4816 | 7b5Em…L2mmF | 3m |
| Buy | 0.0033 | 65,938 | $0.0₅5097 | 7b5Em…L2mmF | 4m |
| Sell | 0.0032 | 68,290 | $0.0₅4839 | 7b5Em…L2mmF | 6m |
| Buy | 0.0033 | 66,166 | $0.0₅5121 | 7b5Em…L2mmF | 7m |
| Sell | 0.0032 | 68,526 | $0.0₅4839 | 7b5Em…L2mmF | 8m |
| Buy | 0.0033 | 66,395 | $0.0₅5121 | 7b5Em…L2mmF | 9m |
| Sell | 0.0032 | 68,763 | $0.0₅4839 | 7b5Em…L2mmF | 10m |
| Buy | 0.0033 | 66,625 | $0.0₅5121 | 7b5Em…L2mmF | 11m |
| Sell | 0.0032 | 69,001 | $0.0₅4839 | 7b5Em…L2mmF | 12m |
| Buy | 0.0033 | 66,855 | $0.0₅5121 | 7b5Em…L2mmF | 13m |
| Sell | 0.0032 | 69,239 | $0.0₅4839 | 7b5Em…L2mmF | 14m |
| Buy | 0.0033 | 67,086 | $0.0₅5115 | 7b5Em…L2mmF | 15m |
| Sell | 0.0032 | 69,479 | $0.0₅4834 | 7b5Em…L2mmF | 17m |
| Buy | 0.0033 | 67,318 | $0.0₅5115 | 7b5Em…L2mmF | 18m |
| Sell | 0.0033 | 69,719 | $0.0₅4834 | 7b5Em…L2mmF | 19m |
| Buy | 0.0033 | 67,550 | $0.0₅5115 | 7b5Em…L2mmF | 20m |
| Sell | 0.0033 | 69,960 | $0.0₅4834 | 7b5Em…L2mmF | 21m |
| Buy | 0.0033 | 67,784 | $0.0₅5115 | 7b5Em…L2mmF | 22m |
| Sell | 0.0033 | 70,202 | $0.0₅4834 | 7b5Em…L2mmF | 24m |
| Buy | 0.0034 | 68,018 | $0.0₅5115 | 7b5Em…L2mmF | 25m |
| Sell | 0.0033 | 70,444 | $0.0₅4833 | 7b5Em…L2mmF | 26m |
| Buy | 0.0034 | 68,253 | $0.0₅5115 | 7b5Em…L2mmF | 27m |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 34s | DEX | Buy | 0.0032 SOL | 8cnq…sNcA | uDt88…cxUCT |
| 34s | Token | Transfer | 65,485.55 FISH | FISH | uDt88…cxUCT |
| 34s | Token | Transfer | 0.0032 SOL | SOL | uDt88…cxUCT |
| 1m | DEX | Sell | 0.0032 SOL | 8cnq…sNcA | 5MLWt…Xyvvx |
| 1m | Token | Transfer | 0.0032 SOL | SOL | 5MLWt…Xyvvx |
| 1m | Token | Transfer | <0.0001 SOL | SOL | 5MLWt…Xyvvx |
| 1m | Token | Transfer | 67,821.38 FISH | FISH | 5MLWt…Xyvvx |
| 2m | DEX | Buy | 0.0032 SOL | 8cnq…sNcA | 3mx6q…hTA1n |
| 2m | Token | Transfer | 65,711.84 FISH | FISH | 3mx6q…hTA1n |
| 2m | Token | Transfer | 0.0032 SOL | SOL | 3mx6q…hTA1n |
| 3m | DEX | Sell | 0.0032 SOL | 8cnq…sNcA | 5hvbK…N1pse |
| 3m | Token | Transfer | 0.0032 SOL | SOL | 5hvbK…N1pse |
| 3m | Token | Transfer | <0.0001 SOL | SOL | 5hvbK…N1pse |
| 3m | Token | Transfer | 68,055.78 FISH | FISH | 5hvbK…N1pse |
| 4m | DEX | Buy | 0.0033 SOL | 8cnq…sNcA | 2VU4k…7uXt8 |
| 4m | Token | Transfer | 65,938.97 FISH | FISH | 2VU4k…7uXt8 |
| 4m | Token | Transfer | 0.0032 SOL | SOL | 2VU4k…7uXt8 |
| 6m | DEX | Sell | 0.0032 SOL | 8cnq…sNcA | 4PuNF…9BxMF |
| 6m | Token | Transfer | 0.0032 SOL | SOL | 4PuNF…9BxMF |
| 6m | Token | Transfer | <0.0001 SOL | SOL | 4PuNF…9BxMF |
| 6m | Token | Transfer | 68,290.98 FISH | FISH | 4PuNF…9BxMF |
| 7m | DEX | Buy | 0.0033 SOL | 8cnq…sNcA | 24v85…LBk32 |
| 7m | Token | Transfer | 66,166.86 FISH | FISH | 24v85…LBk32 |
| 7m | Token | Transfer | 0.0032 SOL | SOL | 24v85…LBk32 |
| 8m | DEX | Sell | 0.0032 SOL | 8cnq…sNcA | RRdMq…c41Ug |