Ass reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$3.45k
Swaps
53
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Ass | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0932 | 2,019,984 | $0.0₅4862 | 9tAt8…WBJ6A | 20h |
| Buy | 0.099 | 2,019,984 | $0.0₅5169 | 9tAt8…WBJ6A | 20h |
| Sell | 0.9436 | 20,447,341 | $0.0₅4864 | AEbdX…8wjot | 21h |
| Sell | 0.873 | 18,236,451 | $0.0₅5045 | F14d3…aS1Qe | 21h |
| Sell | 0.8431 | 17,035,875 | $0.0₅5216 | CdJjk…jRTyf | 21h |
| Sell | 0.9288 | 18,183,720 | $0.0₅5384 | J7qUX…WRv7o | 21h |
| Sell | 0.2157 | 4,080,617 | $0.0₅5571 | GhCVk…xNW5S | 21h |
| Sell | 0.8035 | 15,082,191 | $0.0₅5615 | EsgTa…QtyaT | 21h |
| Sell | 0.9167 | 16,715,429 | $0.0₅578 | AnonH…1aELh | 21h |
| Sell | 0.4195 | 6,766,148 | $0.0₅653 | CdMwo…MG1iw | 21h |
| Sell | 0.5015 | 7,975,892 | $0.0₅6622 | D3ZZG…2ffq8 | 21h |
| Buy | 0.5397 | 7,975,892 | $0.0₅7126 | D3ZZG…2ffq8 | 21h |
| Buy | 0.4502 | 6,766,148 | $0.0₅7008 | CdMwo…MG1iw | 21h |
| Buy | 0.99 | 15,082,191 | $0.0₅6914 | EsgTa…QtyaT | 21h |
| Sell | 0.3005 | 4,997,456 | $0.0₅6334 | 5qTpJ…nVqhS | 21h |
| Sell | 0.334 | 5,499,357 | $0.0₅6399 | EtNjy…Cc7J2 | 21h |
| Sell | 0.2918 | 4,751,115 | $0.0₅647 | 42Gtg…8Aprv | 21h |
| Buy | 0.0099 | 150,808 | $0.0₅6915 | AnonH…1aELh | 21h |
| Buy | 0.0099 | 150,854 | $0.0₅6912 | AnonH…1aELh | 21h |
| Buy | 0.3117 | 4,751,115 | $0.0₅691 | 42Gtg…8Aprv | 21h |
| Buy | 0.3572 | 5,499,357 | $0.0₅6843 | EtNjy…Cc7J2 | 21h |
| Buy | 0.321 | 4,997,456 | $0.0₅6766 | 5qTpJ…nVqhS | 21h |
| Sell | 2.8764 | 47,864,698 | $0.0₅633 | AXgzG…QPLaA | 21h |
| Buy | 1.1533 | 16,413,766 | $0.0₅7401 | AnonH…1aELh | 21h |
| Sell | 0.0635 | 990,439 | $0.0₅6753 | 2XwzC…phZCF | 21h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 7h | DEX | Pool quote form changed | — | — | Ts8Nt…mYYtE |
| 7h | Bridge | Bridged out | 0.0016 SOL | SOL | Ts8Nt…mYYtE |
| 7h | Token | Burn | 0.0016 SOL | SOL | Ts8Nt…mYYtE |
| 20h | DEX | Sell | 0.0932 SOL | 8ujw…oWVM | 5Qzzf…eqbA8 |
| 20h | Token | Transfer | 0.0932 SOL | SOL | 5Qzzf…eqbA8 |
| 20h | Token | Transfer | 0.002 SOL | SOL | 5Qzzf…eqbA8 |
| 20h | Token | Transfer | 2,019,984.36 Ass | Ass | 5Qzzf…eqbA8 |
| 20h | DEX | Buy | 0.099 SOL | 8ujw…oWVM | 3E1jN…fCeZW |
| 20h | Token | Transfer | 2,019,984.36 Ass | Ass | 3E1jN…fCeZW |
| 20h | Token | Transfer | 0.0968 SOL | SOL | 3E1jN…fCeZW |
| 21h | DEX | Protocol fees collected | 0.0422 SOL | 8ujw…oWVM | 2eEc2…HuoJq |
| 21h | Bridge | Bridged out | 0.0422 SOL | SOL | 2eEc2…HuoJq |
| 21h | Token | Burn | 0.0422 SOL | SOL | 2eEc2…HuoJq |
| 21h | DEX | Sell | 0.873 SOL | 8ujw…oWVM | czY4v…3P8PR |
| 21h | Token | Transfer | 0.873 SOL | SOL | czY4v…3P8PR |
| 21h | Token | Transfer | 0.0298 SOL | SOL | czY4v…3P8PR |
| 21h | Token | Transfer | 18,236,451.23 Ass | Ass | czY4v…3P8PR |
| 21h | DEX | Sell | 0.9436 SOL | 8ujw…oWVM | 5QXXs…bDKf1 |
| 21h | Token | Transfer | 0.9436 SOL | SOL | 5QXXs…bDKf1 |
| 21h | Token | Transfer | 0.0336 SOL | SOL | 5QXXs…bDKf1 |
| 21h | Token | Transfer | 20,447,341.99 Ass | Ass | 5QXXs…bDKf1 |
| 21h | DEX | Sell | 0.8431 SOL | 8ujw…oWVM | 4X12e…Gyqme |
| 21h | Token | Transfer | 0.8431 SOL | SOL | 4X12e…Gyqme |
| 21h | Token | Transfer | 0.0282 SOL | SOL | 4X12e…Gyqme |
| 21h | Token | Transfer | 17,035,875.26 Ass | Ass | 4X12e…Gyqme |