SOUFFLE reserve
747,320,980
SOL reserve
0.131
Volume 24h
$317.23
Swaps
117
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | SOUFFLE | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.5663 | 31,842,922 | $0.0₅5208 | 7UGaL…QztBY | 17h |
| Sell | 1.4214 | 27,372,349 | $0.0₅5509 | 71p4m…q1Q66 | 19h |
| Buy | 0.02 | 354,896 | $0.0₅5805 | 8ocWY…SY8pz | 1d |
| Sell | 0.0636 | 1,194,205 | $0.0₅5489 | EUPGp…dtu4V | 1d |
| Sell | 0.4148 | 7,718,972 | $0.0₅5536 | 5eUR8…PYr9v | 1d |
| Sell | 0.3387 | 6,220,779 | $0.0₅5609 | 52ymj…XUqok | 1d |
| Sell | 0.4137 | 7,498,555 | $0.0₅5683 | 7LZWG…YtXwd | 1d |
| Sell | 0.3322 | 5,944,343 | $0.0₅5757 | F3cYV…iHyfm | 1d |
| Sell | 2.2401 | 38,373,991 | $0.0₅5923 | 6vqn4…uaSWd | 1d |
| Sell | 1.1869 | 19,200,510 | $0.0₅6279 | 9M7iR…VubM3 | 1d |
| Sell | 1.2887 | 20,026,830 | $0.0₅6536 | HUU1Q…T4k6T | 1d |
| Sell | 1.2833 | 19,143,432 | $0.0₅6809 | 4gJnj…MuhAz | 1d |
| Sell | 0.4302 | 6,248,325 | $0.0₅6995 | 6opgY…LkSMx | 1d |
| Sell | 0.4411 | 6,320,172 | $0.0₅709 | sqmWE…jef8h | 1d |
| Sell | 0.4337 | 6,131,909 | $0.0₅7186 | CaTVq…1jfnN | 1d |
| Sell | 0.4595 | 6,407,414 | $0.0₅7284 | 6haWH…eWU4r | 1d |
| Sell | 0.4576 | 6,294,030 | $0.0₅7386 | 9kBP2…hzSjf | 1d |
| Sell | 0.5124 | 6,945,410 | $0.0₅7495 | 964Wf…ZCZrE | 1d |
| Sell | 0.5956 | 7,939,260 | $0.0₅762 | Erbjd…94nRh | 1d |
| Sell | 2.6314 | 33,462,604 | $0.0₅7988 | 8GemD…G4p4y | 1d |
| Sell | 0.1049 | 1,283,150 | $0.0₅8311 | rQhnm…GCyss | 1d |
| Sell | 0.0695 | 847,768 | $0.0₅8332 | 44h7b…Wf4MX | 1d |
| Sell | 2.0451 | 24,202,255 | $0.0₅8583 | 5mg5A…CVszL | 1d |
| Sell | 2.431 | 27,047,856 | $0.0₅9129 | BNL3r…uNirS | 1d |
| Sell | 0.3493 | 3,742,918 | $0.0₅948 | 5r8Pa…jiPwh | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 17h | DEX | Protocol fees collected | 0.0128 SOL | 91UZ…mzuo | 4vETc…BSdQv |
| 17h | DEX | Swapped native | — | — | 4r8y8…r1sKX |
| 17h | DEX | Sell | 1.5663 SOL | 91UZ…mzuo | 4r8y8…r1sKX |
| 17h | Token | Transfer | 31,842,922.59 SOUFFLE | SOUFFLE | 4r8y8…r1sKX |
| 19h | DEX | Protocol fees collected | 0.0123 SOL | 91UZ…mzuo | 8RJNq…WXBEg |
| 19h | DEX | Swapped native | — | — | 2Q3V1…V3ewZ |
| 19h | DEX | Sell | 1.4214 SOL | 91UZ…mzuo | 2Q3V1…V3ewZ |
| 19h | Token | Transfer | 27,372,349.96 SOUFFLE | SOUFFLE | 2Q3V1…V3ewZ |
| 21h | Bridge | Bridged out | 3.2057 SOL | SOL | 65y7P…ZCcPj |
| 21h | Token | Burn | 3.2057 SOL | SOL | 65y7P…ZCcPj |
| 1d | DEX | Buy | 0.02 SOL | 91UZ…mzuo | TUcgT…m7Zqs |
| 1d | Token | Transfer | 354,896.9 SOUFFLE | SOUFFLE | TUcgT…m7Zqs |
| 1d | Token | Transfer | 0.0196 SOL | SOL | TUcgT…m7Zqs |
| 1d | DEX | Sell | 0.0636 SOL | 91UZ…mzuo | 4L7Pj…Y9cu6 |
| 1d | Token | Transfer | 0.0636 SOL | SOL | 4L7Pj…Y9cu6 |
| 1d | Token | Transfer | 0.0013 SOL | SOL | 4L7Pj…Y9cu6 |
| 1d | Token | Transfer | 1,194,205.46 SOUFFLE | SOUFFLE | 4L7Pj…Y9cu6 |
| 1d | DEX | Protocol fees collected | 0.0123 SOL | 91UZ…mzuo | 5PmMw…Wu3oa |
| 1d | Bridge | Bridged out | 0.0123 SOL | SOL | 5PmMw…Wu3oa |
| 1d | Token | Burn | 0.0123 SOL | SOL | 5PmMw…Wu3oa |
| 1d | DEX | Sell | 0.4148 SOL | 91UZ…mzuo | 5pbib…qGy1N |
| 1d | Token | Transfer | 0.4148 SOL | SOL | 5pbib…qGy1N |
| 1d | Token | Transfer | 0.0085 SOL | SOL | 5pbib…qGy1N |
| 1d | Token | Transfer | 7,718,972.97 SOUFFLE | SOUFFLE | 5pbib…qGy1N |
| 1d | DEX | Sell | 0.3322 SOL | 91UZ…mzuo | 3wqvt…Taxnx |