PONZI reserve
749,998,498
SOL reserve
<0.001
Volume 24h
$0
Swaps
53
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PONZI | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0174 | 373,925 | $0.0₅487 | 3roV9…oA4nf | 1d |
| Sell | 0.1281 | 2,739,654 | $0.0₅4879 | E5fcK…btC7Y | 1d |
| Sell | 0.8375 | 17,583,758 | $0.0₅4969 | 5ayqv…xrcnA | 1d |
| Sell | 0.5583 | 11,418,845 | $0.0₅5097 | 6ExEz…UtP2x | 1d |
| Sell | 0.5279 | 10,581,741 | $0.0₅5201 | EeAe7…zwDiX | 1d |
| Sell | 0.1412 | 2,796,319 | $0.0₅5265 | FM1YC…XJgke | 1d |
| Sell | 0.0757 | 1,494,657 | $0.0₅5286 | BoHSC…sJNt9 | 1d |
| Sell | 0.0282 | 555,139 | $0.0₅5296 | EW23r…HjrU9 | 1d |
| Sell | 2.7406 | 51,344,651 | $0.0₅5564 | 7StLc…wD2sS | 1d |
| Sell | 0.1172 | 2,087,638 | $0.0₅5854 | DLM6n…mx1Kz | 1d |
| Sell | 0.1548 | 2,744,635 | $0.0₅5882 | GyizA…eaCca | 1d |
| Sell | 0.6358 | 11,115,411 | $0.0₅5963 | 2KJ4M…813Yd | 1d |
| Sell | 0.594 | 10,167,940 | $0.0₅609 | 2i7KA…NHLDE | 1d |
| Sell | 0.5796 | 9,727,009 | $0.0₅6212 | 4futQ…DNpBv | 1d |
| Sell | 1.4289 | 23,188,722 | $0.0₅6423 | BMkHj…ggXWJ | 1d |
| Sell | 0.946 | 14,764,257 | $0.0₅6679 | CEWBM…iRJ28 | 1d |
| Buy | 0.0257 | 373,925 | $0.0₅7175 | 3roV9…oA4nf | 1d |
| Buy | <0.0001 | 693 | $0.0₅7173 | EeAe7…zwDiX | 1d |
| Buy | <0.0001 | 745 | $0.0₅7173 | 6ExEz…UtP2x | 1d |
| Buy | <0.0001 | 1,438 | $0.0₅7173 | FM1YC…XJgke | 1d |
| Buy | <0.0001 | 1,438 | $0.0₅7173 | FM1YC…XJgke | 1d |
| Buy | <0.0001 | 1,438 | $0.0₅7173 | FM1YC…XJgke | 1d |
| Buy | 1.188 | 17,583,758 | $0.0₅7043 | 5ayqv…xrcnA | 1d |
| Buy | 0.099 | 1,494,657 | $0.0₅6904 | BoHSC…sJNt9 | 1d |
| Buy | 0.099 | 1,499,269 | $0.0₅6883 | FM1YC…XJgke | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Swapped native | — | — | 3x9jW…wrSvK |
| 1d | DEX | Sell | 0.0174 SOL | 999g…5SN7 | 3x9jW…wrSvK |
| 1d | Token | Transfer | 373,925.79 PONZI | PONZI | 3x9jW…wrSvK |
| 1d | DEX | Swapped native | — | — | 28PqH…LYLpB |
| 1d | DEX | Sell | 0.1281 SOL | 999g…5SN7 | 28PqH…LYLpB |
| 1d | Token | Transfer | 2,739,654.46 PONZI | PONZI | 28PqH…LYLpB |
| 1d | DEX | Protocol fees collected | 0.0158 SOL | 999g…5SN7 | 33XEy…qWwU7 |
| 1d | DEX | Swapped native | — | — | 5fWZZ…QK3hk |
| 1d | DEX | Sell | 0.8375 SOL | 999g…5SN7 | 5fWZZ…QK3hk |
| 1d | Token | Transfer | 17,583,758.69 PONZI | PONZI | 5fWZZ…QK3hk |
| 1d | DEX | Swapped native | — | — | 66iXe…5KonC |
| 1d | DEX | Sell | 0.5279 SOL | 999g…5SN7 | 66iXe…5KonC |
| 1d | Token | Transfer | 10,581,741.01 PONZI | PONZI | 66iXe…5KonC |
| 1d | DEX | Swapped native | — | — | 5fLes…C8phn |
| 1d | DEX | Sell | 0.5583 SOL | 999g…5SN7 | 5fLes…C8phn |
| 1d | Token | Transfer | 11,418,845.53 PONZI | PONZI | 5fLes…C8phn |
| 1d | DEX | Protocol fees collected | 0.0613 SOL | 999g…5SN7 | swN98…rr2pB |
| 1d | DEX | Swapped native | — | — | 62NpW…fuqEH |
| 1d | DEX | Sell | 0.1412 SOL | 999g…5SN7 | 62NpW…fuqEH |
| 1d | Token | Transfer | 2,796,319.41 PONZI | PONZI | 62NpW…fuqEH |
| 1d | DEX | Swapped native | — | — | 2ArtP…u6qhL |
| 1d | DEX | Sell | 0.0757 SOL | 999g…5SN7 | 2ArtP…u6qhL |
| 1d | Token | Transfer | 1,494,657.23 PONZI | PONZI | 2ArtP…u6qhL |
| 1d | DEX | Swapped native | — | — | 5mcrP…3Zgt2 |
| 1d | DEX | Sell | 0.0282 SOL | 999g…5SN7 | 5mcrP…3Zgt2 |