hLife reserve
402,620,641
SOL reserve
60.157
Volume 24h
$2.26k
Swaps
630
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | hLife | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.1386 | 1,251,217 | $0.0₄1167 | 6eiYh…6RT9U | 7h |
| Sell | 1.2 | 7,956,531 | $0.0₄1588 | 4TPFt…kpYVj | 7h |
| Buy | 0.198 | 1,251,217 | $0.0₄1666 | 6eiYh…6RT9U | 7h |
| Sell | 0.1247 | 814,291 | $0.0₄1621 | DTFte…nnPAr | 8h |
| Sell | 0.144 | 1,247,647 | $0.0₄1221 | 6eiYh…6RT9U | 8h |
| Buy | 0.198 | 1,247,647 | $0.0₄1679 | 6eiYh…6RT9U | 8h |
| Sell | 0.7218 | 6,198,764 | $0.0₄1232 | Bi9vn…W64wU | 8h |
| Buy | 0.99 | 6,198,764 | $0.0₄169 | Bi9vn…W64wU | 8h |
| Sell | 3.2849 | 20,443,323 | $0.0₄1702 | 2E1g7…gKsPs | 9h |
| Sell | 0.1125 | 663,165 | $0.0₄1798 | 3mWhT…tYx6J | 11h |
| Buy | 3 | 17,919,446 | $0.0₄1772 | 64McA…1GdRs | 12h |
| Sell | 0.4386 | 2,812,183 | $0.0₄1587 | AozeS…UqNhV | 17h |
| Sell | 0.3953 | 2,500,000 | $0.0₄16 | 3Uk8u…HiZ16 | 18h |
| Sell | 0.3899 | 2,434,862 | $0.0₄163 | 7ucVQ…iWzmM | 19h |
| Sell | 1.1651 | 7,096,136 | $0.0₄1671 | H6Pds…Di6T3 | 19h |
| Sell | 1.7282 | 10,055,906 | $0.0₄1749 | BSyS1…wdLdw | 19h |
| Sell | 0.2664 | 1,619,407 | $0.0₄1682 | HQUbs…Swq9H | 19h |
| Sell | 2.1276 | 12,447,721 | $0.0₄1753 | 2CC7Y…BwvLC | 19h |
| Sell | 4.589 | 22,606,834 | $0.0₄2091 | 7Cyp2…yCJmG | 21h |
| Buy | 0.0099 | 44,262 | $0.0₄2284 | GM6e8…vvCjz | 1d |
| Sell | 0.4333 | 2,007,784 | $0.0₄2204 | DfBhD…qkRUX | 1d |
| Buy | 0.5 | 2,223,892 | $0.0₄2297 | 3RMzZ…3ptLD | 1d |
| Buy | 2 | 9,203,920 | $0.0₄222 | 3RMzZ…3ptLD | 1d |
| Sell | 0.5026 | 2,434,862 | $0.0₄2117 | 7ucVQ…iWzmM | 1d |
| Buy | 1.485 | 7,068,002 | $0.0₄2159 | 777kv…Lc777 | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 7h | DEX | Protocol fees collected | 0.0185 SOL | 9Amb…a9Ch | 2hsd7…N2pxX |
| 7h | DEX | Swapped native | — | — | 4Tmvo…oLo5m |
| 7h | DEX | Sell | 0.1386 SOL | 9Amb…a9Ch | 4Tmvo…oLo5m |
| 7h | Token | Transfer | 1,251,217.92 hLife | hLife | 4Tmvo…oLo5m |
| 7h | DEX | Swapped native | — | — | 3D6d5…5KR6W |
| 7h | DEX | Sell | 1.2 SOL | 9Amb…a9Ch | 3D6d5…5KR6W |
| 7h | Token | Transfer | 7,956,531 hLife | hLife | 3D6d5…5KR6W |
| 7h | DEX | Pool quote form changed | — | — | 3xvbT…fo2cB |
| 7h | Bridge | Bridged out | 0.198 SOL | SOL | 3xvbT…fo2cB |
| 7h | Token | Burn | 0.198 SOL | SOL | 3xvbT…fo2cB |
| 7h | DEX | Buy | 0.198 SOL | 9Amb…a9Ch | 5rJNe…jUMEB |
| 7h | Token | Transfer | 1,251,217.92 hLife | hLife | 5rJNe…jUMEB |
| 7h | Token | Transfer | 0.196 SOL | SOL | 5rJNe…jUMEB |
| 7h | Token | Transfer | 0.0019 SOL | SOL | 5rJNe…jUMEB |
| 8h | DEX | Pool quote form changed | — | — | dYFuR…6ngCs |
| 8h | Bridge | Bridged out | 0.0539 SOL | SOL | dYFuR…6ngCs |
| 8h | Token | Burn | 0.0539 SOL | SOL | dYFuR…6ngCs |
| 8h | DEX | Swapped native | — | — | 3fQbG…Qfz4P |
| 8h | DEX | Sell | 0.1247 SOL | 9Amb…a9Ch | 3fQbG…Qfz4P |
| 8h | Token | Transfer | 814,291.06 hLife | hLife | 3fQbG…Qfz4P |
| 8h | DEX | Protocol fees collected | 0.0701 SOL | 9Amb…a9Ch | 4S1Xi…Zfmzy |
| 8h | DEX | Sell | 0.144 SOL | 9Amb…a9Ch | 33Gdk…KmhrF |
| 8h | Token | Transfer | 0.144 SOL | SOL | 33Gdk…KmhrF |
| 8h | Token | Transfer | 1,247,647.17 hLife | hLife | 33Gdk…KmhrF |
| 8h | DEX | Buy | 0.198 SOL | 9Amb…a9Ch | 4f1ZS…zGAXJ |