Diamond reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$2.92k
Swaps
44
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Diamond | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.2291 | 4,824,689 | $0.0₅5007 | AzuCj…CzE76 | 12h |
| Sell | 0.0173 | 363,499 | $0.0₅5029 | AwBU5…HPedd | 12h |
| Sell | 0.3499 | 7,283,730 | $0.0₅5064 | 47Q6s…hvouR | 12h |
| Sell | 0.0871 | 1,799,677 | $0.0₅5105 | CfrQo…xMNAc | 13h |
| Sell | 1.2476 | 25,133,201 | $0.0₅5232 | H3B2X…FYbM4 | 13h |
| Sell | 1.4412 | 27,652,898 | $0.0₅5493 | 5TGxe…TdnZq | 13h |
| Sell | 1.497 | 27,270,256 | $0.0₅5785 | GRFcT…6TCnJ | 13h |
| Sell | 0.0416 | 739,081 | $0.0₅5943 | FWYaU…ADW5w | 13h |
| Sell | 0.0831 | 1,471,813 | $0.0₅5955 | F8Qmh…Qb1sp | 13h |
| Sell | 0.3203 | 5,630,666 | $0.0₅5997 | Dwo2k…kujXC | 13h |
| Sell | 0.8124 | 14,006,020 | $0.0₅6114 | 9e38W…wPToW | 13h |
| Sell | 1.2387 | 20,631,845 | $0.0₅6328 | CMipo…fa8bo | 13h |
| Sell | 0.8371 | 13,470,464 | $0.0₅6549 | B5bd7…gxn98 | 13h |
| Sell | 0.4235 | 6,675,978 | $0.0₅6685 | Aqk7t…rvevj | 13h |
| Sell | 0.8907 | 13,747,931 | $0.0₅6829 | HLMZJ…szMjv | 13h |
| Sell | 0.9871 | 14,785,841 | $0.0₅7036 | FXcrd…syb41 | 13h |
| Sell | 0.4468 | 6,543,017 | $0.0₅7197 | HJKuP…mQCdP | 13h |
| Buy | 0.5 | 7,283,730 | $0.0₅7235 | 47Q6s…hvouR | 13h |
| Buy | 0.0247 | 363,499 | $0.0₅7177 | AwBU5…HPedd | 13h |
| Buy | <0.0001 | 1,454 | $0.0₅7174 | FWYaU…ADW5w | 13h |
| Buy | 0.3267 | 4,824,689 | $0.0₅7137 | AzuCj…CzE76 | 13h |
| Buy | 0.099 | 1,471,813 | $0.0₅709 | F8Qmh…Qb1sp | 13h |
| Buy | 0.0495 | 737,626 | $0.0₅7073 | FWYaU…ADW5w | 13h |
| Buy | 1.7774 | 27,270,256 | $0.0₅687 | GRFcT…6TCnJ | 13h |
| Buy | 1.5523 | 25,133,201 | $0.0₅651 | H3B2X…FYbM4 | 13h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 12h | DEX | Sell | 0.2291 SOL | 9Gpp…M1fC | h6ccL…kDreJ |
| 12h | Token | Transfer | 0.2291 SOL | SOL | h6ccL…kDreJ |
| 12h | Token | Transfer | 4,824,689.52 Diamond | Diamond | h6ccL…kDreJ |
| 12h | DEX | Sell | 0.0173 SOL | 9Gpp…M1fC | 3gqnU…KyVX7 |
| 12h | Token | Transfer | 0.0173 SOL | SOL | 3gqnU…KyVX7 |
| 12h | Token | Transfer | 363,499.91 Diamond | Diamond | 3gqnU…KyVX7 |
| 12h | DEX | Protocol fees collected | 0.0347 SOL | 9Gpp…M1fC | 2eEc2…HuoJq |
| 12h | Bridge | Bridged out | 0.0347 SOL | SOL | 2eEc2…HuoJq |
| 12h | Token | Burn | 0.0347 SOL | SOL | 2eEc2…HuoJq |
| 12h | DEX | Sell | 0.3499 SOL | 9Gpp…M1fC | 26ijG…sPHW8 |
| 12h | Token | Transfer | 0.3499 SOL | SOL | 26ijG…sPHW8 |
| 12h | Token | Transfer | 7,283,730.31 Diamond | Diamond | 26ijG…sPHW8 |
| 13h | DEX | Sell | 1.4412 SOL | 9Gpp…M1fC | vJZSr…Jatdc |
| 13h | Token | Transfer | 1.4412 SOL | SOL | vJZSr…Jatdc |
| 13h | Token | Transfer | 27,652,898.87 Diamond | Diamond | vJZSr…Jatdc |
| 13h | DEX | Sell | 1.497 SOL | 9Gpp…M1fC | 3xRow…5rghL |
| 13h | Token | Transfer | 1.497 SOL | SOL | 3xRow…5rghL |
| 13h | Token | Transfer | 27,270,256.85 Diamond | Diamond | 3xRow…5rghL |
| 13h | DEX | Sell | 1.2476 SOL | 9Gpp…M1fC | 3T3su…k9Fw7 |
| 13h | Token | Transfer | 1.2476 SOL | SOL | 3T3su…k9Fw7 |
| 13h | Token | Transfer | 25,133,201.75 Diamond | Diamond | 3T3su…k9Fw7 |
| 13h | DEX | Sell | 0.0871 SOL | 9Gpp…M1fC | 2DRr6…yGVtt |
| 13h | Token | Transfer | 0.0871 SOL | SOL | 2DRr6…yGVtt |
| 13h | Token | Transfer | 1,799,677.45 Diamond | Diamond | 2DRr6…yGVtt |
| 13h | DEX | Sell | 0.0416 SOL | 9Gpp…M1fC | 5LiH1…u5srY |