xltefi94 reserve
747,006,375
SOL reserve
0.141
Volume 24h
$0
Swaps
72
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | xltefi94 | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0021 | 45,983 | $0.0₅4923 | FTYpr…h7S7i | 4d |
| Sell | 0.4574 | 9,690,151 | $0.0₅4984 | AyNWX…CCHPn | 4d |
| Sell | 0.4408 | 9,418,774 | $0.0₅4942 | 12g4e…9SHnF | 4d |
| Sell | 0.3347 | 7,046,710 | $0.0₅5016 | CKcWA…wiUmT | 4d |
| Sell | 0.7506 | 15,478,941 | $0.0₅512 | E2Xvu…S3EGT | 4d |
| Sell | 0.3739 | 7,550,055 | $0.0₅523 | Fhb11…gbrgP | 4d |
| Sell | 0.7476 | 14,784,101 | $0.0₅534 | EaSQs…WcZyr | 4d |
| Sell | 0.3018 | 5,854,988 | $0.0₅5444 | 6jscw…EevFG | 4d |
| Sell | 0.944 | 17,901,658 | $0.0₅5568 | 9SPL9…7PAoS | 4d |
| Sell | 0.4471 | 8,268,316 | $0.0₅5709 | 8Qg2p…89Jjh | 4d |
| Sell | 0.6743 | 12,224,809 | $0.0₅5824 | HRWBj…aGCVk | 4d |
| Sell | 0.1171 | 2,094,095 | $0.0₅5906 | 2n5W5…H91F5 | 4d |
| Sell | 0.1182 | 2,105,063 | $0.0₅593 | FrnVo…o8y5B | 4d |
| Sell | 0.8131 | 14,243,793 | $0.0₅6027 | 9aqJ9…GFXuM | 4d |
| Sell | 0.8815 | 14,997,195 | $0.0₅6206 | Ae7zY…egwtW | 4d |
| Sell | 0.9459 | 15,601,661 | $0.0₅6402 | 98dcj…SvKwX | 4d |
| Sell | 1.781 | 28,073,395 | $0.0₅6699 | GNTVS…FCWyD | 4d |
| Sell | 1.4827 | 22,161,161 | $0.0₅7064 | 5zrHb…NMApj | 4d |
| Sell | 0.7091 | 10,234,475 | $0.0₅7316 | 5aoUc…KPSF8 | 4d |
| Sell | 0.5134 | 7,269,873 | $0.0₅7458 | 36Seg…FzdWL | 4d |
| Sell | 0.6083 | 8,464,024 | $0.0₅7589 | Eardx…GAYfh | 4d |
| Sell | 0.6789 | 9,260,285 | $0.0₅7741 | J8yRj…ty3XY | 4d |
| Sell | 0.887 | 11,814,010 | $0.0₅7928 | ArZPA…omyyC | 4d |
| Sell | 0.8028 | 10,423,193 | $0.0₅8132 | DnjgG…Tn1YY | 4d |
| Sell | 1.203 | 15,162,348 | $0.0₅8378 | 5cs59…7VFBr | 4d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3d | DEX | Pool quote form changed | — | — | e3J2Y…FmKLu |
| 3d | Bridge | Bridged out | 0.1417 SOL | SOL | e3J2Y…FmKLu |
| 3d | Token | Burn | 0.1417 SOL | SOL | e3J2Y…FmKLu |
| 4d | DEX | Sell | 0.0021 SOL | 9SJx…Dqpe | 3NPhn…TUW6M |
| 4d | Token | Transfer | 0.0021 SOL | SOL | 3NPhn…TUW6M |
| 4d | Token | Transfer | <0.0001 SOL | SOL | 3NPhn…TUW6M |
| 4d | Token | Transfer | 45,753.76 xltefi94 | xltefi94 | 3NPhn…TUW6M |
| 4d | DEX | Protocol fees collected | 0.0773 SOL | 9SJx…Dqpe | 4SQkn…ZBkHk |
| 4d | Bridge | Bridged out | 0.0773 SOL | SOL | 4SQkn…ZBkHk |
| 4d | Token | Burn | 0.0773 SOL | SOL | 4SQkn…ZBkHk |
| 4d | DEX | Sell | 0.3347 SOL | 9SJx…Dqpe | H3iqC…ycY4n |
| 4d | Token | Transfer | 0.3347 SOL | SOL | H3iqC…ycY4n |
| 4d | Token | Transfer | 0.0069 SOL | SOL | H3iqC…ycY4n |
| 4d | Token | Transfer | 0.0017 SOL | SOL | H3iqC…ycY4n |
| 4d | Token | Transfer | 7,011,476.81 xltefi94 | xltefi94 | H3iqC…ycY4n |
| 4d | DEX | Sell | 0.4574 SOL | 9SJx…Dqpe | 4iYcS…LTGj3 |
| 4d | Token | Transfer | 0.4574 SOL | SOL | 4iYcS…LTGj3 |
| 4d | Token | Transfer | 0.0023 SOL | SOL | 4iYcS…LTGj3 |
| 4d | Token | Transfer | 9,641,700.74 xltefi94 | xltefi94 | 4iYcS…LTGj3 |
| 4d | DEX | Sell | 0.4408 SOL | 9SJx…Dqpe | 3UFiu…6NsCb |
| 4d | Token | Transfer | 0.4408 SOL | SOL | 3UFiu…6NsCb |
| 4d | Token | Transfer | 0.0091 SOL | SOL | 3UFiu…6NsCb |
| 4d | Token | Transfer | 0.0022 SOL | SOL | 3UFiu…6NsCb |
| 4d | Token | Transfer | 9,371,680.9 xltefi94 | xltefi94 | 3UFiu…6NsCb |
| 4d | DEX | Sell | 0.7506 SOL | 9SJx…Dqpe | ZXwAz…k5zR4 |