Snowball reserve
749,936,175
SOL reserve
0.003
Volume 24h
$4.16k
Swaps
2,241
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Snowball | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0009 | 20,925 | $0.0₅4933 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 20,334 | $0.0₅5221 | A2wy3…xQY9L | 7h |
| Sell | 0.0009 | 21,122 | $0.0₅4933 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 20,526 | $0.0₅5221 | A2wy3…xQY9L | 7h |
| Sell | 0.0009 | 21,321 | $0.0₅4933 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 20,719 | $0.0₅5221 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 21,522 | $0.0₅4933 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 20,914 | $0.0₅5221 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 21,725 | $0.0₅4933 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 21,111 | $0.0₅5221 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 21,929 | $0.0₅4928 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 21,310 | $0.0₅5215 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 22,136 | $0.0₅4928 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 21,510 | $0.0₅5215 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 22,344 | $0.0₅4928 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 21,713 | $0.0₅5215 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 22,554 | $0.0₅4928 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 21,917 | $0.0₅5215 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 22,767 | $0.0₅4928 | A2wy3…xQY9L | 7h |
| Buy | 0.001 | 22,124 | $0.0₅5215 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 22,981 | $0.0₅4928 | A2wy3…xQY9L | 7h |
| Buy | 0.0011 | 22,332 | $0.0₅5215 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 23,198 | $0.0₅4928 | A2wy3…xQY9L | 7h |
| Buy | 0.0011 | 22,542 | $0.0₅5215 | A2wy3…xQY9L | 7h |
| Sell | 0.001 | 23,416 | $0.0₅4928 | A2wy3…xQY9L | 7h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 7h | DEX | Swapped native | — | — | FdGGx…Ve3do |
| 7h | DEX | Sell | 0.0009 SOL | 9az2…32pq | FdGGx…Ve3do |
| 7h | Token | Transfer | 20,925.65 Snowball | Snowball | FdGGx…Ve3do |
| 7h | DEX | Swapped native | — | — | 2AJ8M…Y56VA |
| 7h | DEX | Buy | 0.001 SOL | 9az2…32pq | 2AJ8M…Y56VA |
| 7h | Token | Transfer | 20,334.51 Snowball | Snowball | 2AJ8M…Y56VA |
| 7h | DEX | Swapped native | — | — | 2qjPc…SUSYR |
| 7h | DEX | Sell | 0.0009 SOL | 9az2…32pq | 2qjPc…SUSYR |
| 7h | Token | Transfer | 21,122.69 Snowball | Snowball | 2qjPc…SUSYR |
| 7h | DEX | Swapped native | — | — | 3RcAd…7cMKs |
| 7h | DEX | Buy | 0.001 SOL | 9az2…32pq | 3RcAd…7cMKs |
| 7h | Token | Transfer | 20,526 Snowball | Snowball | 3RcAd…7cMKs |
| 7h | DEX | Swapped native | — | — | 4URBW…obQXr |
| 7h | DEX | Sell | 0.0009 SOL | 9az2…32pq | 4URBW…obQXr |
| 7h | Token | Transfer | 21,321.59 Snowball | Snowball | 4URBW…obQXr |
| 7h | DEX | Swapped native | — | — | 43hWB…4mjxX |
| 7h | DEX | Buy | 0.001 SOL | 9az2…32pq | 43hWB…4mjxX |
| 7h | Token | Transfer | 20,719.3 Snowball | Snowball | 43hWB…4mjxX |
| 7h | DEX | Swapped native | — | — | W7gyo…6VQfa |
| 7h | DEX | Sell | 0.001 SOL | 9az2…32pq | W7gyo…6VQfa |
| 7h | Token | Transfer | 21,522.35 Snowball | Snowball | W7gyo…6VQfa |
| 7h | DEX | Swapped native | — | — | 2GgJQ…GGSEb |
| 7h | DEX | Buy | 0.001 SOL | 9az2…32pq | 2GgJQ…GGSEb |
| 7h | Token | Transfer | 20,914.36 Snowball | Snowball | 2GgJQ…GGSEb |
| 7h | DEX | Swapped native | — | — | 2uzrU…jnzbf |