USUG reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
74
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | USUG | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3552 | 7,446,366 | $0.0₅5021 | E4Uvd…g3WEX | 1d |
| Sell | 0.3731 | 7,717,886 | $0.0₅509 | DUgg5…nEQWn | 1d |
| Sell | 0.368 | 7,508,326 | $0.0₅516 | HYZeZ…9dwfX | 1d |
| Sell | 0.3974 | 7,994,256 | $0.0₅5233 | Btct2…ixnJi | 1d |
| Sell | 0.5168 | 10,223,576 | $0.0₅5321 | DLsEg…sgxLR | 1d |
| Sell | 0.456 | 8,863,306 | $0.0₅5416 | 8nkP3…CbAb5 | 1d |
| Sell | 0.4759 | 9,098,246 | $0.0₅5507 | BYtxH…nvN6b | 1d |
| Sell | 0.5248 | 9,856,060 | $0.0₅5606 | 2o2c6…tLXm7 | 1d |
| Sell | 0.5085 | 9,377,492 | $0.0₅5709 | 7riiS…qVTYC | 1d |
| Sell | 0.5621 | 10,173,207 | $0.0₅5816 | 69yZx…aKbqf | 1d |
| Sell | 0.4922 | 8,747,205 | $0.0₅5923 | 4shU6…47TkU | 1d |
| Sell | 0.4805 | 8,399,188 | $0.0₅6023 | 9eySM…8pxHU | 1d |
| Sell | 0.5788 | 9,936,201 | $0.0₅6132 | YjbCy…xHGqa | 1d |
| Sell | 0.4655 | 7,851,701 | $0.0₅6241 | 7JNhs…DGTNX | 1d |
| Sell | 0.0803 | 1,343,335 | $0.0₅6299 | BqN96…aEWqK | 1d |
| Sell | 1.1005 | 18,036,886 | $0.0₅6423 | E4mmL…7WzCy | 1d |
| Sell | 1.1602 | 18,324,128 | $0.0₅6665 | 6PwLM…3afok | 1d |
| Sell | 2.0397 | 30,608,522 | $0.0₅7015 | DVqz1…E52vM | 1d |
| Sell | 1.1513 | 16,433,757 | $0.0₅7374 | 2ni5T…5APa1 | 1d |
| Sell | 0.2549 | 3,561,744 | $0.0₅7536 | 3LqsN…m9yqR | 1d |
| Sell | 0.268 | 3,715,033 | $0.0₅7596 | 2XGv2…fESHw | 1d |
| Sell | 0.2397 | 3,297,214 | $0.0₅7655 | 5sm2x…X2jhM | 1d |
| Sell | 0.2966 | 4,045,959 | $0.0₅7717 | 95Uxa…SxH3w | 1d |
| Buy | 0.1 | 1,343,335 | $0.0₅7838 | BqN96…aEWqK | 1d |
| Buy | 0.0445 | 599,944 | $0.0₅7821 | 2o2c6…tLXm7 | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 19h | DEX | Pool quote form changed | — | — | 4v5UX…NUas5 |
| 19h | Bridge | Bridged out | <0.0001 SOL | SOL | 4v5UX…NUas5 |
| 19h | Token | Burn | <0.0001 SOL | SOL | 4v5UX…NUas5 |
| 1d | DEX | Protocol fees collected | 0.0197 SOL | 9pNQ…fdv9 | 4WJks…FKqPT |
| 1d | Bridge | Bridged out | 0.0197 SOL | SOL | 4WJks…FKqPT |
| 1d | Token | Burn | 0.0197 SOL | SOL | 4WJks…FKqPT |
| 1d | DEX | Sell | 0.4922 SOL | 9pNQ…fdv9 | f6Cm3…yheFh |
| 1d | Token | Transfer | 0.4922 SOL | SOL | f6Cm3…yheFh |
| 1d | Token | Transfer | 8,747,205.07 USUG | USUG | f6Cm3…yheFh |
| 1d | DEX | Sell | 0.368 SOL | 9pNQ…fdv9 | ezhg9…Hm3T1 |
| 1d | Token | Transfer | 0.368 SOL | SOL | ezhg9…Hm3T1 |
| 1d | Token | Transfer | 7,508,326.32 USUG | USUG | ezhg9…Hm3T1 |
| 1d | DEX | Sell | 0.5085 SOL | 9pNQ…fdv9 | 63F3w…cmwpy |
| 1d | Token | Transfer | 0.5085 SOL | SOL | 63F3w…cmwpy |
| 1d | Token | Transfer | 9,377,492.52 USUG | USUG | 63F3w…cmwpy |
| 1d | DEX | Sell | 0.5168 SOL | 9pNQ…fdv9 | 62WwA…RHyvA |
| 1d | Token | Transfer | 0.5168 SOL | SOL | 62WwA…RHyvA |
| 1d | Token | Transfer | 10,223,576.89 USUG | USUG | 62WwA…RHyvA |
| 1d | DEX | Sell | 0.5788 SOL | 9pNQ…fdv9 | 5ib1f…ZCfio |
| 1d | Token | Transfer | 0.5788 SOL | SOL | 5ib1f…ZCfio |
| 1d | Token | Transfer | 9,936,201.2 USUG | USUG | 5ib1f…ZCfio |
| 1d | DEX | Sell | 0.456 SOL | 9pNQ…fdv9 | 5FDSK…cZ5iW |
| 1d | Token | Transfer | 0.456 SOL | SOL | 5FDSK…cZ5iW |
| 1d | Token | Transfer | 8,863,306.26 USUG | USUG | 5FDSK…cZ5iW |
| 1d | DEX | Sell | 0.4805 SOL | 9pNQ…fdv9 | 4MRh7…dyLix |