IMG reserve
714,735,754
SOL reserve
1.728
Volume 24h
$1.81k
Swaps
1,235
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | IMG | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.009 | 192,158 | $0.0₅4884 | 7gbUy…LGyaj | 12h |
| Sell | 0.4912 | 10,385,261 | $0.0₅4928 | CzBDp…RzNv6 | 16h |
| Sell | 0.0626 | 1,309,816 | $0.0₅4963 | E16q4…JGjDi | 17h |
| Sell | 0.6982 | 14,389,877 | $0.0₅5022 | FeAZF…8njkW | 18h |
| Sell | 0.8193 | 16,404,025 | $0.0₅517 | J23qr…97wsA | 18h |
| Sell | 0.7489 | 14,556,812 | $0.0₅5325 | 7koK6…bqxDW | 18h |
| Sell | 0.5972 | 11,321,122 | $0.0₅548 | CJ2MR…S2H7p | 20h |
| Sell | 0.6586 | 12,201,515 | $0.0₅5607 | HFGTa…1K78k | 20h |
| Sell | 0.6907 | 12,486,527 | $0.0₅5746 | pEURV…iEcZr | 20h |
| Sell | 0.653 | 11,524,862 | $0.0₅5886 | 3cqWX…EAwUU | 20h |
| Sell | 0.5336 | 9,221,457 | $0.0₅6012 | emgQc…DL6vu | 20h |
| Sell | 0.7207 | 12,183,399 | $0.0₅6145 | 997bU…1vM7h | 20h |
| Sell | 0.6703 | 11,061,489 | $0.0₅6295 | CMJYT…tjF5v | 20h |
| Sell | 0.6722 | 10,840,533 | $0.0₅6442 | AYvRJ…JRu5B | 20h |
| Sell | 0.6596 | 10,401,110 | $0.0₅6588 | 4MZUF…qy8Bg | 20h |
| Sell | 0.6512 | 10,044,504 | $0.0₅6735 | 8PMtY…2Fhg6 | 20h |
| Sell | 0.0169 | 259,211 | $0.0₅6834 | Gsokw…vKxCN | 21h |
| Sell | 0.2576 | 3,911,698 | $0.0₅6867 | 3HpbW…AUFgZ | 22h |
| Sell | 0.999 | 14,860,871 | $0.0₅7089 | BNDp8…w9Fbm | 23h |
| Sell | 0.881 | 12,712,163 | $0.0₅7309 | 6s4nG…mW8MZ | 23h |
| Sell | 1.1751 | 16,407,074 | $0.0₅7552 | 4h7gT…zuokT | 23h |
| Sell | 1.8196 | 24,245,685 | $0.0₅7914 | GYLtG…nuLoW | 23h |
| Sell | 0.0226 | 293,201 | $0.0₅8143 | E9n41…zsnRq | 23h |
| Sell | 0.9965 | 12,707,272 | $0.0₅8327 | 8hhED…DR9F7 | 23h |
| Sell | 0.3562 | 4,450,232 | $0.0₅8495 | EBjfX…i5Lrf | 23h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 12h | DEX | Swapped native | — | — | 2Q8Gy…5Bas8 |
| 12h | DEX | Sell | 0.009 SOL | 9trp…1KEv | 2Q8Gy…5Bas8 |
| 12h | Token | Transfer | 192,158.1 IMG | IMG | 2Q8Gy…5Bas8 |
| 16h | DEX | Protocol fees collected | 0.0103 SOL | 9trp…1KEv | 34DSR…CHXtr |
| 16h | DEX | Swapped native | — | — | 4oDgV…ShUTC |
| 16h | DEX | Sell | 0.4912 SOL | 9trp…1KEv | 4oDgV…ShUTC |
| 16h | Token | Transfer | 10,385,261.22 IMG | IMG | 4oDgV…ShUTC |
| 17h | DEX | Swapped native | — | — | 2qcD9…E64Et |
| 17h | DEX | Sell | 0.0626 SOL | 9trp…1KEv | 2qcD9…E64Et |
| 17h | Token | Transfer | 1,309,816.88 IMG | IMG | 2qcD9…E64Et |
| 18h | DEX | Protocol fees collected | 0.0424 SOL | 9trp…1KEv | 59Edu…5KXiW |
| 18h | DEX | Swapped native | — | — | 5ufgA…694og |
| 18h | DEX | Sell | 0.8193 SOL | 9trp…1KEv | 5ufgA…694og |
| 18h | Token | Transfer | 16,404,025.14 IMG | IMG | 5ufgA…694og |
| 18h | DEX | Swapped native | — | — | 5SoXB…MgMyt |
| 18h | DEX | Sell | 0.6982 SOL | 9trp…1KEv | 5SoXB…MgMyt |
| 18h | Token | Transfer | 14,389,877.1 IMG | IMG | 5SoXB…MgMyt |
| 18h | DEX | Swapped native | — | — | 2xhW3…c9ATH |
| 18h | DEX | Sell | 0.7489 SOL | 9trp…1KEv | 2xhW3…c9ATH |
| 18h | Token | Transfer | 14,556,812.22 IMG | IMG | 2xhW3…c9ATH |
| 20h | DEX | Protocol fees collected | 0.0486 SOL | 9trp…1KEv | 46akA…MsuT8 |
| 20h | DEX | Swapped native | — | — | Nq3Vk…P18Vn |
| 20h | DEX | Sell | 0.5972 SOL | 9trp…1KEv | Nq3Vk…P18Vn |
| 20h | Token | Transfer | 11,321,122.66 IMG | IMG | Nq3Vk…P18Vn |
| 20h | DEX | Swapped native | — | — | JB4WL…EUx71 |