LIMITLESS reserve
706,869,922
SOL reserve
2.017
Volume 24h
$2.70k
Swaps
48
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | LIMITLESS | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.06 | 1,265,932 | $0.0₅4938 | G65Af…dbGi5 | 14m |
| Sell | 1.4423 | 29,564,620 | $0.0₅5073 | 312N1…fjarV | 3h |
| Sell | 1.4425 | 28,001,171 | $0.0₅5357 | 777kv…Lc777 | 3h |
| Sell | 1.5388 | 28,280,547 | $0.0₅5658 | 6hQko…c5SKE | 3h |
| Sell | 1.5872 | 27,584,043 | $0.0₅5983 | EnPBB…iPi5h | 3h |
| Sell | 0.2367 | 3,985,006 | $0.0₅6178 | CUWyH…2yYc5 | 3h |
| Sell | 1.8277 | 29,696,147 | $0.0₅6549 | HRez4…6P4pa | 13h |
| Buy | 0.66 | 9,954,654 | $0.0₅7066 | 3rz8P…Cr1q6 | 14h |
| Sell | 1.8956 | 29,548,600 | $0.0₅6939 | BzmU5…wwtiH | 19h |
| Buy | 2 | 29,548,600 | $0.0₅7287 | BzmU5…wwtiH | 20h |
| Sell | 1.9008 | 29,645,332 | $0.0₅6903 | AGJN1…y2Xxa | 21h |
| Buy | 0.0883 | 1,265,932 | $0.0₅7503 | G65Af…dbGi5 | 21h |
| Buy | 2 | 29,645,332 | $0.0₅7249 | AGJN1…y2Xxa | 21h |
| Buy | 1.881 | 29,696,147 | $0.0₅6783 | HRez4…6P4pa | 21h |
| Sell | 0.4444 | 7,579,813 | $0.0₅6296 | CZGBd…N8NSA | 22h |
| Buy | 0.2475 | 3,985,006 | $0.0₅6653 | CUWyH…2yYc5 | 22h |
| Buy | 0.4651 | 7,579,813 | $0.0₅658 | CZGBd…N8NSA | 22h |
| Buy | 1.6335 | 27,584,043 | $0.0₅6363 | EnPBB…iPi5h | 23h |
| Buy | 1.584 | 28,280,547 | $0.0₅6013 | 6hQko…c5SKE | 23h |
| Buy | 1.485 | 28,001,171 | $0.0₅5694 | 777kv…Lc777 | 23h |
| Buy | 1.485 | 29,564,620 | $0.0₅5393 | 312N1…fjarV | 23h |
| Sell | 0.1055 | 2,260,846 | $0.0₅494 | 89cUL…wFwK9 | 2d |
| Buy | 0.11 | 2,260,846 | $0.0₅5413 | 89cUL…wFwK9 | 2d |
| Sell | 1.171 | 24,572,341 | $0.0₅5319 | 3L8RA…fc1fW | 2d |
| Sell | 1.3703 | 27,565,161 | $0.0₅5548 | x2zQL…WkuHU | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 14m | DEX | Sell | 0.06 SOL | 9vCM…oVbg | 61zr1…BVGZk |
| 14m | Token | Transfer | 0.06 SOL | SOL | 61zr1…BVGZk |
| 14m | Token | Transfer | 0.0003 SOL | SOL | 61zr1…BVGZk |
| 14m | Token | Transfer | 0.0006 SOL | SOL | 61zr1…BVGZk |
| 14m | Token | Transfer | 1,259,602.86 LIMITLESS | LIMITLESS | 61zr1…BVGZk |
| 3h | DEX | Protocol fees collected | 0.0304 SOL | 9vCM…oVbg | 2PyvK…jyN5n |
| 3h | Bridge | Bridged out | 0.0304 SOL | SOL | 2PyvK…jyN5n |
| 3h | Token | Burn | 0.0304 SOL | SOL | 2PyvK…jyN5n |
| 3h | DEX | Sell | 1.4423 SOL | 9vCM…oVbg | 2rXQs…p2tBV |
| 3h | Token | Transfer | 1.4423 SOL | SOL | 2rXQs…p2tBV |
| 3h | Token | Transfer | 0.0073 SOL | SOL | 2rXQs…p2tBV |
| 3h | Token | Transfer | 0.0146 SOL | SOL | 2rXQs…p2tBV |
| 3h | Token | Transfer | 29,416,797.68 LIMITLESS | LIMITLESS | 2rXQs…p2tBV |
| 3h | DEX | Sell | 1.4425 SOL | 9vCM…oVbg | 2MM8g…yy3dV |
| 3h | Token | Transfer | 1.4425 SOL | SOL | 2MM8g…yy3dV |
| 3h | Token | Transfer | 0.0073 SOL | SOL | 2MM8g…yy3dV |
| 3h | Token | Transfer | 0.0147 SOL | SOL | 2MM8g…yy3dV |
| 3h | Token | Transfer | 27,861,165.34 LIMITLESS | LIMITLESS | 2MM8g…yy3dV |
| 3h | DEX | Sell | 1.5388 SOL | 9vCM…oVbg | 4CmyV…6oHUC |
| 3h | Token | Transfer | 1.5388 SOL | SOL | 4CmyV…6oHUC |
| 3h | Token | Transfer | 0.0078 SOL | SOL | 4CmyV…6oHUC |
| 3h | Token | Transfer | 0.0156 SOL | SOL | 4CmyV…6oHUC |
| 3h | Token | Transfer | 28,139,145.09 LIMITLESS | LIMITLESS | 4CmyV…6oHUC |
| 3h | DEX | Protocol fees collected | 0.0125 SOL | 9vCM…oVbg | 9d7r9…co9sJ |
| 3h | Bridge | Bridged out | 0.0125 SOL | SOL | 9d7r9…co9sJ |