BCAT reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
54
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BCAT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0046 | 104,177 | $0.0₅491 | AN7qf…YyWWN | 3d |
| Sell | 0.9694 | 21,457,251 | $0.0₅502 | AevKH…WuPX9 | 3d |
| Buy | 0.0049 | 104,177 | $0.0₅5281 | AN7qf…YyWWN | 3d |
| Sell | 0.3082 | 6,653,800 | $0.0₅5149 | FMXcp…o9XLo | 3d |
| Sell | 0.8537 | 18,014,247 | $0.0₅5267 | 6svAg…NbGQz | 3d |
| Sell | 0.6263 | 12,845,342 | $0.0₅542 | 6Qbxc…DjXgt | 3d |
| Sell | 0.9792 | 19,480,111 | $0.0₅5587 | FzEqE…S6cUv | 3d |
| Sell | 1.0369 | 19,867,568 | $0.0₅5801 | 6rXit…sHb3T | 3d |
| Sell | 0.7526 | 13,953,347 | $0.0₅5995 | CkDTn…4Cso3 | 3d |
| Buy | 0.099 | 1,757,950 | $0.0₅6259 | FMXcp…o9XLo | 3d |
| Buy | 0.099 | 1,764,064 | $0.0₅6237 | FMXcp…o9XLo | 3d |
| Sell | 0.136 | 2,499,074 | $0.0₅605 | ABbLd…MwTFN | 3d |
| Sell | 0.8424 | 15,206,758 | $0.0₅6158 | 3H4GR…j2PWJ | 3d |
| Sell | 1.0207 | 17,823,317 | $0.0₅6365 | JAQZk…uWiBn | 3d |
| Sell | 0.996 | 16,789,079 | $0.0₅6593 | EC6yi…9Aidv | 3d |
| Buy | 0.7893 | 12,845,342 | $0.0₅683 | 6Qbxc…DjXgt | 3d |
| Buy | 0.8342 | 13,953,347 | $0.0₅6645 | CkDTn…4Cso3 | 3d |
| Sell | 0.0576 | 1,008,240 | $0.0₅6357 | 7StLc…wD2sS | 3d |
| Sell | 2.0696 | 34,875,071 | $0.0₅6596 | Fq1dc…nXWi3 | 3d |
| Sell | 0.0036 | 59,760 | $0.0₅6837 | 7StLc…wD2sS | 3d |
| Sell | 0.0041 | 66,678 | $0.0₅6838 | 7StLc…wD2sS | 3d |
| Sell | 0.0041 | 66,678 | $0.0₅6839 | 7StLc…wD2sS | 3d |
| Sell | 0.0043 | 70,137 | $0.0₅684 | 7StLc…wD2sS | 3d |
| Sell | 0.0045 | 73,596 | $0.0₅6841 | 7StLc…wD2sS | 3d |
| Sell | 0.0045 | 73,596 | $0.0₅6842 | 7StLc…wD2sS | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3d | DEX | Sell | 0.0046 SOL | 9xym…JdFE | 2P1pu…cyW5Q |
| 3d | Token | Transfer | 0.0046 SOL | SOL | 2P1pu…cyW5Q |
| 3d | Token | Transfer | <0.0001 SOL | SOL | 2P1pu…cyW5Q |
| 3d | Token | Transfer | 104,177.72 BCAT | BCAT | 2P1pu…cyW5Q |
| 3d | DEX | Sell | 0.9694 SOL | 9xym…JdFE | 3ToBk…5M8nT |
| 3d | Token | Transfer | 0.9694 SOL | SOL | 3ToBk…5M8nT |
| 3d | Token | Transfer | 0.0098 SOL | SOL | 3ToBk…5M8nT |
| 3d | Token | Transfer | 21,457,251.02 BCAT | BCAT | 3ToBk…5M8nT |
| 3d | DEX | Protocol fees collected | 0.6408 SOL | 9xym…JdFE | 3vTSs…T3L7p |
| 3d | Bridge | Bridged out | 0.6408 SOL | SOL | 3vTSs…T3L7p |
| 3d | Token | Burn | 0.6408 SOL | SOL | 3vTSs…T3L7p |
| 3d | DEX | Buy | 0.0049 SOL | 9xym…JdFE | 4kYh7…Z5VCw |
| 3d | Token | Transfer | 104,177.72 BCAT | BCAT | 4kYh7…Z5VCw |
| 3d | Token | Transfer | 0.0049 SOL | SOL | 4kYh7…Z5VCw |
| 3d | DEX | Sell | 0.3082 SOL | 9xym…JdFE | 3yVbT…WwM1W |
| 3d | Token | Transfer | 0.3082 SOL | SOL | 3yVbT…WwM1W |
| 3d | Token | Transfer | 0.0031 SOL | SOL | 3yVbT…WwM1W |
| 3d | Token | Transfer | 6,653,800.95 BCAT | BCAT | 3yVbT…WwM1W |
| 3d | DEX | Sell | 0.6263 SOL | 9xym…JdFE | xVmsh…SSST1 |
| 3d | Token | Transfer | 0.6263 SOL | SOL | xVmsh…SSST1 |
| 3d | Token | Transfer | 0.0063 SOL | SOL | xVmsh…SSST1 |
| 3d | Token | Transfer | 12,845,342.13 BCAT | BCAT | xVmsh…SSST1 |
| 3d | DEX | Sell | 1.0369 SOL | 9xym…JdFE | 3KiVy…ikHE9 |
| 3d | Token | Transfer | 1.0369 SOL | SOL | 3KiVy…ikHE9 |
| 3d | Token | Transfer | 0.0105 SOL | SOL | 3KiVy…ikHE9 |