LPTEK reserve
749,946,799
SOL reserve
0.002
Volume 24h
$0
Swaps
370
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | LPTEK | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.1129 | 2,462,860 | $0.0₅4855 | AV2Ef…yvCQU | 2d |
| Sell | 0.9321 | 20,227,637 | $0.0₅4879 | BvApE…ZSruZ | 2d |
| Sell | 0.9219 | 19,291,021 | $0.0₅506 | Bapcd…31nH9 | 2d |
| Sell | 0.9396 | 18,980,108 | $0.0₅5242 | 8ZHWm…mXBZx | 2d |
| Sell | 1.011 | 19,711,960 | $0.0₅5431 | G8mik…v94Pc | 2d |
| Sell | 0.429 | 8,057,642 | $0.0₅5637 | DWp32…szodq | 2d |
| Sell | 0.4065 | 7,517,429 | $0.0₅5726 | 9naF9…GVCLt | 2d |
| Sell | 0.9549 | 17,403,014 | $0.0₅581 | 2YeFw…jrDJr | 2d |
| Sell | 0.4526 | 7,972,209 | $0.0₅6011 | C377A…bmaUV | 2d |
| Sell | 0.2563 | 4,443,576 | $0.0₅6107 | EttwX…JL3Qy | 2d |
| Sell | 0.5171 | 8,887,152 | $0.0₅6161 | EttwX…JL3Qy | 2d |
| Sell | 0.2632 | 4,443,576 | $0.0₅6272 | EttwX…JL3Qy | 2d |
| Sell | 0.2402 | 4,018,046 | $0.0₅633 | ASKNK…Y4nxG | 2d |
| Sell | 0.9936 | 16,487,853 | $0.0₅6381 | HcRPE…bDt4g | 2d |
| Sell | 0.891 | 14,292,252 | $0.0₅6601 | 3nVjH…if43f | 2d |
| Sell | 0.9236 | 14,378,583 | $0.0₅6801 | 28ezz…RWWSz | 2d |
| Sell | 0.0103 | 156,572 | $0.0₅7011 | 9cey5…Qq7qQ | 2d |
| Buy | 1.002 | 14,292,252 | $0.0₅7428 | 3nVjH…if43f | 2d |
| Buy | 0.9779 | 14,378,583 | $0.0₅7206 | 28ezz…RWWSz | 2d |
| Buy | 0.3615 | 5,477,558 | $0.0₅6992 | 8ZHWm…mXBZx | 2d |
| Buy | 0.3225 | 4,942,922 | $0.0₅6913 | Bapcd…31nH9 | 2d |
| Buy | 0.3059 | 4,737,126 | $0.0₅6843 | G8mik…v94Pc | 2d |
| Sell | 0.0424 | 702,037 | $0.0₅6405 | AKZug…YwN88 | 2d |
| Buy | 0.5162 | 8,057,642 | $0.0₅6788 | DWp32…szodq | 2d |
| Buy | 0.4737 | 7,517,429 | $0.0₅6677 | 9naF9…GVCLt | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Pool quote form changed | — | — | 4QbUB…3DPxZ |
| 1d | Bridge | Bridged out | 0.0034 SOL | SOL | 4QbUB…3DPxZ |
| 1d | Token | Burn | 0.0034 SOL | SOL | 4QbUB…3DPxZ |
| 2d | DEX | Sell | 0.1129 SOL | A1zt…w5N2 | 2GaR1…K7e4U |
| 2d | Token | Transfer | 0.1129 SOL | SOL | 2GaR1…K7e4U |
| 2d | Token | Transfer | 0.0025 SOL | SOL | 2GaR1…K7e4U |
| 2d | Token | Transfer | 2,462,860.16 LPTEK | LPTEK | 2GaR1…K7e4U |
| 2d | DEX | Protocol fees collected | 0.0695 SOL | A1zt…w5N2 | 3iTmf…TGK5R |
| 2d | Bridge | Bridged out | 0.0695 SOL | SOL | 3iTmf…TGK5R |
| 2d | Token | Burn | 0.0695 SOL | SOL | 3iTmf…TGK5R |
| 2d | DEX | Sell | 0.9321 SOL | A1zt…w5N2 | 2PD2J…azht8 |
| 2d | Token | Transfer | 0.9321 SOL | SOL | 2PD2J…azht8 |
| 2d | Token | Transfer | 0.0331 SOL | SOL | 2PD2J…azht8 |
| 2d | Token | Transfer | 20,227,637.8 LPTEK | LPTEK | 2PD2J…azht8 |
| 2d | DEX | Sell | 0.9219 SOL | A1zt…w5N2 | 4oELE…ktMCy |
| 2d | Token | Transfer | 0.9219 SOL | SOL | 4oELE…ktMCy |
| 2d | Token | Transfer | 0.0323 SOL | SOL | 4oELE…ktMCy |
| 2d | Token | Transfer | 19,291,021.25 LPTEK | LPTEK | 4oELE…ktMCy |
| 2d | DEX | Sell | 0.9396 SOL | A1zt…w5N2 | 47RPf…nxxPF |
| 2d | Token | Transfer | 0.9396 SOL | SOL | 47RPf…nxxPF |
| 2d | Token | Transfer | 0.0329 SOL | SOL | 47RPf…nxxPF |
| 2d | Token | Transfer | 18,980,108.1 LPTEK | LPTEK | 47RPf…nxxPF |
| 2d | DEX | Sell | 1.011 SOL | A1zt…w5N2 | 3ETKn…vnmj2 |
| 2d | Token | Transfer | 1.011 SOL | SOL | 3ETKn…vnmj2 |
| 2d | Token | Transfer | 0.0363 SOL | SOL | 3ETKn…vnmj2 |