JACKPAWT reserve
728,534,258
SOL reserve
1.059
Volume 24h
$9.41
Swaps
1,338
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | JACKPAWT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0922 | 1,882,636 | $0.0₅506 | 3HpbW…AUFgZ | 16h |
| Sell | 0.0386 | 785,881 | $0.0₅5103 | 7L99H…a5Xe1 | 1d |
| Buy | 0.0011 | 22,327 | $0.0₅5444 | BkLqL…gXzP1 | 1d |
| Sell | 0.4082 | 8,241,526 | $0.0₅5182 | BvGMN…6Qi5f | 1d |
| Sell | 0.0803 | 1,607,024 | $0.0₅5238 | GkmEg…EbGKu | 1d |
| Buy | 0.085 | 1,607,024 | $0.0₅5526 | GkmEg…EbGKu | 1d |
| Buy | 0.0006 | 11,605 | $0.0₅5507 | BkLqL…gXzP1 | 1d |
| Sell | 0.2035 | 4,063,070 | $0.0₅5223 | 8Rmpv…dZawb | 1d |
| Buy | 0.1 | 1,882,636 | $0.0₅5544 | 3HpbW…AUFgZ | 1d |
| Buy | 0.0008 | 15,441 | $0.0₅5525 | BkLqL…gXzP1 | 1d |
| Sell | 0.0061 | 122,954 | $0.0₅5221 | ErtSR…tcJR7 | 1d |
| Sell | 0.1219 | 2,428,546 | $0.0₅5234 | CFnUK…ta6XM | 1d |
| Sell | 0.2722 | 5,381,381 | $0.0₅5267 | CUd65…7JZ34 | 1d |
| Buy | 0.0028 | 53,675 | $0.0₅559 | BkLqL…gXzP1 | 1d |
| Sell | 1.3996 | 26,850,358 | $0.0₅5416 | Ciusj…TWZNg | 1d |
| Buy | 0.0228 | 404,913 | $0.0₅5869 | BkLqL…gXzP1 | 1d |
| Sell | 0.0615 | 1,151,176 | $0.0₅555 | wXKR2…hiiFQ | 1d |
| Sell | 0.0615 | 1,148,003 | $0.0₅5562 | 3aPoV…UPL2F | 1d |
| Sell | 0.0619 | 1,154,363 | $0.0₅5574 | 4N45u…iGQNX | 1d |
| Sell | 0.0836 | 1,553,443 | $0.0₅5588 | HxuoX…GHVsZ | 1d |
| Sell | 0.0606 | 1,123,080 | $0.0₅5603 | D2vGu…Cxwi1 | 1d |
| Sell | 0.0633 | 1,170,497 | $0.0₅5615 | 4V5MS…PLAjn | 1d |
| Sell | 0.0627 | 1,157,563 | $0.0₅5627 | 6sKhX…qUjX1 | 1d |
| Sell | 0.062 | 1,141,695 | $0.0₅564 | 3kv48…DTwiH | 1d |
| Sell | 0.0618 | 1,135,439 | $0.0₅5652 | 46tYC…thocT | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 16h | DEX | Swapped native | — | — | 5NvrT…s1euq |
| 16h | DEX | Sell | 0.0922 SOL | A6a7…82oy | 5NvrT…s1euq |
| 16h | Token | Transfer | 1,882,636.28 JACKPAWT | JACKPAWT | 5NvrT…s1euq |
| 1d | DEX | Swapped native | — | — | 65PMQ…aM6CX |
| 1d | DEX | Sell | 0.0386 SOL | A6a7…82oy | 65PMQ…aM6CX |
| 1d | Token | Transfer | 785,881.82 JACKPAWT | JACKPAWT | 65PMQ…aM6CX |
| 1d | DEX | Protocol fees collected | 0.0104 SOL | A6a7…82oy | 2UCKb…BsbyY |
| 1d | DEX | Swapped native | — | — | 3BxY3…yztaV |
| 1d | DEX | Buy | 0.0011 SOL | A6a7…82oy | 3BxY3…yztaV |
| 1d | Token | Transfer | 22,327.26 JACKPAWT | JACKPAWT | 3BxY3…yztaV |
| 1d | DEX | Swapped native | — | — | 3zYvW…WXsxm |
| 1d | DEX | Sell | 0.4082 SOL | A6a7…82oy | 3zYvW…WXsxm |
| 1d | Token | Transfer | 8,241,526.93 JACKPAWT | JACKPAWT | 3zYvW…WXsxm |
| 1d | DEX | Swapped native | — | — | 4krzh…ZiVqN |
| 1d | DEX | Sell | 0.0803 SOL | A6a7…82oy | 4krzh…ZiVqN |
| 1d | Token | Transfer | 1,607,024.01 JACKPAWT | JACKPAWT | 4krzh…ZiVqN |
| 1d | DEX | Swapped native | — | — | iqTXb…G2t8q |
| 1d | DEX | Buy | 0.085 SOL | A6a7…82oy | iqTXb…G2t8q |
| 1d | Token | Transfer | 1,607,024.01 JACKPAWT | JACKPAWT | iqTXb…G2t8q |
| 1d | DEX | Swapped native | — | — | 4EQtR…gQuqA |
| 1d | DEX | Buy | 0.0006 SOL | A6a7…82oy | 4EQtR…gQuqA |
| 1d | Token | Transfer | 11,605.6 JACKPAWT | JACKPAWT | 4EQtR…gQuqA |
| 1d | DEX | Swapped native | — | — | 4pq73…zRTAb |
| 1d | DEX | Sell | 0.2035 SOL | A6a7…82oy | 4pq73…zRTAb |
| 1d | Token | Transfer | 4,063,070.86 JACKPAWT | JACKPAWT | 4pq73…zRTAb |