SLOTS reserve
740,240,298
SOL reserve
0.471
Volume 24h
$7.59
Swaps
309
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | SLOTS | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0709 | 1,495,612 | $0.0₅4992 | EPJkC…QkDHu | 6h |
| Buy | 0.0008 | 16,010 | $0.0₅5314 | HGLXo…znvso | 11h |
| Buy | 0.1 | 1,994,149 | $0.0₅5152 | EPJkC…QkDHu | 1d |
| Sell | 0.2928 | 6,156,862 | $0.0₅4887 | EPJkC…QkDHu | 1d |
| Sell | 0.0027 | 57,135 | $0.0₅4993 | 2zLf5…FFiEN | 1d |
| Buy | 0.003 | 60,833 | $0.0₅5284 | HGLXo…znvso | 1d |
| Sell | 1.0461 | 21,452,054 | $0.0₅5091 | HS7Qi…SHfJ7 | 1d |
| Sell | 0.0026 | 53,490 | $0.0₅5192 | bH1na…ZJqdY | 1d |
| Buy | 0.4793 | 9,184,319 | $0.0₅5449 | HGLXo…znvso | 1d |
| Buy | 0.099 | 1,916,131 | $0.0₅5394 | HS7Qi…SHfJ7 | 1d |
| Buy | 0.495 | 9,681,923 | $0.0₅5337 | HS7Qi…SHfJ7 | 1d |
| Buy | 0.495 | 9,853,999 | $0.0₅5244 | HS7Qi…SHfJ7 | 1d |
| Sell | 0.0852 | 1,809,181 | $0.0₅4919 | Eogqe…kHaJv | 1d |
| Sell | 0.9176 | 19,107,870 | $0.0₅5013 | 8NaAu…ATQjP | 1d |
| Sell | 1.1506 | 23,055,910 | $0.0₅521 | CiP8L…6BXdH | 1d |
| Sell | 1.4598 | 27,894,242 | $0.0₅5463 | 2zh59…9ekZ6 | 1d |
| Sell | 1.2009 | 21,883,918 | $0.0₅5729 | CHJd1…j5f3W | 1d |
| Sell | 1.2135 | 21,203,640 | $0.0₅5975 | 6Nggd…L8R3e | 1d |
| Sell | 0.7562 | 12,776,180 | $0.0₅6179 | 6veDG…7cM18 | 1d |
| Sell | 0.7348 | 12,106,071 | $0.0₅6337 | 64Qfr…HdC68 | 1d |
| Sell | 1.1243 | 17,961,396 | $0.0₅6535 | CgTMy…bbwE1 | 1d |
| Sell | 0.6709 | 10,407,040 | $0.0₅673 | 8X5K7…EwBLM | 1d |
| Sell | 0.5711 | 8,683,067 | $0.0₅6866 | 8eR8b…dHTCN | 1d |
| Sell | 1.1858 | 17,531,623 | $0.0₅7061 | ECMtC…fm9KG | 1d |
| Sell | 1.1822 | 16,840,558 | $0.0₅7328 | 2Ndpo…HTqQz | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 6h | DEX | Swapped native | — | — | 44UKv…zMutt |
| 6h | DEX | Sell | 0.0709 SOL | A7xM…KEEn | 44UKv…zMutt |
| 6h | Token | Transfer | 1,495,612.33 SLOTS | SLOTS | 44UKv…zMutt |
| 11h | DEX | Swapped native | — | — | 24gtT…wHD7v |
| 11h | DEX | Buy | 0.0008 SOL | A7xM…KEEn | 24gtT…wHD7v |
| 11h | Token | Transfer | 16,010.91 SLOTS | SLOTS | 24gtT…wHD7v |
| 12h | Bridge | Bridged out | 0.5465 SOL | SOL | 5HptR…uhZQz |
| 12h | Token | Burn | 0.5465 SOL | SOL | 5HptR…uhZQz |
| 1d | DEX | Buy | 0.1 SOL | A7xM…KEEn | 4pbm9…feUHz |
| 1d | Token | Transfer | 1,994,149.78 SLOTS | SLOTS | 4pbm9…feUHz |
| 1d | Token | Transfer | 0.098 SOL | SOL | 4pbm9…feUHz |
| 1d | DEX | Sell | 0.2928 SOL | A7xM…KEEn | 4sgC3…ibXXb |
| 1d | Token | Transfer | 0.2928 SOL | SOL | 4sgC3…ibXXb |
| 1d | Token | Transfer | 0.006 SOL | SOL | 4sgC3…ibXXb |
| 1d | Token | Transfer | 6,156,862.3 SLOTS | SLOTS | 4sgC3…ibXXb |
| 1d | DEX | Sell | 0.0027 SOL | A7xM…KEEn | 4Qfsm…zYogo |
| 1d | Token | Transfer | 0.0027 SOL | SOL | 4Qfsm…zYogo |
| 1d | Token | Transfer | <0.0001 SOL | SOL | 4Qfsm…zYogo |
| 1d | Token | Transfer | 57,135.92 SLOTS | SLOTS | 4Qfsm…zYogo |
| 1d | DEX | Protocol fees collected | 0.2373 SOL | A7xM…KEEn | nwVE7…xAvdN |
| 1d | Bridge | Bridged out | 0.2373 SOL | SOL | nwVE7…xAvdN |
| 1d | Token | Burn | 0.2373 SOL | SOL | nwVE7…xAvdN |
| 1d | DEX | Buy | 0.003 SOL | A7xM…KEEn | WM41e…r3EYC |
| 1d | Token | Transfer | 60,833.49 SLOTS | SLOTS | WM41e…r3EYC |
| 1d | Token | Transfer | 0.003 SOL | SOL | WM41e…r3EYC |