MONOLITH reserve
726,761,288
SOL reserve
1.068
Volume 24h
$10.36
Swaps
29
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | MONOLITH | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0971 | 2,111,416 | $0.0₅4816 | 4h7gT…zuokT | 20h |
| Buy | 0.0137 | 282,170 | $0.0₅5417 | 3gs3X…VHvvb | 4d |
| Sell | 0.2865 | 6,183,742 | $0.0₅5162 | Zwh14…MbfYg | 4d |
| Sell | 0.3273 | 6,979,551 | $0.0₅5224 | HhKwb…sSUrQ | 4d |
| Sell | 0.2689 | 5,667,922 | $0.0₅5285 | GsNKv…6EWCL | 4d |
| Sell | 0.2195 | 4,583,220 | $0.0₅5334 | Gqib8…MfEQK | 4d |
| Sell | 0.2214 | 4,582,939 | $0.0₅538 | HdR47…cUAvD | 4d |
| Buy | 0.0372 | 728,755 | $0.0₅5697 | 3gs3X…VHvvb | 4d |
| Sell | 1.3148 | 26,468,509 | $0.0₅5535 | 4h7gT…zuokT | 4d |
| Sell | 1.1793 | 22,654,012 | $0.0₅5803 | 4sCYJ…qZM65 | 4d |
| Sell | 1.1282 | 20,772,705 | $0.0₅6055 | 6s4nG…mW8MZ | 4d |
| Buy | 0.0204 | 350,338 | $0.0₅6507 | 3gs3X…VHvvb | 4d |
| Sell | 0.0478 | 863,562 | $0.0₅6164 | 348Xv…fin97 | 4d |
| Sell | 0.0053 | 95,951 | $0.0₅6166 | 348Xv…fin97 | 4d |
| Buy | 0.495 | 8,522,276 | $0.0₅6451 | 4sCYJ…qZM65 | 4d |
| Buy | 1.485 | 26,468,509 | $0.0₅6232 | 4h7gT…zuokT | 4d |
| Buy | 0.0446 | 818,398 | $0.0₅6071 | 3gs3X…VHvvb | 4d |
| Buy | 0.045 | 825,266 | $0.0₅6057 | 8ocWY…SY8pz | 4d |
| Buy | 0.2485 | 4,582,939 | $0.0₅6026 | HdR47…cUAvD | 4d |
| Buy | 0.2464 | 4,583,220 | $0.0₅5973 | Gqib8…MfEQK | 4d |
| Buy | 0.3017 | 5,667,922 | $0.0₅5914 | GsNKv…6EWCL | 4d |
| Buy | 0.3254 | 6,183,742 | $0.0₅5847 | Zwh14…MbfYg | 4d |
| Buy | 0.3627 | 6,979,551 | $0.0₅5774 | HhKwb…sSUrQ | 4d |
| Buy | 0.0495 | 959,513 | $0.0₅5729 | 348Xv…fin97 | 4d |
| Buy | 0.4047 | 7,485,023 | $0.0₅6011 | 4sCYJ…qZM65 | 4d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 17h | Bridge | Bridged out | 1.0752 SOL | SOL | s89AV…k5TG7 |
| 17h | Token | Burn | 1.0752 SOL | SOL | s89AV…k5TG7 |
| 20h | DEX | Sell | 0.0971 SOL | AAUw…9X59 | 57CFG…CeWsg |
| 20h | Token | Transfer | 0.0971 SOL | SOL | 57CFG…CeWsg |
| 20h | Token | Transfer | 0.0014 SOL | SOL | 57CFG…CeWsg |
| 20h | Token | Transfer | 2,111,416.72 MONOLITH | MONOLITH | 57CFG…CeWsg |
| 4d | DEX | Buy | 0.0137 SOL | AAUw…9X59 | 3qcYr…W32sJ |
| 4d | Token | Transfer | 282,170.82 MONOLITH | MONOLITH | 3qcYr…W32sJ |
| 4d | Token | Burn | 2,850.21 MONOLITH | MONOLITH | 3qcYr…W32sJ |
| 4d | Token | Transfer | 0.0135 SOL | SOL | 3qcYr…W32sJ |
| 4d | DEX | Sell | 0.3273 SOL | AAUw…9X59 | 5YVr8…bYH6D |
| 4d | Token | Transfer | 0.3273 SOL | SOL | 5YVr8…bYH6D |
| 4d | Token | Transfer | 0.005 SOL | SOL | 5YVr8…bYH6D |
| 4d | Token | Transfer | 6,979,551.12 MONOLITH | MONOLITH | 5YVr8…bYH6D |
| 4d | DEX | Sell | 0.2865 SOL | AAUw…9X59 | 3TyhK…LN7Wh |
| 4d | Token | Transfer | 0.2865 SOL | SOL | 3TyhK…LN7Wh |
| 4d | Token | Transfer | 0.0043 SOL | SOL | 3TyhK…LN7Wh |
| 4d | Token | Transfer | 6,183,742.84 MONOLITH | MONOLITH | 3TyhK…LN7Wh |
| 4d | DEX | Sell | 0.2689 SOL | AAUw…9X59 | 36Lim…sjtTC |
| 4d | Token | Transfer | 0.2689 SOL | SOL | 36Lim…sjtTC |
| 4d | Token | Transfer | 0.0041 SOL | SOL | 36Lim…sjtTC |
| 4d | Token | Transfer | 5,667,922.63 MONOLITH | MONOLITH | 36Lim…sjtTC |
| 4d | DEX | Protocol fees collected | 0.0287 SOL | AAUw…9X59 | 5oUCv…511Js |
| 4d | Bridge | Bridged out | 0.0287 SOL | SOL | 5oUCv…511Js |
| 4d | Token | Burn | 0.0287 SOL | SOL | 5oUCv…511Js |