LARPS reserve
742,650,345
SOL reserve
0.337
Volume 24h
$0
Swaps
30
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | LARPS | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0258 | 549,818 | $0.0₅5164 | B3kwc…BoBHM | 5d |
| Sell | 2.5499 | 53,570,868 | $0.0₅523 | 71mX1…MVaj4 | 5d |
| Buy | 0.0289 | 558,894 | $0.0₅5687 | B3kwc…BoBHM | 5d |
| Sell | 2.8164 | 53,570,868 | $0.0₅5773 | 71mX1…MVaj4 | 5d |
| Buy | 0.0723 | 1,262,810 | $0.0₅6294 | B3kwc…BoBHM | 5d |
| Sell | 6.6131 | 107,141,737 | $0.0₅6776 | 71mX1…MVaj4 | 5d |
| Sell | 0.484 | 6,961,803 | $0.0₅7621 | EsZvk…rariK | 5d |
| Buy | 0.1 | 1,378,519 | $0.0₅796 | 3mWhT…tYx6J | 5d |
| Buy | 0.024 | 332,266 | $0.0₅7942 | B3kwc…BoBHM | 5d |
| Buy | 0.5 | 6,961,803 | $0.0₅788 | EsZvk…rariK | 5d |
| Buy | 1 | 14,252,242 | $0.0₅7696 | 71mX1…MVaj4 | 5d |
| Sell | 0.8099 | 12,000,000 | $0.0₅7404 | 71mX1…MVaj4 | 5d |
| Buy | 0.1097 | 1,550,125 | $0.0₅7761 | B3kwc…BoBHM | 5d |
| Buy | 2 | 29,211,666 | $0.0₅7512 | 71mX1…MVaj4 | 5d |
| Buy | 2 | 31,150,129 | $0.0₅7052 | 71mX1…MVaj4 | 5d |
| Buy | 2 | 33,288,165 | $0.0₅6599 | 71mX1…MVaj4 | 5d |
| Buy | 2 | 35,654,146 | $0.0₅6161 | 71mX1…MVaj4 | 5d |
| Buy | 2 | 38,281,666 | $0.0₅5738 | 71mX1…MVaj4 | 5d |
| Buy | 0.2 | 3,983,904 | $0.0₅5502 | 71mX1…MVaj4 | 5d |
| Buy | 0.2 | 4,013,481 | $0.0₅5464 | 71mX1…MVaj4 | 5d |
| Buy | 0.2 | 4,043,389 | $0.0₅5424 | 71mX1…MVaj4 | 5d |
| Buy | 0.2 | 4,073,632 | $0.0₅5383 | 71mX1…MVaj4 | 5d |
| Buy | 0.2 | 4,104,216 | $0.0₅5343 | 71mX1…MVaj4 | 5d |
| Buy | 0.05 | 1,030,873 | $0.0₅5322 | 71mX1…MVaj4 | 5d |
| Buy | 0.01 | 206,407 | $0.0₅5316 | 71mX1…MVaj4 | 5d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 5d | DEX | Protocol fees collected | 0.0143 SOL | ACgv…2xXW | 2UNov…R57t3 |
| 5d | Bridge | Bridged out | 0.0143 SOL | SOL | 2UNov…R57t3 |
| 5d | Token | Burn | 0.0143 SOL | SOL | 2UNov…R57t3 |
| 5d | DEX | Buy | 0.0258 SOL | ACgv…2xXW | 2hpNE…HMwYD |
| 5d | Token | Transfer | 549,818.6 LARPS | LARPS | 2hpNE…HMwYD |
| 5d | Token | Burn | 1,377.99 LARPS | LARPS | 2hpNE…HMwYD |
| 5d | Token | Transfer | 0.0255 SOL | SOL | 2hpNE…HMwYD |
| 5d | DEX | Sell | 2.5499 SOL | ACgv…2xXW | 5B6xC…QWjEp |
| 5d | Token | Transfer | 2.5499 SOL | SOL | 5B6xC…QWjEp |
| 5d | Token | Transfer | 0.0258 SOL | SOL | 5B6xC…QWjEp |
| 5d | Token | Transfer | 53,436,941.42 LARPS | LARPS | 5B6xC…QWjEp |
| 5d | DEX | Protocol fees collected | 0.0158 SOL | ACgv…2xXW | 2XF8n…PsbX8 |
| 5d | Bridge | Bridged out | 0.0158 SOL | SOL | 2XF8n…PsbX8 |
| 5d | Token | Burn | 0.0158 SOL | SOL | 2XF8n…PsbX8 |
| 5d | DEX | Buy | 0.0289 SOL | ACgv…2xXW | 2wxFb…oubdw |
| 5d | Token | Transfer | 558,894.91 LARPS | LARPS | 2wxFb…oubdw |
| 5d | Token | Burn | 1,400.73 LARPS | LARPS | 2wxFb…oubdw |
| 5d | Token | Transfer | 0.0286 SOL | SOL | 2wxFb…oubdw |
| 5d | DEX | Sell | 2.8164 SOL | ACgv…2xXW | 3scNr…12wz3 |
| 5d | Token | Transfer | 2.8164 SOL | SOL | 3scNr…12wz3 |
| 5d | Token | Transfer | 0.0285 SOL | SOL | 3scNr…12wz3 |
| 5d | Token | Transfer | 53,436,941.42 LARPS | LARPS | 3scNr…12wz3 |
| 5d | DEX | Protocol fees collected | 0.0434 SOL | ACgv…2xXW | 4xuTe…FaGH4 |
| 5d | Bridge | Bridged out | 0.0434 SOL | SOL | 4xuTe…FaGH4 |
| 5d | Token | Burn | 0.0434 SOL | SOL | 4xuTe…FaGH4 |