POOLBOY reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$4.93k
Swaps
84
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | POOLBOY | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.8358 | 38,474,600 | $0.0₅5052 | 67Nwf…XzU6U | 15h |
| Sell | 1.2792 | 25,289,733 | $0.0₅5355 | 66B95…VucSX | 15h |
| Sell | 1.2605 | 23,794,173 | $0.0₅5609 | 3pVUE…csN6b | 15h |
| Sell | 1.2912 | 23,292,442 | $0.0₅5869 | 7mSJ8…GaQgr | 15h |
| Sell | 1.0612 | 18,374,132 | $0.0₅6115 | Fc7iZ…Mz2Cg | 15h |
| Sell | 1.0643 | 17,771,468 | $0.0₅6341 | EP5mv…BpDvG | 15h |
| Buy | 1.1638 | 18,374,132 | $0.0₅6706 | Fc7iZ…Mz2Cg | 15h |
| Buy | 1.4151 | 23,292,442 | $0.0₅6432 | 7mSJ8…GaQgr | 15h |
| Buy | 1.0369 | 17,771,468 | $0.0₅6178 | EP5mv…BpDvG | 15h |
| Buy | 1.334 | 23,794,173 | $0.0₅5936 | 3pVUE…csN6b | 15h |
| Buy | 1.3538 | 25,289,733 | $0.0₅5668 | 66B95…VucSX | 15h |
| Buy | 1.9428 | 38,474,600 | $0.0₅5346 | 67Nwf…XzU6U | 15h |
| Sell | 1.8898 | 39,565,809 | $0.0₅5057 | 5wkQZ…v4ivd | 16h |
| Sell | 0.5511 | 11,020,040 | $0.0₅5283 | DREAM…XxN8A | 16h |
| Sell | 0.6295 | 12,316,316 | $0.0₅5399 | FREEc…vPNTp | 16h |
| Sell | 0.5759 | 11,024,146 | $0.0₅5519 | Love5…tgo3z | 16h |
| Sell | 0.5867 | 10,997,535 | $0.0₅5636 | PEACE…WYkz1 | 16h |
| Sell | 0.231 | 4,268,176 | $0.0₅5719 | 9STF3…2Fbfp | 16h |
| Sell | 0.2359 | 4,321,360 | $0.0₅5766 | 3MF4C…6Kx5K | 16h |
| Sell | 0.2675 | 4,857,971 | $0.0₅5818 | 5nVkW…e4KK1 | 16h |
| Sell | 0.285 | 5,125,432 | $0.0₅5875 | Cqu4Y…7fbLh | 16h |
| Buy | 0.0272 | 460,444 | $0.0₅6236 | Love5…tgo3z | 16h |
| Buy | 0.0272 | 460,859 | $0.0₅623 | PEACE…WYkz1 | 16h |
| Buy | 0.0272 | 461,275 | $0.0₅6225 | DREAM…XxN8A | 16h |
| Buy | 0.1014 | 1,722,972 | $0.0₅6212 | FREEc…vPNTp | 16h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 15h | DEX | Protocol fees collected | 0.064 SOL | AExD…Afwi | GcqTV…LidDc |
| 15h | Bridge | Bridged out | 0.064 SOL | SOL | GcqTV…LidDc |
| 15h | Token | Burn | 0.064 SOL | SOL | GcqTV…LidDc |
| 15h | DEX | Sell | 1.8358 SOL | AExD…Afwi | 4Me9K…S6LDo |
| 15h | Token | Transfer | 1.8358 SOL | SOL | 4Me9K…S6LDo |
| 15h | Token | Transfer | 0.0376 SOL | SOL | 4Me9K…S6LDo |
| 15h | Token | Transfer | 38,474,600.57 POOLBOY | POOLBOY | 4Me9K…S6LDo |
| 15h | DEX | Sell | 1.2792 SOL | AExD…Afwi | 3As2N…3rJNL |
| 15h | Token | Transfer | 1.2792 SOL | SOL | 3As2N…3rJNL |
| 15h | Token | Transfer | 0.0262 SOL | SOL | 3As2N…3rJNL |
| 15h | Token | Transfer | 25,289,733.27 POOLBOY | POOLBOY | 3As2N…3rJNL |
| 15h | DEX | Sell | 1.0612 SOL | AExD…Afwi | AgWyB…JBtKE |
| 15h | Token | Transfer | 1.0612 SOL | SOL | AgWyB…JBtKE |
| 15h | Token | Transfer | 0.0217 SOL | SOL | AgWyB…JBtKE |
| 15h | Token | Transfer | 18,374,132.3 POOLBOY | POOLBOY | AgWyB…JBtKE |
| 15h | DEX | Sell | 1.0643 SOL | AExD…Afwi | 5rRVS…Zey3q |
| 15h | Token | Transfer | 1.0643 SOL | SOL | 5rRVS…Zey3q |
| 15h | Token | Transfer | 0.0218 SOL | SOL | 5rRVS…Zey3q |
| 15h | Token | Transfer | 17,771,468.46 POOLBOY | POOLBOY | 5rRVS…Zey3q |
| 15h | DEX | Sell | 1.2912 SOL | AExD…Afwi | 2hnDS…ieaM9 |
| 15h | Token | Transfer | 1.2912 SOL | SOL | 2hnDS…ieaM9 |
| 15h | Token | Transfer | 0.0264 SOL | SOL | 2hnDS…ieaM9 |
| 15h | Token | Transfer | 23,292,442.08 POOLBOY | POOLBOY | 2hnDS…ieaM9 |
| 15h | DEX | Sell | 1.2605 SOL | AExD…Afwi | 2gpuB…ikn2C |
| 15h | Token | Transfer | 1.2605 SOL | SOL | 2gpuB…ikn2C |