FISH reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$6.97k
Swaps
109
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | FISH | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3397 | 7,239,952 | $0.0₅4892 | GHJFd…DgEVk | 17h |
| Sell | 0.3858 | 8,109,601 | $0.0₅496 | BLPpk…nMTTj | 17h |
| Sell | 0.3802 | 7,878,753 | $0.0₅5031 | CHvWp…i4KiW | 17h |
| Sell | 0.0395 | 813,296 | $0.0₅5071 | DLM6n…mx1Kz | 17h |
| Sell | 1.3708 | 27,455,263 | $0.0₅5205 | AoBMp…2R9Ps | 17h |
| Sell | 0.566 | 10,941,242 | $0.0₅5393 | GHWbF…iZn8p | 17h |
| Sell | 0.5852 | 11,081,259 | $0.0₅5506 | AHppt…RKdPM | 17h |
| Sell | 0.5928 | 10,991,051 | $0.0₅5623 | 348pk…akWXw | 17h |
| Sell | 0.1247 | 2,283,778 | $0.0₅5694 | 47SGt…VcTWS | 17h |
| Sell | 0.63 | 11,382,602 | $0.0₅577 | EcxUP…UGPQg | 17h |
| Sell | 0.408 | 7,239,952 | $0.0₅5876 | GHJFd…DgEVk | 17h |
| Sell | 0.464 | 8,109,601 | $0.0₅5965 | BLPpk…nMTTj | 17h |
| Sell | 0.458 | 7,878,753 | $0.0₅606 | CHvWp…i4KiW | 17h |
| Sell | 0.8384 | 14,109,745 | $0.0₅6195 | 9wqDS…41sY9 | 17h |
| Sell | 1.0669 | 17,391,606 | $0.0₅6395 | 9KF1L…UarJB | 17h |
| Buy | 0.1585 | 2,405,158 | $0.0₅6872 | BLPpk…nMTTj | 17h |
| Buy | 0.1487 | 2,266,907 | $0.0₅6839 | CHvWp…i4KiW | 17h |
| Buy | 0.1382 | 2,115,924 | $0.0₅6809 | GHJFd…DgEVk | 17h |
| Buy | 0.1485 | 2,283,778 | $0.0₅6778 | 47SGt…VcTWS | 17h |
| Buy | 0.9023 | 14,109,745 | $0.0₅6666 | 9wqDS…41sY9 | 17h |
| Buy | 1.0776 | 17,391,606 | $0.0₅6459 | 9KF1L…UarJB | 17h |
| Sell | 0.0018 | 32,654 | $0.0₅5999 | 4ZNjA…8fgdD | 17h |
| Sell | 0.0022 | 38,510 | $0.0₅5999 | 5mWK8…TeHt9 | 17h |
| Sell | 0.0021 | 37,314 | $0.0₅6 | FGXxk…D2oKm | 17h |
| Buy | 0.0495 | 813,296 | $0.0₅6344 | DLM6n…mx1Kz | 17h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 17h | DEX | Protocol fees collected | 2.9826 SOL | AFU7…jhkM | swN98…rr2pB |
| 17h | DEX | Swapped native | — | — | Aw2qW…HM2MQ |
| 17h | DEX | Sell | 0.3802 SOL | AFU7…jhkM | Aw2qW…HM2MQ |
| 17h | Token | Transfer | 7,878,753.89 FISH | FISH | Aw2qW…HM2MQ |
| 17h | DEX | Swapped native | — | — | 58u4g…QBVYQ |
| 17h | DEX | Sell | 0.3858 SOL | AFU7…jhkM | 58u4g…QBVYQ |
| 17h | Token | Transfer | 8,109,601.54 FISH | FISH | 58u4g…QBVYQ |
| 17h | DEX | Swapped native | — | — | 57b2B…JLAkw |
| 17h | DEX | Sell | 0.3397 SOL | AFU7…jhkM | 57b2B…JLAkw |
| 17h | Token | Transfer | 7,239,952.3 FISH | FISH | 57b2B…JLAkw |
| 17h | DEX | Swapped native | — | — | 4jJve…uX2qK |
| 17h | DEX | Sell | 0.0395 SOL | AFU7…jhkM | 4jJve…uX2qK |
| 17h | Token | Transfer | 813,296.98 FISH | FISH | 4jJve…uX2qK |
| 17h | DEX | Swapped native | — | — | 3Uukh…NZB1n |
| 17h | DEX | Sell | 1.3708 SOL | AFU7…jhkM | 3Uukh…NZB1n |
| 17h | Token | Transfer | 27,455,263.19 FISH | FISH | 3Uukh…NZB1n |
| 17h | DEX | Swapped native | — | — | PdayB…hsmts |
| 17h | DEX | Sell | 0.566 SOL | AFU7…jhkM | PdayB…hsmts |
| 17h | Token | Transfer | 10,941,242.66 FISH | FISH | PdayB…hsmts |
| 17h | DEX | Swapped native | — | — | 5miLh…FXGP1 |
| 17h | DEX | Sell | 0.5852 SOL | AFU7…jhkM | 5miLh…FXGP1 |
| 17h | Token | Transfer | 11,081,259.81 FISH | FISH | 5miLh…FXGP1 |
| 17h | DEX | Swapped native | — | — | 2DUeR…FGcbG |
| 17h | DEX | Sell | 0.5928 SOL | AFU7…jhkM | 2DUeR…FGcbG |
| 17h | Token | Transfer | 10,991,051.25 FISH | FISH | 2DUeR…FGcbG |