BORED reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
114
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BORED | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.9693 | 21,463,161 | $0.0₅5105 | AGJN1…y2Xxa | 3d |
| Buy | 1 | 21,463,161 | $0.0₅5261 | AGJN1…y2Xxa | 3d |
| Sell | 0.3789 | 8,488,764 | $0.0₅496 | Fq7jo…Vwzto | 3d |
| Sell | 0.4215 | 9,294,890 | $0.0₅504 | 5ZuV8…jqbdg | 3d |
| Sell | 0.0736 | 1,607,817 | $0.0₅509 | 9Mx8p…YUQq9 | 3d |
| Sell | 0.551 | 11,885,105 | $0.0₅515 | AXgzG…QPLaA | 3d |
| Sell | 0.0193 | 413,451 | $0.0₅5208 | FLWXQ…fRgpS | 3d |
| Sell | 0.0401 | 856,031 | $0.0₅5214 | 9jCbN…wpvcj | 3d |
| Sell | 0.8697 | 18,204,184 | $0.0₅5306 | 6N2rM…ydRF7 | 3d |
| Sell | 0.7746 | 15,710,308 | $0.0₅5476 | FDR2k…ZJdsn | 3d |
| Sell | 1.4741 | 28,663,382 | $0.0₅5712 | 4uCT4…UGhQG | 3d |
| Buy | 0.4591 | 8,488,764 | $0.0₅6007 | Fq7jo…Vwzto | 3d |
| Buy | 0.4942 | 9,294,890 | $0.0₅5905 | 5ZuV8…jqbdg | 3d |
| Buy | 0.0217 | 413,451 | $0.0₅5851 | FLWXQ…fRgpS | 3d |
| Buy | 0.1188 | 2,260,944 | $0.0₅5836 | 4uCT4…UGhQG | 3d |
| Buy | 0.1188 | 2,270,720 | $0.0₅5811 | 4uCT4…UGhQG | 3d |
| Buy | 0.1188 | 2,280,559 | $0.0₅5786 | 4uCT4…UGhQG | 3d |
| Buy | 0.1188 | 2,290,463 | $0.0₅5761 | 4uCT4…UGhQG | 3d |
| Sell | 1.6816 | 32,490,646 | $0.0₅5748 | ACUqQ…2iL1E | 3d |
| Sell | 1.6816 | 30,554,358 | $0.0₅6113 | EBNpf…bkaPb | 3d |
| Buy | 0.9051 | 15,710,308 | $0.0₅6399 | FDR2k…ZJdsn | 3d |
| Buy | 1.0884 | 19,560,695 | $0.0₅618 | 4uCT4…UGhQG | 3d |
| Buy | 0.9764 | 18,204,184 | $0.0₅5957 | 6N2rM…ydRF7 | 3d |
| Sell | 0.2098 | 4,091,981 | $0.0₅5696 | 9pjfW…f7azR | 3d |
| Sell | 0.2728 | 5,271,731 | $0.0₅5748 | Gn5S3…kLm5z | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3d | DEX | Protocol fees collected | 0.0108 SOL | AMHt…BRpR | 4uR1F…oTxWr |
| 3d | Bridge | Bridged out | 0.0108 SOL | SOL | 4uR1F…oTxWr |
| 3d | Token | Burn | 0.0108 SOL | SOL | 4uR1F…oTxWr |
| 3d | DEX | Sell | 0.9693 SOL | AMHt…BRpR | ZQbzu…DrpFy |
| 3d | Token | Transfer | 0.9693 SOL | SOL | ZQbzu…DrpFy |
| 3d | Token | Transfer | 0.0098 SOL | SOL | ZQbzu…DrpFy |
| 3d | Token | Transfer | 21,463,161.27 BORED | BORED | ZQbzu…DrpFy |
| 3d | DEX | Buy | 1 SOL | AMHt…BRpR | 2ydE9…PthEW |
| 3d | Token | Transfer | 21,463,161.27 BORED | BORED | 2ydE9…PthEW |
| 3d | Token | Transfer | 0.99 SOL | SOL | 2ydE9…PthEW |
| 3d | DEX | Protocol fees collected | 21.4405 SOL | AMHt…BRpR | mqM45…KLj3P |
| 3d | Bridge | Bridged out | 21.4405 SOL | SOL | mqM45…KLj3P |
| 3d | Token | Burn | 21.4405 SOL | SOL | mqM45…KLj3P |
| 3d | DEX | Sell | 0.3789 SOL | AMHt…BRpR | ZNfVY…PRK8A |
| 3d | Token | Transfer | 0.3789 SOL | SOL | ZNfVY…PRK8A |
| 3d | Token | Transfer | 0.0038 SOL | SOL | ZNfVY…PRK8A |
| 3d | Token | Transfer | 8,488,764.11 BORED | BORED | ZNfVY…PRK8A |
| 3d | DEX | Sell | 0.4215 SOL | AMHt…BRpR | 4xuRy…egU4j |
| 3d | Token | Transfer | 0.4215 SOL | SOL | 4xuRy…egU4j |
| 3d | Token | Transfer | 0.0042 SOL | SOL | 4xuRy…egU4j |
| 3d | Token | Transfer | 9,294,890.79 BORED | BORED | 4xuRy…egU4j |
| 3d | DEX | Sell | 0.0736 SOL | AMHt…BRpR | 2qcJa…XWYsr |
| 3d | Token | Transfer | 0.0736 SOL | SOL | 2qcJa…XWYsr |
| 3d | Token | Transfer | 0.0007 SOL | SOL | 2qcJa…XWYsr |
| 3d | Token | Transfer | 1,607,817.25 BORED | BORED | 2qcJa…XWYsr |