BCAT reserve
596,286,170
SOL reserve
7.739
Volume 24h
$0
Swaps
47
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BCAT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.2737 | 4,814,860 | $0.0₅6032 | 89cUL…wFwK9 | 2d |
| Sell | 0.2295 | 4,000,000 | $0.0₅6428 | EszWu…KdvfS | 2d |
| Sell | 0.4727 | 8,135,591 | $0.0₅6455 | CSLqb…h3YmL | 3d |
| Sell | 0.4727 | 8,000,000 | $0.0₅6492 | EszWu…KdvfS | 4d |
| Sell | 0.0002 | 5,000 | $0.0₅6537 | EszWu…KdvfS | 4d |
| Sell | 0.1042 | 1,745,634 | $0.0₅6532 | 3mWhT…tYx6J | 5d |
| Sell | 0.1395 | 2,327,512 | $0.0₅6556 | 3mWhT…tYx6J | 5d |
| Buy | 1 | 16,242,292 | $0.0₅6722 | EszWu…KdvfS | 5d |
| Buy | 0.1 | 1,655,230 | $0.0₅6593 | 3mWhT…tYx6J | 5d |
| Sell | 0.9236 | 15,700,213 | $0.0₅6422 | BzmU5…wwtiH | 5d |
| Sell | 0.8344 | 13,750,883 | $0.0₅6614 | DizP1…KGjj9 | 5d |
| Sell | 1.4649 | 23,200,747 | $0.0₅6892 | FkWmS…SbHpF | 5d |
| Sell | 1.4845 | 22,366,259 | $0.0₅7252 | 6Qk4W…PtsiK | 5d |
| Buy | 0.96 | 13,750,883 | $0.0₅7628 | DizP1…KGjj9 | 5d |
| Buy | 1.5 | 22,366,259 | $0.0₅7327 | 6Qk4W…PtsiK | 5d |
| Buy | 0.2 | 3,066,905 | $0.0₅7106 | 3mWhT…tYx6J | 5d |
| Buy | 0.1 | 1,541,154 | $0.0₅7065 | 3mWhT…tYx6J | 5d |
| Buy | 1 | 15,700,213 | $0.0₅6927 | BzmU5…wwtiH | 5d |
| Buy | 0.3 | 4,814,860 | $0.0₅6777 | 89cUL…wFwK9 | 5d |
| Buy | 0.5 | 8,135,591 | $0.0₅6722 | CSLqb…h3YmL | 5d |
| Buy | 0.98 | 16,360,167 | $0.0₅6559 | FkWmS…SbHpF | 5d |
| Buy | 0.4 | 6,840,580 | $0.0₅6407 | FkWmS…SbHpF | 5d |
| Sell | 0.0868 | 1,556,514 | $0.0₅6141 | 3x1Pz…7PDhi | 6d |
| Sell | 2.5795 | 44,076,638 | $0.0₅6384 | EnrAL…rLsWj | 6d |
| Sell | 0.4283 | 6,938,391 | $0.0₅7111 | 3QYZ6…GJxXc | 6d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2d | DEX | Sell | 0.2737 SOL | AN5Z…ATf3 | 4FGjY…B7Lh3 |
| 2d | Token | Transfer | 0.2737 SOL | SOL | 4FGjY…B7Lh3 |
| 2d | Token | Transfer | 0.0013 SOL | SOL | 4FGjY…B7Lh3 |
| 2d | Token | Transfer | 0.0013 SOL | SOL | 4FGjY…B7Lh3 |
| 2d | Token | Transfer | 4,790,786.49 BCAT | BCAT | 4FGjY…B7Lh3 |
| 2d | DEX | Sell | 0.2295 SOL | AN5Z…ATf3 | 5gPZH…14gZv |
| 2d | Token | Transfer | 0.2295 SOL | SOL | 5gPZH…14gZv |
| 2d | Token | Transfer | 0.0011 SOL | SOL | 5gPZH…14gZv |
| 2d | Token | Transfer | 0.0011 SOL | SOL | 5gPZH…14gZv |
| 2d | Token | Transfer | 3,980,000 BCAT | BCAT | 5gPZH…14gZv |
| 3d | DEX | Sell | 0.4727 SOL | AN5Z…ATf3 | 5MLc3…xC9MP |
| 3d | Token | Transfer | 0.4727 SOL | SOL | 5MLc3…xC9MP |
| 3d | Token | Transfer | 0.0023 SOL | SOL | 5MLc3…xC9MP |
| 3d | Token | Transfer | 0.0023 SOL | SOL | 5MLc3…xC9MP |
| 3d | Token | Transfer | 8,094,913.88 BCAT | BCAT | 5MLc3…xC9MP |
| 4d | DEX | Sell | 0.4727 SOL | AN5Z…ATf3 | 4yvSk…GhW4U |
| 4d | Token | Transfer | 0.4727 SOL | SOL | 4yvSk…GhW4U |
| 4d | Token | Transfer | 0.0023 SOL | SOL | 4yvSk…GhW4U |
| 4d | Token | Transfer | 0.0023 SOL | SOL | 4yvSk…GhW4U |
| 4d | Token | Transfer | 7,960,000 BCAT | BCAT | 4yvSk…GhW4U |
| 4d | DEX | Sell | 0.0002 SOL | AN5Z…ATf3 | 4mpDL…2j4xY |
| 4d | Token | Transfer | 0.0002 SOL | SOL | 4mpDL…2j4xY |
| 4d | Token | Transfer | <0.0001 SOL | SOL | 4mpDL…2j4xY |
| 4d | Token | Transfer | <0.0001 SOL | SOL | 4mpDL…2j4xY |
| 4d | Token | Transfer | 4,975 BCAT | BCAT | 4mpDL…2j4xY |