Fine reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$1.63k
Swaps
28
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Fine | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.1364 | 2,873,023 | $0.0₅4935 | 5WNVU…L3AeZ | 9h |
| Sell | 0.0509 | 1,069,873 | $0.0₅4953 | 5WNVU…L3AeZ | 9h |
| Sell | 0.8108 | 18,596,479 | $0.0₅453 | FoLTK…QACo3 | 9h |
| Sell | 0.8294 | 18,331,583 | $0.0₅4701 | 4nRUX…gnsMJ | 9h |
| Sell | 0.0648 | 1,388,645 | $0.0₅4856 | AYbUU…MsZmc | 9h |
| Sell | 0.0644 | 1,372,231 | $0.0₅4881 | 7G2NH…GVc2X | 9h |
| Sell | 0.8584 | 17,628,803 | $0.0₅5059 | G71KA…t6NXd | 9h |
| Sell | 0.0777 | 1,540,846 | $0.0₅5243 | BBh9s…KHw3L | 9h |
| Sell | 1.7043 | 31,356,454 | $0.0₅5647 | 5WNVU…L3AeZ | 9h |
| Buy | 0.0888 | 1,540,846 | $0.0₅5994 | BBh9s…KHw3L | 9h |
| Buy | 0.0798 | 1,388,645 | $0.0₅5977 | AYbUU…MsZmc | 9h |
| Buy | 0.0787 | 1,372,231 | $0.0₅5961 | 7G2NH…GVc2X | 9h |
| Buy | 1.0321 | 18,331,583 | $0.0₅585 | 4nRUX…gnsMJ | 9h |
| Buy | 0.9593 | 17,628,803 | $0.0₅5654 | G71KA…t6NXd | 9h |
| Buy | 0.9785 | 18,596,479 | $0.0₅5467 | FoLTK…QACo3 | 9h |
| Sell | 0.0149 | 324,850 | $0.0₅478 | Fncjd…N1ve2 | 9h |
| Sell | 0.5763 | 12,238,113 | $0.0₅4893 | 2i7KA…NHLDE | 9h |
| Sell | 0.593 | 12,033,937 | $0.0₅512 | 2KJ4M…813Yd | 9h |
| Sell | 0.6924 | 13,393,355 | $0.0₅5372 | 4futQ…DNpBv | 9h |
| Sell | 0.0474 | 893,390 | $0.0₅5518 | 2NJi3…5M6aE | 9h |
| Buy | 0.0495 | 893,390 | $0.0₅5757 | 2NJi3…5M6aE | 9h |
| Sell | 0.9068 | 16,670,616 | $0.0₅5652 | EcxUP…UGPQg | 9h |
| Buy | 0.019 | 324,850 | $0.0₅6099 | Fncjd…N1ve2 | 9h |
| Buy | 0.99 | 16,670,616 | $0.0₅617 | EcxUP…UGPQg | 9h |
| Buy | 0.8232 | 12,238,113 | $0.0₅699 | 2i7KA…NHLDE | 9h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 9h | DEX | Protocol fees collected | 0.6645 SOL | AQLp…4WUX | 3Hm9K…4WQ9f |
| 9h | DEX | Swapped native | — | — | 2vbtG…cMSGB |
| 9h | DEX | Sell | 0.1364 SOL | AQLp…4WUX | 2vbtG…cMSGB |
| 9h | Token | Transfer | 2,873,023.86 Fine | Fine | 2vbtG…cMSGB |
| 9h | DEX | Swapped native | — | — | 5QCZK…Jp1m5 |
| 9h | DEX | Sell | 0.8108 SOL | AQLp…4WUX | 5QCZK…Jp1m5 |
| 9h | Token | Transfer | 18,596,479.87 Fine | Fine | 5QCZK…Jp1m5 |
| 9h | DEX | Swapped native | — | — | 57w8q…HFPfb |
| 9h | DEX | Sell | 0.8294 SOL | AQLp…4WUX | 57w8q…HFPfb |
| 9h | Token | Transfer | 18,331,583.16 Fine | Fine | 57w8q…HFPfb |
| 9h | DEX | Swapped native | — | — | 28eyd…Kc8fq |
| 9h | DEX | Sell | 0.0509 SOL | AQLp…4WUX | 28eyd…Kc8fq |
| 9h | Token | Transfer | 1,069,873.82 Fine | Fine | 28eyd…Kc8fq |
| 9h | DEX | Swapped native | — | — | 66npW…QanBy |
| 9h | DEX | Sell | 0.0648 SOL | AQLp…4WUX | 66npW…QanBy |
| 9h | Token | Transfer | 1,388,645.29 Fine | Fine | 66npW…QanBy |
| 9h | DEX | Swapped native | — | — | 4mE77…jc6pp |
| 9h | DEX | Sell | 0.8584 SOL | AQLp…4WUX | 4mE77…jc6pp |
| 9h | Token | Transfer | 17,628,803.42 Fine | Fine | 4mE77…jc6pp |
| 9h | DEX | Swapped native | — | — | 3dcVc…v3Eud |
| 9h | DEX | Sell | 0.0644 SOL | AQLp…4WUX | 3dcVc…v3Eud |
| 9h | Token | Transfer | 1,372,231.8 Fine | Fine | 3dcVc…v3Eud |
| 9h | DEX | Swapped native | — | — | SYFdp…WNShM |
| 9h | DEX | Sell | 0.0777 SOL | AQLp…4WUX | SYFdp…WNShM |
| 9h | Token | Transfer | 1,540,846.26 Fine | Fine | SYFdp…WNShM |