BOXCAT reserve
742,880,355
SOL reserve
0.345
Volume 24h
$3.71k
Swaps
703
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BOXCAT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0009 | 20,713 | $0.0₅48 | HJfZW…ZiYTv | 5h |
| Buy | 0.001 | 19,707 | $0.0₅5335 | HJfZW…ZiYTv | 5h |
| Sell | 0.0009 | 21,048 | $0.0₅4781 | HJfZW…ZiYTv | 5h |
| Buy | 0.001 | 20,026 | $0.0₅5314 | HJfZW…ZiYTv | 5h |
| Sell | 0.0009 | 21,389 | $0.0₅4781 | HJfZW…ZiYTv | 5h |
| Buy | 0.001 | 20,350 | $0.0₅5314 | HJfZW…ZiYTv | 5h |
| Sell | 0.0009 | 21,735 | $0.0₅4781 | HJfZW…ZiYTv | 5h |
| Buy | 0.001 | 20,680 | $0.0₅5314 | HJfZW…ZiYTv | 5h |
| Sell | 0.001 | 22,087 | $0.0₅4781 | HJfZW…ZiYTv | 5h |
| Buy | 0.001 | 21,015 | $0.0₅5314 | HJfZW…ZiYTv | 5h |
| Sell | 0.001 | 22,445 | $0.0₅4781 | HJfZW…ZiYTv | 5h |
| Buy | 0.001 | 21,355 | $0.0₅5314 | HJfZW…ZiYTv | 5h |
| Sell | 0.001 | 22,808 | $0.0₅4781 | HJfZW…ZiYTv | 5h |
| Buy | 0.0011 | 21,701 | $0.0₅5314 | HJfZW…ZiYTv | 5h |
| Sell | 0.001 | 23,177 | $0.0₅4781 | HJfZW…ZiYTv | 5h |
| Buy | 0.0011 | 22,052 | $0.0₅5314 | HJfZW…ZiYTv | 5h |
| Sell | 0.001 | 23,553 | $0.0₅4781 | HJfZW…ZiYTv | 5h |
| Buy | 0.0011 | 22,409 | $0.0₅5314 | HJfZW…ZiYTv | 5h |
| Sell | 0.001 | 23,934 | $0.0₅4781 | HJfZW…ZiYTv | 5h |
| Buy | 0.0011 | 22,771 | $0.0₅5306 | HJfZW…ZiYTv | 5h |
| Sell | 0.0011 | 24,321 | $0.0₅4775 | HJfZW…ZiYTv | 5h |
| Buy | 0.0011 | 23,140 | $0.0₅5306 | HJfZW…ZiYTv | 5h |
| Sell | 0.0011 | 24,715 | $0.0₅4775 | HJfZW…ZiYTv | 5h |
| Buy | 0.0011 | 23,515 | $0.0₅5306 | HJfZW…ZiYTv | 5h |
| Sell | 0.0011 | 25,115 | $0.0₅4775 | HJfZW…ZiYTv | 5h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 5h | DEX | Swapped native | — | — | 2XnjF…5jo9H |
| 5h | DEX | Sell | 0.0009 SOL | AY3s…WibG | 2XnjF…5jo9H |
| 5h | Token | Transfer | 20,506.52 BOXCAT | BOXCAT | 2XnjF…5jo9H |
| 5h | DEX | Swapped native | — | — | 5kMBB…dmck1 |
| 5h | DEX | Buy | 0.001 SOL | AY3s…WibG | 5kMBB…dmck1 |
| 5h | Token | Transfer | 19,707.76 BOXCAT | BOXCAT | 5kMBB…dmck1 |
| 5h | DEX | Swapped native | — | — | 64FQR…YvuXt |
| 5h | DEX | Sell | 0.0009 SOL | AY3s…WibG | 64FQR…YvuXt |
| 5h | Token | Transfer | 20,838.47 BOXCAT | BOXCAT | 64FQR…YvuXt |
| 5h | DEX | Swapped native | — | — | 36qWy…KFjGq |
| 5h | DEX | Buy | 0.001 SOL | AY3s…WibG | 36qWy…KFjGq |
| 5h | Token | Transfer | 20,026.77 BOXCAT | BOXCAT | 36qWy…KFjGq |
| 5h | DEX | Swapped native | — | — | 2imAo…Vnaex |
| 5h | DEX | Sell | 0.0009 SOL | AY3s…WibG | 2imAo…Vnaex |
| 5h | Token | Transfer | 21,175.79 BOXCAT | BOXCAT | 2imAo…Vnaex |
| 5h | DEX | Swapped native | — | — | 3Tqmu…6y7TQ |
| 5h | DEX | Buy | 0.001 SOL | AY3s…WibG | 3Tqmu…6y7TQ |
| 5h | Token | Transfer | 20,350.94 BOXCAT | BOXCAT | 3Tqmu…6y7TQ |
| 5h | DEX | Swapped native | — | — | 3zCDQ…XiEpD |
| 5h | DEX | Sell | 0.0009 SOL | AY3s…WibG | 3zCDQ…XiEpD |
| 5h | Token | Transfer | 21,518.58 BOXCAT | BOXCAT | 3zCDQ…XiEpD |
| 5h | DEX | Swapped native | — | — | kTuRj…puhHX |
| 5h | DEX | Buy | 0.001 SOL | AY3s…WibG | kTuRj…puhHX |
| 5h | Token | Transfer | 20,680.41 BOXCAT | BOXCAT | kTuRj…puhHX |
| 5h | DEX | Swapped native | — | — | 3byvo…Ej9tT |