ALLINU reserve
748,284,148
SOL reserve
0.082
Volume 24h
$2.89k
Swaps
49
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | ALLINU | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0846 | 1,715,851 | $0.0₅5152 | D57Jg…zUbUo | 9h |
| Sell | 1.38 | 28,879,535 | $0.0₅4988 | wyXda…wk1Pc | 9h |
| Sell | 0.439 | 8,879,559 | $0.0₅5162 | 5xQ16…iLEZb | 9h |
| Sell | 1.4789 | 28,879,535 | $0.0₅5346 | wyXda…wk1Pc | 9h |
| Sell | 0.2706 | 5,119,524 | $0.0₅5518 | A2Gra…UV1Jy | 9h |
| Buy | 0.495 | 8,879,559 | $0.0₅5819 | 5xQ16…iLEZb | 9h |
| Sell | 0.4261 | 8,095,490 | $0.0₅5495 | BnJ57…6Acmo | 9h |
| Sell | 0.9873 | 18,291,365 | $0.0₅5635 | 7whuG…jnyVB | 9h |
| Sell | 0.9338 | 16,726,404 | $0.0₅5828 | Go9BE…iZCc8 | 9h |
| Sell | 0.9076 | 15,747,091 | $0.0₅6017 | HNwEo…pEm9H | 9h |
| Sell | 1.2084 | 20,225,336 | $0.0₅6237 | 7rzHb…Nkw3k | 9h |
| Sell | 0.7265 | 11,773,118 | $0.0₅6443 | Edw1n…hZxhj | 9h |
| Sell | 0.7541 | 11,925,472 | $0.0₅6602 | DM95n…KmAxC | 9h |
| Sell | 0.6779 | 10,473,537 | $0.0₅6758 | HAB3D…D4d45 | 9h |
| Sell | 0.7742 | 11,684,780 | $0.0₅6917 | FegLS…hGX4t | 9h |
| Sell | 0.7135 | 10,516,687 | $0.0₅7083 | 12M3q…VuH5L | 9h |
| Buy | 0.0571 | 787,707 | $0.0₅7575 | Go9BE…iZCc8 | 9h |
| Buy | 0.0586 | 809,079 | $0.0₅7562 | HNwEo…pEm9H | 9h |
| Buy | 0.0645 | 893,112 | $0.0₅7548 | 7rzHb…Nkw3k | 9h |
| Buy | 0.0671 | 930,699 | $0.0₅7533 | 7whuG…jnyVB | 9h |
| Sell | 1.7547 | 25,065,286 | $0.0₅7308 | 8Fux3…wejwk | 9h |
| Buy | 0.0166 | 218,160 | $0.0₅7946 | HAB3D…D4d45 | 9h |
| Buy | 0.02 | 263,546 | $0.0₅7942 | DM95n…KmAxC | 9h |
| Buy | 0.0195 | 256,788 | $0.0₅7937 | 12M3q…VuH5L | 9h |
| Buy | 0.0203 | 267,136 | $0.0₅7933 | Edw1n…hZxhj | 9h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 9h | DEX | Protocol fees collected | 0.1992 SOL | Ae3U…7ncj | 2DAZy…ULE4S |
| 9h | Bridge | Bridged out | 0.1992 SOL | SOL | 2DAZy…ULE4S |
| 9h | Token | Burn | 0.1992 SOL | SOL | 2DAZy…ULE4S |
| 9h | DEX | Buy | 0.0846 SOL | Ae3U…7ncj | 4ehtc…zmBKZ |
| 9h | Token | Transfer | 1,715,851.93 ALLINU | ALLINU | 4ehtc…zmBKZ |
| 9h | Token | Transfer | 0.0829 SOL | SOL | 4ehtc…zmBKZ |
| 9h | DEX | Sell | 1.38 SOL | Ae3U…7ncj | jtXUy…aa6r6 |
| 9h | Token | Transfer | 1.38 SOL | SOL | jtXUy…aa6r6 |
| 9h | Token | Transfer | 0.0283 SOL | SOL | jtXUy…aa6r6 |
| 9h | Token | Transfer | 28,879,535.6 ALLINU | ALLINU | jtXUy…aa6r6 |
| 9h | DEX | Sell | 0.439 SOL | Ae3U…7ncj | BaHcj…wVtbD |
| 9h | Token | Transfer | 0.439 SOL | SOL | BaHcj…wVtbD |
| 9h | Token | Transfer | 0.009 SOL | SOL | BaHcj…wVtbD |
| 9h | Token | Transfer | 8,879,559.39 ALLINU | ALLINU | BaHcj…wVtbD |
| 9h | DEX | Sell | 1.4789 SOL | Ae3U…7ncj | 3GLPC…vcawZ |
| 9h | Token | Transfer | 1.4789 SOL | SOL | 3GLPC…vcawZ |
| 9h | Token | Transfer | 0.0303 SOL | SOL | 3GLPC…vcawZ |
| 9h | Token | Transfer | 28,879,535.6 ALLINU | ALLINU | 3GLPC…vcawZ |
| 9h | DEX | Sell | 0.2706 SOL | Ae3U…7ncj | 3uqby…2rfTs |
| 9h | Token | Transfer | 0.2706 SOL | SOL | 3uqby…2rfTs |
| 9h | Token | Transfer | 0.0055 SOL | SOL | 3uqby…2rfTs |
| 9h | Token | Transfer | 5,119,524.87 ALLINU | ALLINU | 3uqby…2rfTs |
| 9h | DEX | Buy | 0.495 SOL | Ae3U…7ncj | 42uS1…VSE7L |
| 9h | Token | Transfer | 8,879,559.39 ALLINU | ALLINU | 42uS1…VSE7L |
| 9h | Token | Transfer | 0.4851 SOL | SOL | 42uS1…VSE7L |