WATCH reserve
607,462,041
SOL reserve
7.836
Volume 24h
$8.22k
Swaps
643
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | WATCH | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0041 | 64,291 | $0.0₅6602 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,583 | $0.0₅6605 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,591 | $0.0₅6604 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,600 | $0.0₅6603 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,609 | $0.0₅6603 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,618 | $0.0₅6602 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,626 | $0.0₅6601 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,635 | $0.0₅66 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,644 | $0.0₅6599 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,653 | $0.0₅6598 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,661 | $0.0₅6611 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,670 | $0.0₅6611 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,679 | $0.0₅661 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,688 | $0.0₅6609 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,697 | $0.0₅6608 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,705 | $0.0₅6607 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,714 | $0.0₅6606 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,723 | $0.0₅6605 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,732 | $0.0₅6604 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,740 | $0.0₅6656 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,749 | $0.0₅6655 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,758 | $0.0₅6654 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,767 | $0.0₅6654 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,776 | $0.0₅6653 | 9SGCh…KXY8H | 2h |
| Buy | 0.0042 | 65,784 | $0.0₅6652 | 9SGCh…KXY8H | 2h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2h | DEX | Buy | 0.0041 SOL | ApnS…cJgz | 2hsHU…p7iuN |
| 2h | Token | Transfer | 64,291.93 WATCH | WATCH | 2hsHU…p7iuN |
| 2h | Token | Transfer | 0.004 SOL | SOL | 2hsHU…p7iuN |
| 2h | DEX | Buy | 0.0042 SOL | ApnS…cJgz | 5nbV5…Jykkr |
| 2h | Token | Transfer | 65,583.09 WATCH | WATCH | 5nbV5…Jykkr |
| 2h | Token | Transfer | 0.0041 SOL | SOL | 5nbV5…Jykkr |
| 2h | DEX | Buy | 0.0042 SOL | ApnS…cJgz | 4AWwk…7G85J |
| 2h | Token | Transfer | 65,591.84 WATCH | WATCH | 4AWwk…7G85J |
| 2h | Token | Transfer | 0.0041 SOL | SOL | 4AWwk…7G85J |
| 2h | DEX | Buy | 0.0042 SOL | ApnS…cJgz | 5YJ62…knBtQ |
| 2h | Token | Transfer | 65,600.6 WATCH | WATCH | 5YJ62…knBtQ |
| 2h | Token | Transfer | 0.0041 SOL | SOL | 5YJ62…knBtQ |
| 2h | DEX | Buy | 0.0042 SOL | ApnS…cJgz | 5NDrT…L4Uom |
| 2h | Token | Transfer | 65,609.36 WATCH | WATCH | 5NDrT…L4Uom |
| 2h | Token | Transfer | 0.0041 SOL | SOL | 5NDrT…L4Uom |
| 2h | DEX | Buy | 0.0042 SOL | ApnS…cJgz | 3vMzU…cge7h |
| 2h | Token | Transfer | 65,618.12 WATCH | WATCH | 3vMzU…cge7h |
| 2h | Token | Transfer | 0.0041 SOL | SOL | 3vMzU…cge7h |
| 2h | DEX | Buy | 0.0042 SOL | ApnS…cJgz | 35ugQ…BtFEi |
| 2h | Token | Transfer | 65,626.88 WATCH | WATCH | 35ugQ…BtFEi |
| 2h | Token | Transfer | 0.0041 SOL | SOL | 35ugQ…BtFEi |
| 2h | DEX | Buy | 0.0042 SOL | ApnS…cJgz | yvZw3…x1jY3 |
| 2h | Token | Transfer | 65,635.65 WATCH | WATCH | yvZw3…x1jY3 |
| 2h | Token | Transfer | 0.0041 SOL | SOL | yvZw3…x1jY3 |
| 2h | DEX | Buy | 0.0042 SOL | ApnS…cJgz | 8b3N4…M4Cns |