BFSNOW reserve
749,914,554
SOL reserve
0.003
Volume 24h
$47.70
Swaps
647
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BFSNOW | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.0009 | 20,757 | $0.0₅5165 | 5kMg5…guhgs | 21h |
| Sell | 0.0009 | 21,562 | $0.0₅4879 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 20,953 | $0.0₅5162 | 5kMg5…guhgs | 21h |
| Sell | 0.0009 | 21,765 | $0.0₅4876 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 21,150 | $0.0₅516 | 5kMg5…guhgs | 21h |
| Sell | 0.0009 | 21,970 | $0.0₅4878 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 21,349 | $0.0₅5158 | 5kMg5…guhgs | 21h |
| Sell | 0.001 | 22,177 | $0.0₅4878 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 21,550 | $0.0₅5162 | 5kMg5…guhgs | 21h |
| Sell | 0.001 | 22,386 | $0.0₅4876 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 21,753 | $0.0₅5161 | 5kMg5…guhgs | 21h |
| Sell | 0.001 | 22,596 | $0.0₅4875 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 21,958 | $0.0₅5159 | 5kMg5…guhgs | 21h |
| Sell | 0.001 | 22,809 | $0.0₅4871 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 22,165 | $0.0₅5158 | 5kMg5…guhgs | 21h |
| Sell | 0.001 | 23,024 | $0.0₅4871 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 22,374 | $0.0₅515 | 5kMg5…guhgs | 21h |
| Sell | 0.001 | 23,241 | $0.0₅4868 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 22,584 | $0.0₅5154 | 5kMg5…guhgs | 21h |
| Sell | 0.001 | 23,460 | $0.0₅4872 | 5kMg5…guhgs | 21h |
| Buy | 0.001 | 22,797 | $0.0₅5159 | 5kMg5…guhgs | 21h |
| Sell | 0.001 | 23,681 | $0.0₅4878 | 5kMg5…guhgs | 21h |
| Buy | 0.0011 | 23,012 | $0.0₅516 | 5kMg5…guhgs | 21h |
| Sell | 0.001 | 23,904 | $0.0₅4876 | 5kMg5…guhgs | 21h |
| Buy | 0.0011 | 23,228 | $0.0₅516 | 5kMg5…guhgs | 21h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 21h | DEX | Buy | 0.0009 SOL | BDDd…XxFX | 3bFub…qZszK |
| 21h | Token | Transfer | 20,757.92 BFSNOW | BFSNOW | 3bFub…qZszK |
| 21h | Token | Transfer | 0.0009 SOL | SOL | 3bFub…qZszK |
| 21h | DEX | Sell | 0.0009 SOL | BDDd…XxFX | 3CyXM…E2YR3 |
| 21h | Token | Transfer | 0.0009 SOL | SOL | 3CyXM…E2YR3 |
| 21h | Token | Transfer | <0.0001 SOL | SOL | 3CyXM…E2YR3 |
| 21h | Token | Transfer | 21,562.46 BFSNOW | BFSNOW | 3CyXM…E2YR3 |
| 21h | DEX | Buy | 0.001 SOL | BDDd…XxFX | q7q7K…kyysi |
| 21h | Token | Transfer | 20,953.35 BFSNOW | BFSNOW | q7q7K…kyysi |
| 21h | Token | Transfer | 0.0009 SOL | SOL | q7q7K…kyysi |
| 21h | DEX | Sell | 0.0009 SOL | BDDd…XxFX | 52era…Sznhk |
| 21h | Token | Transfer | 0.0009 SOL | SOL | 52era…Sznhk |
| 21h | Token | Transfer | <0.0001 SOL | SOL | 52era…Sznhk |
| 21h | Token | Transfer | 21,765.5 BFSNOW | BFSNOW | 52era…Sznhk |
| 21h | DEX | Buy | 0.001 SOL | BDDd…XxFX | 61bMW…BRCuR |
| 21h | Token | Transfer | 21,150.66 BFSNOW | BFSNOW | 61bMW…BRCuR |
| 21h | Token | Transfer | 0.0009 SOL | SOL | 61bMW…BRCuR |
| 21h | DEX | Sell | 0.0009 SOL | BDDd…XxFX | 21D1g…VcRWw |
| 21h | Token | Transfer | 0.0009 SOL | SOL | 21D1g…VcRWw |
| 21h | Token | Transfer | <0.0001 SOL | SOL | 21D1g…VcRWw |
| 21h | Token | Transfer | 21,970.45 BFSNOW | BFSNOW | 21D1g…VcRWw |
| 21h | DEX | Buy | 0.001 SOL | BDDd…XxFX | p4VtD…s44ZB |
| 21h | Token | Transfer | 21,349.81 BFSNOW | BFSNOW | p4VtD…s44ZB |
| 21h | Token | Transfer | 0.001 SOL | SOL | p4VtD…s44ZB |
| 21h | DEX | Sell | 0.001 SOL | BDDd…XxFX | 3yGaS…QkAW8 |