1% reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
30
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | 1% | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.4183 | 8,732,640 | $0.0₅4978 | FoLTK…QACo3 | 1d |
| Sell | 0.2952 | 6,080,330 | $0.0₅5044 | 4nRUX…gnsMJ | 1d |
| Sell | 0.4542 | 9,227,529 | $0.0₅5115 | G71KA…t6NXd | 1d |
| Sell | 0.215 | 4,315,788 | $0.0₅5178 | BBh9s…KHw3L | 1d |
| Sell | 0.4608 | 9,134,628 | $0.0₅5242 | 7G2NH…GVc2X | 1d |
| Sell | 0.2698 | 5,279,246 | $0.0₅5312 | AYbUU…MsZmc | 1d |
| Sell | 0.5009 | 9,663,493 | $0.0₅5386 | BbbLB…2hQzV | 1d |
| Sell | 0.4782 | 9,067,118 | $0.0₅548 | 8hArW…SMt5i | 1d |
| Sell | 0.4797 | 8,941,599 | $0.0₅5574 | 5A817…gRYyW | 1d |
| Sell | 0.3444 | 6,328,668 | $0.0₅5655 | 9AV34…Rq6cC | 1d |
| Sell | 0.0376 | 687,212 | $0.0₅5712 | CUcUz…6gUU3 | 1d |
| Sell | 0.5535 | 9,998,934 | $0.0₅5732 | DZPmS…Tn1az | 1d |
| Buy | 0.0396 | 687,212 | $0.0₅5967 | CUcUz…6gUU3 | 1d |
| Buy | 0.2475 | 4,315,788 | $0.0₅5938 | BBh9s…KHw3L | 1d |
| Buy | 0.1703 | 2,991,857 | $0.0₅5897 | 7G2NH…GVc2X | 1d |
| Buy | 0.1728 | 3,052,394 | $0.0₅5863 | G71KA…t6NXd | 1d |
| Buy | 0.1732 | 3,077,701 | $0.0₅5829 | 8hArW…SMt5i | 1d |
| Buy | 0.1759 | 3,144,509 | $0.0₅5794 | 5A817…gRYyW | 1d |
| Buy | 0.1521 | 2,734,918 | $0.0₅5762 | FoLTK…QACo3 | 1d |
| Buy | 0.2133 | 3,857,942 | $0.0₅5726 | BbbLB…2hQzV | 1d |
| Buy | 0.3057 | 5,279,246 | $0.0₅5998 | AYbUU…MsZmc | 1d |
| Buy | 0.3323 | 5,797,089 | $0.0₅5936 | 5A817…gRYyW | 1d |
| Buy | 0.3395 | 5,989,416 | $0.0₅5871 | 8hArW…SMt5i | 1d |
| Buy | 0.3443 | 6,142,770 | $0.0₅5806 | 7G2NH…GVc2X | 1d |
| Buy | 0.3507 | 6,328,668 | $0.0₅5739 | 9AV34…Rq6cC | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Protocol fees collected | 0.0267 SOL | BSpw…gGgX | 4L5Bv…9Evry |
| 1d | DEX | Swapped native | — | — | 4n4Fs…CVhsd |
| 1d | DEX | Sell | 0.2952 SOL | BSpw…gGgX | 4n4Fs…CVhsd |
| 1d | Token | Transfer | 6,080,330.77 1% | 1% | 4n4Fs…CVhsd |
| 1d | DEX | Swapped native | — | — | 4KcMR…BS8Ni |
| 1d | DEX | Sell | 0.4183 SOL | BSpw…gGgX | 4KcMR…BS8Ni |
| 1d | Token | Transfer | 8,732,640.44 1% | 1% | 4KcMR…BS8Ni |
| 1d | DEX | Swapped native | — | — | 4iiDq…vT54o |
| 1d | DEX | Sell | 0.4542 SOL | BSpw…gGgX | 4iiDq…vT54o |
| 1d | Token | Transfer | 9,227,529.71 1% | 1% | 4iiDq…vT54o |
| 1d | DEX | Swapped native | — | — | EzcA9…uCMbs |
| 1d | DEX | Sell | 0.215 SOL | BSpw…gGgX | EzcA9…uCMbs |
| 1d | Token | Transfer | 4,315,788.78 1% | 1% | EzcA9…uCMbs |
| 1d | DEX | Swapped native | — | — | 5Y8oA…qFGTK |
| 1d | DEX | Sell | 0.2698 SOL | BSpw…gGgX | 5Y8oA…qFGTK |
| 1d | Token | Transfer | 5,279,246.83 1% | 1% | 5Y8oA…qFGTK |
| 1d | DEX | Swapped native | — | — | 4yqh7…idfix |
| 1d | DEX | Sell | 0.5009 SOL | BSpw…gGgX | 4yqh7…idfix |
| 1d | Token | Transfer | 9,663,493.46 1% | 1% | 4yqh7…idfix |
| 1d | DEX | Swapped native | — | — | 2R6st…n6HFi |
| 1d | DEX | Sell | 0.4608 SOL | BSpw…gGgX | 2R6st…n6HFi |
| 1d | Token | Transfer | 9,134,628.26 1% | 1% | 2R6st…n6HFi |
| 1d | DEX | Swapped native | — | — | 5avN5…kEj8P |
| 1d | DEX | Sell | 0.3444 SOL | BSpw…gGgX | 5avN5…kEj8P |
| 1d | Token | Transfer | 6,328,668.13 1% | 1% | 5avN5…kEj8P |