OOO reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
148
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | OOO | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.7448 | 36,773,030 | $0.0₅5086 | AGJN1…y2Xxa | 3d |
| Buy | 0.3 | 5,960,654 | $0.0₅5404 | AGJN1…y2Xxa | 3d |
| Sell | 0.0721 | 1,485,713 | $0.0₅5217 | 88TKH…28ycw | 3d |
| Sell | 0.4182 | 8,529,348 | $0.0₅5269 | FA9Uf…R3EVw | 3d |
| Sell | 0.3459 | 6,954,548 | $0.0₅5345 | 42BGu…eGazd | 3d |
| Sell | 0.103 | 2,054,454 | $0.0₅5386 | DdWtX…QMspB | 3d |
| Sell | 0.8208 | 16,089,759 | $0.0₅5479 | FxN3V…PmaMR | 3d |
| Sell | 0.8753 | 16,637,289 | $0.0₅5651 | 7NAd2…iqCu1 | 3d |
| Sell | 0.8193 | 15,106,091 | $0.0₅5825 | suqh5…CHQfK | 3d |
| Sell | 0.8066 | 14,450,266 | $0.0₅5995 | 2fg5Q…3rx6f | 3d |
| Sell | 0.0959 | 1,691,946 | $0.0₅6088 | AZkz9…19boa | 3d |
| Buy | 0.099 | 1,691,946 | $0.0₅6281 | AZkz9…19boa | 3d |
| Sell | 0.0468 | 826,713 | $0.0₅6083 | 82DjR…zQ4qu | 3d |
| Sell | 0.1439 | 2,531,669 | $0.0₅6103 | FyKtc…Hnu8b | 3d |
| Buy | 0.1485 | 2,531,669 | $0.0₅6296 | FyKtc…Hnu8b | 3d |
| Sell | 0.5423 | 9,473,033 | $0.0₅6145 | 2WWga…PZvxF | 3d |
| Buy | 0.3 | 5,057,154 | $0.0₅6363 | AGJN1…y2Xxa | 3d |
| Sell | 1.0505 | 18,032,774 | $0.0₅6249 | 41eEL…TqyC9 | 3d |
| Sell | 1.009 | 16,724,042 | $0.0₅6472 | 3s4RW…nFi1B | 3d |
| Sell | 0.215 | 3,492,050 | $0.0₅6607 | E6tE7…6bzUT | 3d |
| Buy | 1.6 | 25,755,220 | $0.0₅6664 | AGJN1…y2Xxa | 3d |
| Sell | 1.9717 | 32,515,458 | $0.0₅6505 | Gojro…4mBh5 | 3d |
| Sell | 0.1165 | 1,855,370 | $0.0₅6737 | AhhDf…iA1P6 | 3d |
| Sell | 0.2418 | 3,827,976 | $0.0₅6777 | CYrA3…6swMb | 3d |
| Buy | 0.2277 | 3,492,050 | $0.0₅6995 | E6tE7…6bzUT | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | Bridge | Bridged out | <0.0001 SOL | SOL | 4Raph…8HpCU |
| 1d | Token | Burn | <0.0001 SOL | SOL | 4Raph…8HpCU |
| 3d | DEX | Protocol fees collected | 0.016 SOL | BXBS…VwTQ | 561VB…zWijh |
| 3d | Bridge | Bridged out | 0.016 SOL | SOL | 561VB…zWijh |
| 3d | Token | Burn | 0.016 SOL | SOL | 561VB…zWijh |
| 3d | DEX | Sell | 1.7448 SOL | BXBS…VwTQ | 485ya…18tG6 |
| 3d | Token | Transfer | 1.7448 SOL | SOL | 485ya…18tG6 |
| 3d | Token | Transfer | 0.0176 SOL | SOL | 485ya…18tG6 |
| 3d | Token | Transfer | 36,773,030.28 OOO | OOO | 485ya…18tG6 |
| 3d | DEX | Buy | 0.3 SOL | BXBS…VwTQ | 2NHx5…ybH4r |
| 3d | Token | Transfer | 5,960,654.98 OOO | OOO | 2NHx5…ybH4r |
| 3d | Token | Transfer | 0.297 SOL | SOL | 2NHx5…ybH4r |
| 3d | DEX | Sell | 0.0721 SOL | BXBS…VwTQ | 2UVXg…v2nD3 |
| 3d | Token | Transfer | 0.0721 SOL | SOL | 2UVXg…v2nD3 |
| 3d | Token | Transfer | 0.0007 SOL | SOL | 2UVXg…v2nD3 |
| 3d | Token | Transfer | 1,485,713.97 OOO | OOO | 2UVXg…v2nD3 |
| 3d | DEX | Sell | 0.3459 SOL | BXBS…VwTQ | hcEoG…9LkAQ |
| 3d | Token | Transfer | 0.3459 SOL | SOL | hcEoG…9LkAQ |
| 3d | Token | Transfer | 0.0035 SOL | SOL | hcEoG…9LkAQ |
| 3d | Token | Transfer | 6,954,548.73 OOO | OOO | hcEoG…9LkAQ |
| 3d | DEX | Sell | 0.4182 SOL | BXBS…VwTQ | 4iLHw…kSCUX |
| 3d | Token | Transfer | 0.4182 SOL | SOL | 4iLHw…kSCUX |
| 3d | Token | Transfer | 0.0042 SOL | SOL | 4iLHw…kSCUX |
| 3d | Token | Transfer | 8,529,348.54 OOO | OOO | 4iLHw…kSCUX |
| 3d | DEX | Protocol fees collected | 0.1061 SOL | BXBS…VwTQ | 4PZzm…c64Xv |