GENNY reserve
749,875,904
SOL reserve
0.005
Volume 24h
$0
Swaps
47
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | GENNY | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 1.1128 | 24,502,311 | $0.0₅4927 | 2fjsZ…DMyBw | 3d |
| Sell | 1.0738 | 23,222,849 | $0.0₅5016 | GcKqw…xGEdZ | 3d |
| Sell | 1.3545 | 27,931,688 | $0.0₅526 | 4cEXH…T6d7Y | 3d |
| Sell | 1.2336 | 24,207,734 | $0.0₅5528 | 4QkCn…rXS9k | 3d |
| Sell | 1.2053 | 22,597,834 | $0.0₅5786 | DZtUF…PLBPq | 3d |
| Sell | 1.0467 | 18,831,366 | $0.0₅603 | Bq6oj…5Tbe3 | 3d |
| Sell | 0.8936 | 15,525,064 | $0.0₅6244 | FyCG6…LJyqa | 3d |
| Sell | 1.3431 | 22,435,118 | $0.0₅6494 | EnrAL…rLsWj | 3d |
| Sell | 1.4428 | 22,970,122 | $0.0₅6814 | GDpAD…ebB4a | 3d |
| Sell | 1.0221 | 15,608,006 | $0.0₅7104 | GMZDK…2J5YJ | 3d |
| Sell | 1.0034 | 14,817,919 | $0.0₅7346 | Ex9GU…dBjDR | 3d |
| Sell | 0.9694 | 13,862,351 | $0.0₅7586 | zL3t6…CSkdg | 3d |
| Sell | 0.8869 | 12,311,407 | $0.0₅7815 | 5k27V…JU274 | 3d |
| Sell | 1.0006 | 13,481,368 | $0.0₅8051 | EhBsm…o6n5D | 3d |
| Sell | 1.1202 | 14,602,964 | $0.0₅8321 | BmsRa…B6qM7 | 3d |
| Sell | 0.9494 | 11,990,345 | $0.0₅8589 | 5vbzA…mdexP | 3d |
| Sell | 1.0262 | 12,580,626 | $0.0₅8849 | DET1W…ovSqo | 3d |
| Sell | 1.2591 | 14,921,949 | $0.0₅9153 | 5Cw2M…uXos8 | 3d |
| Sell | 1.6796 | 19,072,725 | $0.0₅9966 | DizP1…KGjj9 | 3d |
| Buy | 0.012 | 124,095 | $0.0₄1091 | RrBTA…ZT87F | 3d |
| Buy | 0.6 | 6,255,538 | $0.0₄1073 | DizP1…KGjj9 | 3d |
| Buy | 1.2 | 12,817,186 | $0.0₄1047 | DizP1…KGjj9 | 3d |
| Buy | 1.1409 | 12,580,626 | $0.0₄1012 | DET1W…ovSqo | 3d |
| Buy | 1.2807 | 14,602,964 | $0.0₅9785 | BmsRa…B6qM7 | 3d |
| Buy | 1.3197 | 15,608,006 | $0.0₅9434 | GMZDK…2J5YJ | 3d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 5h | Bridge | Bridged out | 0.0055 SOL | SOL | 344Hb…wR6Qy |
| 5h | Token | Burn | 0.0055 SOL | SOL | 344Hb…wR6Qy |
| 3d | DEX | Protocol fees collected | 0.1847 SOL | BbTP…Hmra | 5Y7kk…y6yyh |
| 3d | Bridge | Bridged out | 0.1847 SOL | SOL | 5Y7kk…y6yyh |
| 3d | Token | Burn | 0.1847 SOL | SOL | 5Y7kk…y6yyh |
| 3d | DEX | Sell | 1.0467 SOL | BbTP…Hmra | 64XoB…iPiJ7 |
| 3d | Token | Transfer | 1.0467 SOL | SOL | 64XoB…iPiJ7 |
| 3d | Token | Transfer | 0.0216 SOL | SOL | 64XoB…iPiJ7 |
| 3d | Token | Transfer | 0.0054 SOL | SOL | 64XoB…iPiJ7 |
| 3d | Token | Transfer | 18,831,366.81 GENNY | GENNY | 64XoB…iPiJ7 |
| 3d | DEX | Sell | 1.2336 SOL | BbTP…Hmra | 61cHE…NwDvF |
| 3d | Token | Transfer | 1.2336 SOL | SOL | 61cHE…NwDvF |
| 3d | Token | Transfer | 0.0254 SOL | SOL | 61cHE…NwDvF |
| 3d | Token | Transfer | 0.0063 SOL | SOL | 61cHE…NwDvF |
| 3d | Token | Transfer | 24,207,734.58 GENNY | GENNY | 61cHE…NwDvF |
| 3d | DEX | Sell | 1.1128 SOL | BbTP…Hmra | 5RkeG…SdGf7 |
| 3d | Token | Transfer | 1.1128 SOL | SOL | 5RkeG…SdGf7 |
| 3d | Token | Transfer | 0.0055 SOL | SOL | 5RkeG…SdGf7 |
| 3d | Token | Transfer | 24,502,311.83 GENNY | GENNY | 5RkeG…SdGf7 |
| 3d | DEX | Sell | 1.2053 SOL | BbTP…Hmra | 4negn…xk4zn |
| 3d | Token | Transfer | 1.2053 SOL | SOL | 4negn…xk4zn |
| 3d | Token | Transfer | 0.0248 SOL | SOL | 4negn…xk4zn |
| 3d | Token | Transfer | 0.0062 SOL | SOL | 4negn…xk4zn |
| 3d | Token | Transfer | 22,597,834.78 GENNY | GENNY | 4negn…xk4zn |
| 3d | DEX | Sell | 1.3545 SOL | BbTP…Hmra | 3zH3J…6vgqw |