BSTR reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$32.35
Swaps
68
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BSTR | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3118 | 6,644,480 | $0.0₅4879 | 6DoW5…Tz6Nw | 18h |
| Sell | 0.0081 | 173,362 | $0.0₅4934 | 9D14Y…3ZWKn | 1d |
| Sell | 0.4654 | 9,769,960 | $0.0₅4963 | 5sc5S…G8fm1 | 1d |
| Sell | 0.4506 | 9,299,172 | $0.0₅5049 | Ftk9v…u63PL | 1d |
| Sell | 0.4337 | 8,802,584 | $0.0₅5133 | JDNnN…V2zZn | 1d |
| Sell | 0.4742 | 9,465,572 | $0.0₅522 | 3XkA2…ntz14 | 1d |
| Sell | 0.2324 | 4,580,189 | $0.0₅5288 | Ftk9v…u63PL | 1d |
| Sell | 0.2218 | 4,335,601 | $0.0₅5332 | JDNnN…V2zZn | 1d |
| Sell | 0.2406 | 4,662,147 | $0.0₅5377 | 3XkA2…ntz14 | 1d |
| Sell | 0.2505 | 4,812,070 | $0.0₅5425 | 5sc5S…G8fm1 | 1d |
| Sell | 0.2231 | 4,249,651 | $0.0₅5471 | FXqnP…mDupE | 1d |
| Sell | 0.2227 | 4,207,286 | $0.0₅5515 | 8hT2S…Z3Ryd | 1d |
| Sell | 0.2103 | 3,942,733 | $0.0₅5558 | 7GV4X…z6NCf | 1d |
| Sell | 0.1564 | 2,912,736 | $0.0₅5594 | 8hT2S…Z3Ryd | 1d |
| Sell | 0.1588 | 2,942,066 | $0.0₅5626 | FXqnP…mDupE | 1d |
| Sell | 0.1481 | 2,729,584 | $0.0₅5656 | 7GV4X…z6NCf | 1d |
| Sell | 0.1767 | 3,236,374 | $0.0₅5689 | 8hT2S…Z3Ryd | 1d |
| Sell | 0.1796 | 3,268,962 | $0.0₅5725 | FXqnP…mDupE | 1d |
| Sell | 0.1676 | 3,032,872 | $0.0₅576 | 7GV4X…z6NCf | 1d |
| Sell | 0.0718 | 1,294,549 | $0.0₅5784 | 8hT2S…Z3Ryd | 1d |
| Sell | 0.0675 | 1,213,148 | $0.0₅5798 | 7GV4X…z6NCf | 1d |
| Sell | 0.0729 | 1,307,584 | $0.0₅5812 | FXqnP…mDupE | 1d |
| Sell | 0.0731 | 1,307,584 | $0.0₅5827 | FXqnP…mDupE | 1d |
| Sell | 0.0725 | 1,294,549 | $0.0₅5842 | 8hT2S…Z3Ryd | 1d |
| Sell | 0.0681 | 1,213,148 | $0.0₅5856 | 7GV4X…z6NCf | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 18h | DEX | Swapped native | — | — | 28Mr9…uz56h |
| 18h | DEX | Sell | 0.3118 SOL | BiXs…6Uto | 28Mr9…uz56h |
| 18h | Token | Transfer | 6,644,480.03 BSTR | BSTR | 28Mr9…uz56h |
| 1d | DEX | Swapped native | — | — | 4Bj3F…s8FXg |
| 1d | DEX | Sell | 0.0081 SOL | BiXs…6Uto | 4Bj3F…s8FXg |
| 1d | Token | Transfer | 173,362.59 BSTR | BSTR | 4Bj3F…s8FXg |
| 1d | DEX | Protocol fees collected | 0.0405 SOL | BiXs…6Uto | 4xHkM…FjPkc |
| 1d | DEX | Swapped native | — | — | pnCYj…xaec8 |
| 1d | DEX | Sell | 0.4506 SOL | BiXs…6Uto | pnCYj…xaec8 |
| 1d | Token | Transfer | 9,299,172.81 BSTR | BSTR | pnCYj…xaec8 |
| 1d | DEX | Swapped native | — | — | 5eYTk…NMSra |
| 1d | DEX | Sell | 0.4337 SOL | BiXs…6Uto | 5eYTk…NMSra |
| 1d | Token | Transfer | 8,802,584.7 BSTR | BSTR | 5eYTk…NMSra |
| 1d | DEX | Swapped native | — | — | 3e22C…fnJHv |
| 1d | DEX | Sell | 0.4742 SOL | BiXs…6Uto | 3e22C…fnJHv |
| 1d | Token | Transfer | 9,465,572.05 BSTR | BSTR | 3e22C…fnJHv |
| 1d | DEX | Swapped native | — | — | 2Z3jT…7A7u4 |
| 1d | DEX | Sell | 0.4654 SOL | BiXs…6Uto | 2Z3jT…7A7u4 |
| 1d | Token | Transfer | 9,769,960.85 BSTR | BSTR | 2Z3jT…7A7u4 |
| 1d | DEX | Swapped native | — | — | 5DyiF…8ptvw |
| 1d | DEX | Sell | 0.2505 SOL | BiXs…6Uto | 5DyiF…8ptvw |
| 1d | Token | Transfer | 4,812,070.27 BSTR | BSTR | 5DyiF…8ptvw |
| 1d | DEX | Swapped native | — | — | 4Lzdk…1iLKW |
| 1d | DEX | Sell | 0.2406 SOL | BiXs…6Uto | 4Lzdk…1iLKW |
| 1d | Token | Transfer | 4,662,147.43 BSTR | BSTR | 4Lzdk…1iLKW |