BAIT reserve
341,422,826
SOL reserve
28.644
Volume 24h
$27.49k
Swaps
437
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BAIT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.2438 | 2,172,036 | $0.0₄1173 | 3HpbW…AUFgZ | 59m |
| Sell | 0.0042 | 37,727 | $0.0₄1176 | 5TE2n…z6xGE | 1h |
| Sell | 0.0177 | 157,962 | $0.0₄1176 | J2ka1…bCQPn | 4h |
| Buy | 0.6 | 5,107,458 | $0.0₄1227 | 5T55z…7sk8D | 4h |
| Sell | 0.1149 | 1,033,483 | $0.0₄1159 | Hbg7C…EzRsZ | 5h |
| Buy | 0.2 | 1,767,343 | $0.0₄1175 | 3mWhT…tYx6J | 5h |
| Sell | 0.0366 | 330,462 | $0.0₄1153 | 962AD…Krgrs | 5h |
| Sell | 0.5218 | 4,674,281 | $0.0₄1167 | Bv3fg…ohoQg | 6h |
| Sell | 0.0411 | 366,355 | $0.0₄1175 | J2ka1…bCQPn | 6h |
| Sell | 0.6252 | 5,729,997 | $0.0₄1141 | 4Sjkr…YCh9t | 6h |
| Sell | 0.7191 | 6,481,843 | $0.0₄116 | D3e1P…14BZA | 6h |
| Sell | 0.0708 | 608,779 | $0.0₄1217 | J2ka1…bCQPn | 6h |
| Sell | 1.3521 | 12,175,591 | $0.0₄1161 | 3vps5…9C8ug | 6h |
| Sell | 0.0295 | 245,209 | $0.0₄1263 | J2ka1…bCQPn | 6h |
| Buy | 0.9919 | 7,928,441 | $0.0₄1312 | F3QFR…7Dfrs | 6h |
| Sell | 0.0444 | 377,685 | $0.0₄1235 | J2ka1…bCQPn | 6h |
| Buy | 0.7947 | 6,481,843 | $0.0₄1285 | D3e1P…14BZA | 6h |
| Buy | 0.6902 | 5,729,997 | $0.0₄1263 | 4Sjkr…YCh9t | 6h |
| Buy | 0.1278 | 1,104,881 | $0.0₄1213 | G2QFZ…RWan6 | 6h |
| Buy | 0.1384 | 1,200,707 | $0.0₄1209 | B33Xa…5sB5M | 6h |
| Buy | 0.1416 | 1,232,408 | $0.0₄1205 | Gvpa2…McCva | 6h |
| Buy | 0.1438 | 1,255,762 | $0.0₄1201 | Bi9vn…W64wU | 6h |
| Buy | 0.1445 | 1,266,544 | $0.0₄1196 | FkeXR…eZcMH | 6h |
| Buy | 0.1456 | 1,281,166 | $0.0₄1192 | 2k1Bk…qDgXQ | 6h |
| Buy | 0.148 | 1,306,549 | $0.0₄1188 | Hhg23…1HJoB | 6h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 59m | DEX | Sell | 0.2438 SOL | BvSq…XwGc | 3x79v…f99PA |
| 59m | Token | Transfer | 0.2438 SOL | SOL | 3x79v…f99PA |
| 59m | Token | Transfer | 0.0012 SOL | SOL | 3x79v…f99PA |
| 59m | Token | Transfer | 2,172,036.53 BAIT | BAIT | 3x79v…f99PA |
| 1h | DEX | Sell | 0.0042 SOL | BvSq…XwGc | 5Ygwt…toQgR |
| 1h | Token | Transfer | 0.0042 SOL | SOL | 5Ygwt…toQgR |
| 1h | Token | Transfer | <0.0001 SOL | SOL | 5Ygwt…toQgR |
| 1h | Token | Transfer | 37,727.63 BAIT | BAIT | 5Ygwt…toQgR |
| 4h | DEX | Protocol fees collected | 0.0108 SOL | BvSq…XwGc | 4gBkA…4D9CL |
| 4h | Bridge | Bridged out | 0.0108 SOL | SOL | 4gBkA…4D9CL |
| 4h | Token | Burn | 0.0108 SOL | SOL | 4gBkA…4D9CL |
| 4h | DEX | Sell | 0.0177 SOL | BvSq…XwGc | HTdV1…Tr9P6 |
| 4h | Token | Transfer | 0.0177 SOL | SOL | HTdV1…Tr9P6 |
| 4h | Token | Transfer | <0.0001 SOL | SOL | HTdV1…Tr9P6 |
| 4h | Token | Transfer | 157,962.63 BAIT | BAIT | HTdV1…Tr9P6 |
| 4h | DEX | Buy | 0.6 SOL | BvSq…XwGc | Aq7tj…Fm58U |
| 4h | Token | Transfer | 5,265,421.14 BAIT | BAIT | Aq7tj…Fm58U |
| 4h | Token | Transfer | 0.597 SOL | SOL | Aq7tj…Fm58U |
| 5h | DEX | Sell | 0.1149 SOL | BvSq…XwGc | 2krLy…nXxmG |
| 5h | Token | Transfer | 0.1149 SOL | SOL | 2krLy…nXxmG |
| 5h | Token | Transfer | 0.0005 SOL | SOL | 2krLy…nXxmG |
| 5h | Token | Transfer | 1,033,483.35 BAIT | BAIT | 2krLy…nXxmG |
| 5h | DEX | Buy | 0.2 SOL | BvSq…XwGc | u2ZvM…C47Pm |
| 5h | Token | Transfer | 1,767,343.67 BAIT | BAIT | u2ZvM…C47Pm |
| 5h | Token | Transfer | 0.199 SOL | SOL | u2ZvM…C47Pm |