PUMP reserve
743,729,570
SOL reserve
0.302
Volume 24h
$0
Swaps
107
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PUMP | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.5429 | 11,252,239 | $0.0₅5035 | 5LTLC…6EhnZ | 4d |
| Sell | 0.5541 | 11,252,239 | $0.0₅5132 | 5LTLC…6EhnZ | 4d |
| Sell | 0.0061 | 122,754 | $0.0₅5185 | 66eBq…SDhoz | 4d |
| Sell | 0.2111 | 4,226,216 | $0.0₅5206 | HGhcc…SUVfh | 4d |
| Buy | 0.2178 | 4,226,216 | $0.0₅5371 | HGhcc…SUVfh | 4d |
| Sell | 1.5327 | 29,960,091 | $0.0₅5331 | DZPmS…Tn1az | 4d |
| Sell | 0.08 | 1,519,761 | $0.0₅5489 | 5MN4r…r8qjo | 4d |
| Sell | 0.065 | 1,232,026 | $0.0₅5503 | DNtLB…QSLZa | 4d |
| Sell | 0.1458 | 2,751,873 | $0.0₅5524 | 7u74A…aDUGx | 4d |
| Sell | 0.5867 | 10,926,132 | $0.0₅5596 | BF6GF…nfPKx | 4d |
| Sell | 0.3235 | 5,929,512 | $0.0₅5686 | GYKhn…5ocSQ | 4d |
| Sell | 0.4731 | 8,551,950 | $0.0₅5766 | DhhZJ…uCevw | 4d |
| Sell | 0.4864 | 8,646,501 | $0.0₅5862 | 6vpBz…GveCV | 4d |
| Sell | 0.5058 | 8,839,937 | $0.0₅5963 | 6x7p6…1TaLi | 4d |
| Sell | 0.2935 | 5,059,854 | $0.0₅6045 | AgEGi…xfqkB | 4d |
| Sell | 0.2992 | 5,107,501 | $0.0₅6106 | BmThZ…Rp5Mw | 4d |
| Sell | 0.3051 | 5,155,825 | $0.0₅6168 | 8Ltv5…gu6YP | 4d |
| Sell | 0.2997 | 5,012,871 | $0.0₅6231 | 39j2a…NfVU9 | 4d |
| Sell | 0.2041 | 3,385,838 | $0.0₅6284 | HGhcc…SUVfh | 4d |
| Sell | 0.0117 | 193,826 | $0.0₅6307 | GVsNC…G6x9g | 4d |
| Sell | 0.0207 | 343,026 | $0.0₅631 | Db3P2…GLYJR | 4d |
| Sell | 2.1695 | 34,572,240 | $0.0₅654 | BWSi9…YuTLr | 4d |
| Sell | 0.4885 | 7,455,889 | $0.0₅6829 | DFqAZ…Gf3w9 | 4d |
| Sell | 0.3914 | 5,890,670 | $0.0₅6925 | BnJ57…6Acmo | 4d |
| Sell | 0.4306 | 6,396,312 | $0.0₅7016 | Fq1dc…nXWi3 | 4d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 4d | Bridge | Bridged out | 0.3055 SOL | SOL | 3wwkU…Dqkdn |
| 4d | Token | Burn | 0.3055 SOL | SOL | 3wwkU…Dqkdn |
| 4d | DEX | Sell | 0.5429 SOL | BxLh…cyi6 | 3AoeL…2Cikx |
| 4d | Token | Transfer | 0.5429 SOL | SOL | 3AoeL…2Cikx |
| 4d | Token | Transfer | 0.0054 SOL | SOL | 3AoeL…2Cikx |
| 4d | Token | Transfer | 11,252,239.6 PUMP | PUMP | 3AoeL…2Cikx |
| 4d | DEX | Protocol fees collected | 6.1721 SOL | BxLh…cyi6 | 2Knsw…nRyMu |
| 4d | Bridge | Bridged out | 6.1721 SOL | SOL | 2Knsw…nRyMu |
| 4d | Token | Burn | 6.1721 SOL | SOL | 2Knsw…nRyMu |
| 4d | DEX | Sell | 0.5541 SOL | BxLh…cyi6 | 2rjgJ…cnm8r |
| 4d | Token | Transfer | 0.5541 SOL | SOL | 2rjgJ…cnm8r |
| 4d | Token | Transfer | 0.0056 SOL | SOL | 2rjgJ…cnm8r |
| 4d | Token | Transfer | 11,252,239.6 PUMP | PUMP | 2rjgJ…cnm8r |
| 4d | DEX | Sell | 0.0061 SOL | BxLh…cyi6 | 2hKh2…8L1r2 |
| 4d | Token | Transfer | 0.0061 SOL | SOL | 2hKh2…8L1r2 |
| 4d | Token | Transfer | <0.0001 SOL | SOL | 2hKh2…8L1r2 |
| 4d | Token | Transfer | 122,754.09 PUMP | PUMP | 2hKh2…8L1r2 |
| 4d | DEX | Sell | 0.2111 SOL | BxLh…cyi6 | iLFLE…iKdyA |
| 4d | Token | Transfer | 0.2111 SOL | SOL | iLFLE…iKdyA |
| 4d | Token | Transfer | 0.0021 SOL | SOL | iLFLE…iKdyA |
| 4d | Token | Transfer | 4,226,216.57 PUMP | PUMP | iLFLE…iKdyA |
| 4d | DEX | Buy | 0.2178 SOL | BxLh…cyi6 | NMyDC…1Fr47 |
| 4d | Token | Transfer | 4,226,216.57 PUMP | PUMP | NMyDC…1Fr47 |
| 4d | Token | Transfer | 0.2156 SOL | SOL | NMyDC…1Fr47 |
| 4d | DEX | Sell | 1.5327 SOL | BxLh…cyi6 | 63zBk…m1UEB |