Burn reserve
747,849,407
SOL reserve
0.101
Volume 24h
$2.29k
Swaps
47
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Burn | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.632 | 13,365,843 | $0.0₅4974 | 6nv3N…wBZDu | 15h |
| Sell | 0.083 | 1,743,340 | $0.0₅502 | 2ivez…qzcJG | 15h |
| Sell | 0.0823 | 1,724,048 | $0.0₅5036 | BxKnL…HM1Le | 15h |
| Sell | 0.2222 | 4,625,596 | $0.0₅5064 | 2n5W5…H91F5 | 15h |
| Buy | 0.0495 | 985,408 | $0.0₅5295 | 2n5W5…H91F5 | 15h |
| Sell | 0.2288 | 4,731,841 | $0.0₅5098 | 9SHHN…A3f6C | 15h |
| Sell | 0.3132 | 6,410,483 | $0.0₅515 | Hv6fA…kbuzk | 15h |
| Sell | 0.7738 | 15,523,369 | $0.0₅5254 | An6MW…E4GPw | 15h |
| Sell | 0.0092 | 182,670 | $0.0₅5331 | FjXtg…KBNdV | 15h |
| Sell | 0.2945 | 5,791,456 | $0.0₅536 | CHSPg…3h5XW | 15h |
| Sell | 0.3869 | 7,514,199 | $0.0₅5427 | 9Bc44…ysQKB | 15h |
| Sell | 0.28 | 5,373,732 | $0.0₅5493 | 5yjEy…wZDxj | 15h |
| Buy | 0.198 | 3,640,187 | $0.0₅5733 | 2n5W5…H91F5 | 15h |
| Buy | 0.0099 | 182,670 | $0.0₅5712 | FjXtg…KBNdV | 15h |
| Sell | 0.0533 | 1,025,518 | $0.0₅5486 | 4h5eH…NnUeJ | 15h |
| Sell | 0.7772 | 14,712,809 | $0.0₅5568 | ButwX…SHAmV | 15h |
| Sell | 0.7987 | 14,702,039 | $0.0₅5726 | Ef3WX…LxsGy | 15h |
| Sell | 0.9249 | 16,518,834 | $0.0₅5902 | 6yyNR…RxdZA | 15h |
| Sell | 0.9974 | 17,233,608 | $0.0₅6101 | FDx9N…eqEaL | 15h |
| Sell | 0.0085 | 144,998 | $0.0₅6206 | 9y5JR…9EWeV | 15h |
| Sell | 2.4699 | 40,255,421 | $0.0₅6467 | timew…2Lsyn | 15h |
| Sell | 0.3912 | 6,081,045 | $0.0₅6781 | H8Kag…aMKg2 | 15h |
| Sell | 0.4013 | 6,159,116 | $0.0₅6868 | TaMV8…AJM1h | 15h |
| Buy | 0.99 | 14,712,809 | $0.0₅7092 | ButwX…SHAmV | 15h |
| Sell | 2.0159 | 30,699,438 | $0.0₅6922 | 7rzHb…Nkw3k | 15h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 45m | DEX | Pool quote form changed | — | — | 4nGJc…q6UJV |
| 45m | Bridge | Bridged out | 0.1053 SOL | SOL | 4nGJc…q6UJV |
| 45m | Token | Burn | 0.1053 SOL | SOL | 4nGJc…q6UJV |
| 15h | DEX | Sell | 0.632 SOL | C7mh…aw6b | VrsgP…MYsnK |
| 15h | Token | Transfer | 0.632 SOL | SOL | VrsgP…MYsnK |
| 15h | Token | Transfer | 0.0031 SOL | SOL | VrsgP…MYsnK |
| 15h | Token | Transfer | 13,299,014.45 Burn | Burn | VrsgP…MYsnK |
| 15h | DEX | Sell | 0.083 SOL | C7mh…aw6b | PUnhk…oSpWM |
| 15h | Token | Transfer | 0.083 SOL | SOL | PUnhk…oSpWM |
| 15h | Token | Transfer | 0.0004 SOL | SOL | PUnhk…oSpWM |
| 15h | Token | Transfer | 0.0004 SOL | SOL | PUnhk…oSpWM |
| 15h | Token | Transfer | 1,734,623.3 Burn | Burn | PUnhk…oSpWM |
| 15h | DEX | Sell | 0.0823 SOL | C7mh…aw6b | 41PKK…fzh9q |
| 15h | Token | Transfer | 0.0823 SOL | SOL | 41PKK…fzh9q |
| 15h | Token | Transfer | 0.0004 SOL | SOL | 41PKK…fzh9q |
| 15h | Token | Transfer | 0.0004 SOL | SOL | 41PKK…fzh9q |
| 15h | Token | Transfer | 1,715,428.42 Burn | Burn | 41PKK…fzh9q |
| 15h | DEX | Protocol fees collected | 4.844 SOL | C7mh…aw6b | 5Ld28…LoH3s |
| 15h | Bridge | Bridged out | 4.844 SOL | SOL | 5Ld28…LoH3s |
| 15h | Token | Burn | 4.844 SOL | SOL | 5Ld28…LoH3s |
| 15h | DEX | Sell | 0.2222 SOL | C7mh…aw6b | 4d24D…TrLo5 |
| 15h | Token | Transfer | 0.2222 SOL | SOL | 4d24D…TrLo5 |
| 15h | Token | Transfer | 0.0011 SOL | SOL | 4d24D…TrLo5 |
| 15h | Token | Transfer | 0.0011 SOL | SOL | 4d24D…TrLo5 |
| 15h | Token | Transfer | 4,602,468.19 Burn | Burn | 4d24D…TrLo5 |