SHIT reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0.0202
Swaps
40
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | SHIT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | <0.0001 | 2,037 | $0.0₅4791 | 6adzn…XwN7g | 17h |
| Buy | <0.0001 | 2,037 | $0.0₅507 | 6adzn…XwN7g | 17h |
| Sell | 1.3795 | 30,050,007 | $0.0₅4861 | DZPmS…Tn1az | 1d |
| Sell | 0.2218 | 4,578,490 | $0.0₅5131 | 649zb…A9dYT | 1d |
| Sell | 1.4381 | 29,427,219 | $0.0₅5174 | CHpPD…HQkFh | 1d |
| Sell | 1.2412 | 24,045,157 | $0.0₅5466 | 3ZHm7…rUZzk | 1d |
| Sell | 0.9512 | 17,601,672 | $0.0₅5722 | GGLwp…fZW1H | 1d |
| Sell | 1.2164 | 21,750,632 | $0.0₅5921 | AFuqo…gkQhd | 1d |
| Sell | 1.2967 | 22,207,717 | $0.0₅6182 | 8RjV3…MQfuZ | 1d |
| Buy | 0.0079 | 122,545 | $0.0₅6843 | 649zb…A9dYT | 1d |
| Buy | 0.0079 | 122,576 | $0.0₅6841 | 649zb…A9dYT | 1d |
| Sell | 0.221 | 3,619,980 | $0.0₅6464 | 5jZ3f…kvKSv | 1d |
| Sell | 0.2671 | 4,343,947 | $0.0₅6512 | 4nRUX…gnsMJ | 1d |
| Sell | 0.2398 | 3,865,106 | $0.0₅657 | FoLTK…QACo3 | 1d |
| Sell | 0.2557 | 4,088,127 | $0.0₅6623 | G71KA…t6NXd | 1d |
| Sell | 0.2528 | 4,007,333 | $0.0₅668 | AYbUU…MsZmc | 1d |
| Sell | 0.2259 | 3,551,914 | $0.0₅6736 | 7G2NH…GVc2X | 1d |
| Sell | 1.015 | 15,835,997 | $0.0₅6786 | 76SMf…LfRha | 1d |
| Sell | 0.2709 | 4,088,127 | $0.0₅7017 | G71KA…t6NXd | 1d |
| Sell | 0.2904 | 4,343,947 | $0.0₅7079 | 4nRUX…gnsMJ | 1d |
| Sell | 0.2608 | 3,865,106 | $0.0₅7146 | FoLTK…QACo3 | 1d |
| Sell | 0.2417 | 3,551,914 | $0.0₅7206 | 7G2NH…GVc2X | 1d |
| Sell | 0.2748 | 4,007,333 | $0.0₅7262 | AYbUU…MsZmc | 1d |
| Buy | 0.5495 | 7,103,829 | $0.0₅8191 | 7G2NH…GVc2X | 1d |
| Buy | 0.5888 | 7,730,212 | $0.0₅8066 | FoLTK…QACo3 | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 17h | DEX | Swapped native | — | — | 4XNDS…xFHgo |
| 17h | DEX | Sell | <0.0001 SOL | C9W1…oSgg | 4XNDS…xFHgo |
| 17h | Token | Transfer | 2,037.7 SHIT | SHIT | 4XNDS…xFHgo |
| 17h | DEX | Swapped native | — | — | 5g5RU…bJLK1 |
| 17h | DEX | Buy | <0.0001 SOL | C9W1…oSgg | 5g5RU…bJLK1 |
| 17h | Token | Transfer | 2,037.7 SHIT | SHIT | 5g5RU…bJLK1 |
| 19h | DEX | Pool quote form changed | — | — | iZrmq…D8G3X |
| 19h | Bridge | Bridged out | <0.0001 SOL | SOL | iZrmq…D8G3X |
| 19h | Token | Burn | <0.0001 SOL | SOL | iZrmq…D8G3X |
| 1d | DEX | Protocol fees collected | 0.0192 SOL | C9W1…oSgg | 5RcBm…ewicN |
| 1d | Bridge | Bridged out | 0.0192 SOL | SOL | 5RcBm…ewicN |
| 1d | Token | Burn | 0.0192 SOL | SOL | 5RcBm…ewicN |
| 1d | DEX | Sell | 1.3795 SOL | C9W1…oSgg | 4qjTR…s52ea |
| 1d | Token | Transfer | 1.3795 SOL | SOL | 4qjTR…s52ea |
| 1d | Token | Transfer | 0.0593 SOL | SOL | 4qjTR…s52ea |
| 1d | Token | Transfer | 30,050,007.89 SHIT | SHIT | 4qjTR…s52ea |
| 1d | DEX | Protocol fees collected | 3.1513 SOL | C9W1…oSgg | GcqTV…LidDc |
| 1d | Bridge | Bridged out | 3.1513 SOL | SOL | GcqTV…LidDc |
| 1d | Token | Burn | 3.1513 SOL | SOL | GcqTV…LidDc |
| 1d | DEX | Sell | 0.2218 SOL | C9W1…oSgg | 5WLEU…WBbmZ |
| 1d | Token | Transfer | 0.2218 SOL | SOL | 5WLEU…WBbmZ |
| 1d | Token | Transfer | 0.0053 SOL | SOL | 5WLEU…WBbmZ |
| 1d | Token | Transfer | 4,578,490.78 SHIT | SHIT | 5WLEU…WBbmZ |
| 1d | DEX | Sell | 0.9512 SOL | C9W1…oSgg | WJGLt…QSpRk |
| 1d | Token | Transfer | 0.9512 SOL | SOL | WJGLt…QSpRk |