BI reserve
264,736,516
SOL reserve
38.789
Volume 24h
$6.00k
Swaps
287
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BI | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3203 | 2,359,595 | $0.0₄1392 | 7ucVQ…iWzmM | 1h |
| Buy | 0.05 | 339,988 | $0.0₄151 | GiE8r…wGyZk | 1h |
| Buy | 1 | 6,877,548 | $0.0₄1493 | 49aEo…Kb6ta | 1h |
| Buy | 1.3 | 9,168,035 | $0.0₄1456 | DizP1…KGjj9 | 1h |
| Sell | 1.2449 | 9,478,411 | $0.0₄1363 | DizP1…KGjj9 | 2h |
| Sell | 0.9308 | 6,911,442 | $0.0₄1407 | Axm2z…MfuTn | 2h |
| Sell | 0.3255 | 2,382,267 | $0.0₄1424 | 45dGJ…yXBRP | 3h |
| Buy | 0.3514 | 2,382,267 | $0.0₄1539 | 45dGJ…yXBRP | 3h |
| Buy | 0.0396 | 269,556 | $0.0₄1532 | CuDDp…X1n5Q | 3h |
| Sell | 0.2174 | 1,595,297 | $0.0₄1422 | 45dGJ…yXBRP | 3h |
| Buy | 0.8794 | 6,015,891 | $0.0₄1521 | 3jWfx…yVnZr | 3h |
| Buy | 0.99 | 6,911,442 | $0.0₄1496 | Axm2z…MfuTn | 3h |
| Buy | 0.1 | 706,485 | $0.0₄1479 | EPJkC…QkDHu | 3h |
| Buy | 0.2 | 1,417,639 | $0.0₄1474 | DizP1…KGjj9 | 3h |
| Buy | 0.2475 | 1,762,996 | $0.0₄1467 | 46o6K…8eKBy | 3h |
| Buy | 0.3465 | 2,484,445 | $0.0₄1457 | 8hzw9…Ue2cA | 4h |
| Buy | 0.7 | 5,077,752 | $0.0₄1438 | 7T1Ty…NXivT | 4h |
| Buy | 0.1 | 731,882 | $0.0₄1424 | EPJkC…QkDHu | 4h |
| Buy | 0.1 | 733,521 | $0.0₄1421 | EPJkC…QkDHu | 4h |
| Buy | 0.5247 | 3,875,862 | $0.0₄1411 | 2QgxU…8Au7a | 4h |
| Buy | 0.5247 | 3,921,938 | $0.0₄1394 | 2QgxU…8Au7a | 4h |
| Buy | 0.99 | 7,528,298 | $0.0₄137 | 2QgxU…8Au7a | 4h |
| Buy | 1 | 7,779,722 | $0.0₄134 | 7T1Ty…NXivT | 4h |
| Sell | 1.6509 | 13,751,327 | $0.0₄1251 | 7CCCu…dt8F4 | 4h |
| Buy | 1.782 | 13,751,327 | $0.0₄135 | 7CCCu…dt8F4 | 4h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1h | DEX | Protocol fees collected | 0.0109 SOL | CLvk…GwFM | ey8qf…K3ezU |
| 1h | Bridge | Bridged out | 0.0109 SOL | SOL | ey8qf…K3ezU |
| 1h | Token | Burn | 0.0109 SOL | SOL | ey8qf…K3ezU |
| 1h | DEX | Sell | 0.3203 SOL | CLvk…GwFM | 3Cswg…Tn3Jw |
| 1h | Token | Transfer | 0.3203 SOL | SOL | 3Cswg…Tn3Jw |
| 1h | Token | Transfer | 0.0032 SOL | SOL | 3Cswg…Tn3Jw |
| 1h | Token | Transfer | 0.0032 SOL | SOL | 3Cswg…Tn3Jw |
| 1h | Token | Transfer | 2,335,999.76 BI | BI | 3Cswg…Tn3Jw |
| 1h | DEX | Buy | 0.05 SOL | CLvk…GwFM | 39Tcf…9MxoY |
| 1h | Token | Transfer | 339,988.71 BI | BI | 39Tcf…9MxoY |
| 1h | Token | Burn | 3,434.22 BI | BI | 39Tcf…9MxoY |
| 1h | Token | Transfer | 0.049 SOL | SOL | 39Tcf…9MxoY |
| 1h | DEX | Buy | 1 SOL | CLvk…GwFM | 4xWia…ai2mP |
| 1h | Token | Transfer | 6,877,548.63 BI | BI | 4xWia…ai2mP |
| 1h | Token | Burn | 69,470.18 BI | BI | 4xWia…ai2mP |
| 1h | Token | Transfer | 0.98 SOL | SOL | 4xWia…ai2mP |
| 1h | DEX | Protocol fees collected | 0.0103 SOL | CLvk…GwFM | 629ni…qs37H |
| 1h | Bridge | Bridged out | 0.0103 SOL | SOL | 629ni…qs37H |
| 1h | Token | Burn | 0.0103 SOL | SOL | 629ni…qs37H |
| 1h | DEX | Buy | 1.3 SOL | CLvk…GwFM | Wcw8u…cWyvK |
| 1h | Token | Transfer | 9,168,035.56 BI | BI | Wcw8u…cWyvK |
| 1h | Token | Burn | 92,606.41 BI | BI | Wcw8u…cWyvK |
| 1h | Token | Transfer | 1.274 SOL | SOL | Wcw8u…cWyvK |
| 2h | DEX | Protocol fees collected | 0.0102 SOL | CLvk…GwFM | Smzqq…vygMT |
| 2h | Bridge | Bridged out | 0.0102 SOL | SOL | Smzqq…vygMT |