SNM reserve
749,345,400
SOL reserve
0.031
Volume 24h
$3.28k
Swaps
51
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | SNM | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.4817 | 10,386,812 | $0.0₅491 | EBqEX…gr8xS | 13h |
| Sell | 0.4852 | 10,271,741 | $0.0₅5002 | EqK6w…QuaRR | 13h |
| Sell | 0.505 | 10,491,467 | $0.0₅5097 | H3oQ9…1DVxW | 13h |
| Sell | 0.5048 | 10,290,230 | $0.0₅5194 | Gxcwe…RKqGG | 13h |
| Sell | 0.4497 | 9,004,912 | $0.0₅5287 | 9Rgm6…B5An5 | 13h |
| Sell | 0.5377 | 10,574,273 | $0.0₅5384 | Erq5X…367Y8 | 13h |
| Sell | 0.5264 | 10,152,122 | $0.0₅549 | 5RHXV…xajbJ | 13h |
| Sell | 0.5093 | 9,640,494 | $0.0₅5594 | gPw8E…ADxFL | 13h |
| Sell | 0.6145 | 11,399,610 | $0.0₅5708 | Eu6cW…dxAVj | 13h |
| Sell | 0.6682 | 12,117,381 | $0.0₅5839 | H79ue…nCfqc | 13h |
| Sell | 1.5391 | 26,856,532 | $0.0₅6067 | BzmU5…wwtiH | 13h |
| Sell | 0.8736 | 14,625,999 | $0.0₅6324 | 3vps5…9C8ug | 13h |
| Sell | 1.1706 | 18,938,884 | $0.0₅6552 | 962AD…Krgrs | 13h |
| Buy | 1.25 | 18,938,884 | $0.0₅6988 | 962AD…Krgrs | 13h |
| Buy | 0.43 | 6,688,896 | $0.0₅6806 | BzmU5…wwtiH | 13h |
| Sell | 0.4776 | 7,924,155 | $0.0₅6382 | 9hwLk…3gBY6 | 13h |
| Sell | 0.451 | 7,367,202 | $0.0₅6482 | 9PXS5…bGpdV | 13h |
| Sell | 0.4622 | 7,435,404 | $0.0₅6582 | Dijw1…VfXro | 13h |
| Sell | 0.4565 | 7,233,308 | $0.0₅6682 | DhhZJ…uCevw | 13h |
| Sell | 0.4706 | 7,344,486 | $0.0₅6785 | 6vpBz…GveCV | 13h |
| Sell | 0.4635 | 7,124,636 | $0.0₅6889 | 6x7p6…1TaLi | 13h |
| Buy | 0.495 | 7,124,636 | $0.0₅7356 | 6x7p6…1TaLi | 13h |
| Buy | 0.495 | 7,233,308 | $0.0₅7245 | DhhZJ…uCevw | 13h |
| Buy | 0.495 | 7,344,486 | $0.0₅7136 | 6vpBz…GveCV | 13h |
| Buy | 0.489 | 7,367,202 | $0.0₅7027 | 9PXS5…bGpdV | 13h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 13h | DEX | Protocol fees collected | 0.0728 SOL | Ch2X…BHLj | 32iHt…roHPf |
| 13h | Bridge | Bridged out | 0.0728 SOL | SOL | 32iHt…roHPf |
| 13h | Token | Burn | 0.0728 SOL | SOL | 32iHt…roHPf |
| 13h | DEX | Sell | 0.4817 SOL | Ch2X…BHLj | kNobu…H88HK |
| 13h | Token | Transfer | 0.4817 SOL | SOL | kNobu…H88HK |
| 13h | Token | Transfer | 0.0098 SOL | SOL | kNobu…H88HK |
| 13h | Token | Transfer | 10,360,845.12 SNM | SNM | kNobu…H88HK |
| 13h | DEX | Sell | 0.505 SOL | Ch2X…BHLj | 4TZny…GVUSh |
| 13h | Token | Transfer | 0.505 SOL | SOL | 4TZny…GVUSh |
| 13h | Token | Transfer | 0.0103 SOL | SOL | 4TZny…GVUSh |
| 13h | Token | Transfer | 10,465,238.72 SNM | SNM | 4TZny…GVUSh |
| 13h | DEX | Sell | 0.5048 SOL | Ch2X…BHLj | 4iXnv…oZqRN |
| 13h | Token | Transfer | 0.5048 SOL | SOL | 4iXnv…oZqRN |
| 13h | Token | Transfer | 0.0103 SOL | SOL | 4iXnv…oZqRN |
| 13h | Token | Transfer | 10,264,505 SNM | SNM | 4iXnv…oZqRN |
| 13h | DEX | Sell | 0.4852 SOL | Ch2X…BHLj | 42YKj…xYVt8 |
| 13h | Token | Transfer | 0.4852 SOL | SOL | 42YKj…xYVt8 |
| 13h | Token | Transfer | 0.0099 SOL | SOL | 42YKj…xYVt8 |
| 13h | Token | Transfer | 10,246,061.73 SNM | SNM | 42YKj…xYVt8 |
| 13h | DEX | Sell | 1.5391 SOL | Ch2X…BHLj | 5ox3k…MfP5S |
| 13h | Token | Transfer | 1.5391 SOL | SOL | 5ox3k…MfP5S |
| 13h | Token | Transfer | 0.0315 SOL | SOL | 5ox3k…MfP5S |
| 13h | Token | Transfer | 26,789,390.79 SNM | SNM | 5ox3k…MfP5S |
| 13h | DEX | Sell | 0.5377 SOL | Ch2X…BHLj | 4gTq2…Hrvuf |
| 13h | Token | Transfer | 0.5377 SOL | SOL | 4gTq2…Hrvuf |