UP reserve
739,584,851
SOL reserve
0.498
Volume 24h
$0
Swaps
339
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | UP | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0414 | 858,616 | $0.0₅5122 | Hjg16…AuYMT | 2d |
| Sell | 0.0066 | 137,416 | $0.0₅5088 | 9jeKT…Cs7Cz | 2d |
| Sell | 0.169 | 3,490,874 | $0.0₅5099 | 4AWbp…tkU6g | 2d |
| Sell | 0.0178 | 366,744 | $0.0₅5121 | GdVCg…wCRZY | 2d |
| Sell | 0.3787 | 7,738,872 | $0.0₅5158 | 6Qk4W…PtsiK | 2d |
| Sell | 0.3192 | 6,438,363 | $0.0₅5225 | DrG3Q…3vTmJ | 2d |
| Sell | 0.1027 | 2,057,234 | $0.0₅5266 | GDpQe…LyZiT | 2d |
| Sell | 0.331 | 6,572,917 | $0.0₅5308 | 6ib7r…sSvnX | 2d |
| Sell | 0.0172 | 340,984 | $0.0₅5341 | DceFw…wKZsi | 2d |
| Sell | 0.0349 | 687,961 | $0.0₅5346 | A94MC…c9sEn | 2d |
| Sell | 0.2405 | 4,718,271 | $0.0₅5373 | Fem2H…rTj1j | 2d |
| Sell | 0.2369 | 4,608,208 | $0.0₅542 | 466Q2…JdMe8 | 2d |
| Sell | 0.1104 | 2,133,741 | $0.0₅5454 | 3HAZK…di35G | 2d |
| Sell | 0.0944 | 1,818,989 | $0.0₅5474 | FZwgt…PNSCo | 2d |
| Sell | 0.0505 | 970,770 | $0.0₅5488 | CFQVJ…r2hin | 2d |
| Sell | 0.1429 | 2,736,120 | $0.0₅5507 | EzmZC…SqWcT | 2d |
| Sell | 0.0174 | 332,253 | $0.0₅5523 | AEkyv…Yzz22 | 2d |
| Sell | 0.0906 | 1,726,325 | $0.0₅5534 | Btkaw…Rqhtb | 2d |
| Sell | 0.7647 | 14,346,732 | $0.0₅5618 | AXgzG…QPLaA | 2d |
| Sell | 3.4259 | 59,800,042 | $0.0₅6038 | 9cxLz…78S4U | 2d |
| Sell | 1.4776 | 23,745,232 | $0.0₅6558 | CdMwo…MG1iw | 2d |
| Sell | 1.4585 | 22,350,076 | $0.0₅6878 | D3ZZG…2ffq8 | 2d |
| Sell | 1.1252 | 16,550,399 | $0.0₅7165 | 52NUh…BJgAt | 2d |
| Sell | 0.3679 | 5,286,786 | $0.0₅7334 | 5Kvge…gd6rf | 2d |
| Sell | 0.3932 | 5,584,651 | $0.0₅7421 | 3t9t1…gWe8k | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 2d | DEX | Pool quote form changed | — | — | 5LSmz…RPWTf |
| 2d | Bridge | Bridged out | 0.5017 SOL | SOL | 5LSmz…RPWTf |
| 2d | Token | Burn | 0.5017 SOL | SOL | 5LSmz…RPWTf |
| 2d | DEX | Sell | 0.0414 SOL | ChTu…WSQx | 3SSSf…o2svM |
| 2d | Token | Transfer | 0.0414 SOL | SOL | 3SSSf…o2svM |
| 2d | Token | Transfer | 858,616.84 UP | UP | 3SSSf…o2svM |
| 2d | DEX | Sell | 0.0066 SOL | ChTu…WSQx | B6Fe3…MA1BR |
| 2d | Token | Transfer | 0.0066 SOL | SOL | B6Fe3…MA1BR |
| 2d | Token | Transfer | 137,416.76 UP | UP | B6Fe3…MA1BR |
| 2d | DEX | Sell | 0.169 SOL | ChTu…WSQx | 3SnCB…CSLAZ |
| 2d | Token | Transfer | 0.169 SOL | SOL | 3SnCB…CSLAZ |
| 2d | Token | Transfer | 3,490,874.25 UP | UP | 3SnCB…CSLAZ |
| 2d | DEX | Sell | 0.0178 SOL | ChTu…WSQx | JN47i…nSJxH |
| 2d | Token | Transfer | 0.0178 SOL | SOL | JN47i…nSJxH |
| 2d | Token | Transfer | 366,744.67 UP | UP | JN47i…nSJxH |
| 2d | DEX | Sell | 0.3787 SOL | ChTu…WSQx | 42Pfv…hyNt6 |
| 2d | Token | Transfer | 0.3787 SOL | SOL | 42Pfv…hyNt6 |
| 2d | Token | Transfer | 7,738,872.12 UP | UP | 42Pfv…hyNt6 |
| 2d | DEX | Sell | 0.3192 SOL | ChTu…WSQx | 3n7jp…X2Srf |
| 2d | Token | Transfer | 0.3192 SOL | SOL | 3n7jp…X2Srf |
| 2d | Token | Transfer | 6,438,363.59 UP | UP | 3n7jp…X2Srf |
| 2d | DEX | Sell | 0.1027 SOL | ChTu…WSQx | 41ivH…cUdK1 |
| 2d | Token | Transfer | 0.1027 SOL | SOL | 41ivH…cUdK1 |
| 2d | Token | Transfer | 2,057,234.73 UP | UP | 41ivH…cUdK1 |
| 2d | DEX | Protocol fees collected | 0.1356 SOL | ChTu…WSQx | 2XwqD…Ld8xf |