CHEF reserve
747,947,585
SOL reserve
0.097
Volume 24h
$14.83k
Swaps
216
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | CHEF | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0338 | 734,231 | $0.0₅489 | 3mWhT…tYx6J | 23h |
| Sell | 1.0973 | 23,268,759 | $0.0₅4991 | BzmU5…wwtiH | 23h |
| Sell | 0.2477 | 5,119,476 | $0.0₅512 | EwqKq…sRtv6 | 23h |
| Sell | 0.4974 | 10,139,036 | $0.0₅5192 | Dgehc…cYJPJ | 23h |
| Sell | 0.2665 | 5,354,884 | $0.0₅5267 | HESfU…bNhg4 | 23h |
| Sell | 0.4795 | 9,503,059 | $0.0₅534 | 2zvSY…tHf6x | 23h |
| Sell | 0.5838 | 11,345,377 | $0.0₅5445 | 8Rn7c…d7jNj | 23h |
| Sell | 0.2563 | 4,905,531 | $0.0₅5529 | 39b8V…3cam1 | 23h |
| Sell | 0.503 | 9,496,296 | $0.0₅5606 | GuD4i…aUzsa | 23h |
| Sell | 0.6792 | 12,553,079 | $0.0₅5726 | DhB42…hDA3s | 23h |
| Sell | 0.5895 | 10,652,858 | $0.0₅5856 | 5ekW7…HEoDd | 23h |
| Sell | 0.0203 | 363,101 | $0.0₅5919 | CaE9i…SCu2A | 23h |
| Sell | 0.0202 | 362,444 | $0.0₅5924 | 599K7…iMPVg | 23h |
| Sell | 0.0331 | 591,752 | $0.0₅5929 | Hj8Zq…CbAKu | 23h |
| Sell | 0.802 | 14,108,390 | $0.0₅6016 | oKcrR…DtQzY | 23h |
| Sell | 0.8273 | 14,150,113 | $0.0₅6188 | BrbxC…BuiQx | 23h |
| Sell | 0.758 | 12,619,607 | $0.0₅6357 | zerob…wPPUT | 23h |
| Sell | 0.834 | 13,516,857 | $0.0₅6529 | GboQm…XbzYN | 23h |
| Sell | 0.7851 | 12,387,186 | $0.0₅6707 | 8Jo3T…eAYZv | 23h |
| Sell | 0.9692 | 14,859,949 | $0.0₅6902 | DYNzD…mQxpS | 23h |
| Sell | 0.9428 | 14,016,348 | $0.0₅7118 | 5NfDf…Kig9r | 23h |
| Sell | 0.7061 | 10,226,651 | $0.0₅7307 | 2AXxZ…Qu4T5 | 23h |
| Sell | 0.7914 | 11,195,139 | $0.0₅7481 | 5ZJYj…SubkG | 23h |
| Sell | 0.6241 | 8,636,646 | $0.0₅7647 | 4AXv1…pQhzG | 23h |
| Sell | 0.7795 | 10,558,006 | $0.0₅7813 | EyVaG…vkAKm | 23h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 5h | DEX | Pool quote form changed | — | — | 2uwYn…AFU9t |
| 5h | Bridge | Bridged out | 0.0974 SOL | SOL | 2uwYn…AFU9t |
| 5h | Token | Burn | 0.0974 SOL | SOL | 2uwYn…AFU9t |
| 23h | DEX | Sell | 0.0338 SOL | CyTY…Yg6P | 5scPE…kAU3B |
| 23h | Token | Transfer | 0.0338 SOL | SOL | 5scPE…kAU3B |
| 23h | Token | Transfer | 0.0006 SOL | SOL | 5scPE…kAU3B |
| 23h | Token | Transfer | 734,231.18 CHEF | CHEF | 5scPE…kAU3B |
| 23h | DEX | Protocol fees collected | 0.0427 SOL | CyTY…Yg6P | 4sgMr…4n4Wm |
| 23h | Bridge | Bridged out | 0.0427 SOL | SOL | 4sgMr…4n4Wm |
| 23h | Token | Burn | 0.0427 SOL | SOL | 4sgMr…4n4Wm |
| 23h | DEX | Sell | 1.0973 SOL | CyTY…Yg6P | 5Azbi…JGefr |
| 23h | Token | Transfer | 1.0973 SOL | SOL | 5Azbi…JGefr |
| 23h | Token | Transfer | 0.0225 SOL | SOL | 5Azbi…JGefr |
| 23h | Token | Transfer | 23,268,759.8 CHEF | CHEF | 5Azbi…JGefr |
| 23h | DEX | Sell | 0.4795 SOL | CyTY…Yg6P | zvUPu…vbF5E |
| 23h | Token | Transfer | 0.4795 SOL | SOL | zvUPu…vbF5E |
| 23h | Token | Transfer | 0.0098 SOL | SOL | zvUPu…vbF5E |
| 23h | Token | Transfer | 9,503,059.71 CHEF | CHEF | zvUPu…vbF5E |
| 23h | DEX | Sell | 0.4974 SOL | CyTY…Yg6P | pqGYo…vJHiE |
| 23h | Token | Transfer | 0.4974 SOL | SOL | pqGYo…vJHiE |
| 23h | Token | Transfer | 0.0102 SOL | SOL | pqGYo…vJHiE |
| 23h | Token | Transfer | 10,139,036.83 CHEF | CHEF | pqGYo…vJHiE |
| 23h | DEX | Sell | 0.2665 SOL | CyTY…Yg6P | GdgSZ…9WykW |
| 23h | Token | Transfer | 0.2665 SOL | SOL | GdgSZ…9WykW |
| 23h | Token | Transfer | 0.0054 SOL | SOL | GdgSZ…9WykW |