BFSNB reserve
749,935,814
SOL reserve
0.003
Volume 24h
$0
Swaps
759
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BFSNB | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0009 | 21,395 | $0.0₅4884 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 20,790 | $0.0₅5169 | 9jPv5…7yzTa | 1d |
| Sell | 0.0009 | 21,596 | $0.0₅4884 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 20,986 | $0.0₅5169 | 9jPv5…7yzTa | 1d |
| Sell | 0.0009 | 21,800 | $0.0₅4884 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 21,184 | $0.0₅5169 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 22,005 | $0.0₅4884 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 21,383 | $0.0₅5169 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 22,212 | $0.0₅4884 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 21,585 | $0.0₅5169 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 22,421 | $0.0₅4884 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 21,788 | $0.0₅5169 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 22,632 | $0.0₅4891 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 21,993 | $0.0₅5176 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 22,846 | $0.0₅4891 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 22,200 | $0.0₅5176 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 23,061 | $0.0₅4891 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 22,409 | $0.0₅5176 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 23,278 | $0.0₅4891 | 9jPv5…7yzTa | 1d |
| Buy | 0.001 | 22,620 | $0.0₅5176 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 23,497 | $0.0₅4891 | 9jPv5…7yzTa | 1d |
| Buy | 0.0011 | 22,833 | $0.0₅5176 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 23,718 | $0.0₅4891 | 9jPv5…7yzTa | 1d |
| Buy | 0.0011 | 23,048 | $0.0₅5176 | 9jPv5…7yzTa | 1d |
| Sell | 0.001 | 23,942 | $0.0₅4891 | 9jPv5…7yzTa | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Sell | 0.0009 SOL | DHxt…WFns | 52FGk…fr9MW |
| 1d | Token | Transfer | 0.0009 SOL | SOL | 52FGk…fr9MW |
| 1d | Token | Transfer | <0.0001 SOL | SOL | 52FGk…fr9MW |
| 1d | Token | Transfer | 21,395.33 BFSNB | BFSNB | 52FGk…fr9MW |
| 1d | DEX | Buy | 0.001 SOL | DHxt…WFns | eqELL…9jDXR |
| 1d | Token | Transfer | 20,790.93 BFSNB | BFSNB | eqELL…9jDXR |
| 1d | Token | Transfer | 0.0009 SOL | SOL | eqELL…9jDXR |
| 1d | DEX | Sell | 0.0009 SOL | DHxt…WFns | 4gm2g…AD5eA |
| 1d | Token | Transfer | 0.0009 SOL | SOL | 4gm2g…AD5eA |
| 1d | Token | Transfer | <0.0001 SOL | SOL | 4gm2g…AD5eA |
| 1d | Token | Transfer | 21,596.79 BFSNB | BFSNB | 4gm2g…AD5eA |
| 1d | DEX | Buy | 0.001 SOL | DHxt…WFns | 5r1gJ…HyT2j |
| 1d | Token | Transfer | 20,986.71 BFSNB | BFSNB | 5r1gJ…HyT2j |
| 1d | Token | Transfer | 0.0009 SOL | SOL | 5r1gJ…HyT2j |
| 1d | DEX | Sell | 0.0009 SOL | DHxt…WFns | 4PBe3…sDh8Q |
| 1d | Token | Transfer | 0.0009 SOL | SOL | 4PBe3…sDh8Q |
| 1d | Token | Transfer | <0.0001 SOL | SOL | 4PBe3…sDh8Q |
| 1d | Token | Transfer | 21,800.15 BFSNB | BFSNB | 4PBe3…sDh8Q |
| 1d | DEX | Buy | 0.001 SOL | DHxt…WFns | 43ss7…9rirU |
| 1d | Token | Transfer | 21,184.33 BFSNB | BFSNB | 43ss7…9rirU |
| 1d | Token | Transfer | 0.001 SOL | SOL | 43ss7…9rirU |
| 1d | DEX | Sell | 0.001 SOL | DHxt…WFns | 2VSB2…5paGm |
| 1d | Token | Transfer | 0.001 SOL | SOL | 2VSB2…5paGm |
| 1d | Token | Transfer | <0.0001 SOL | SOL | 2VSB2…5paGm |
| 1d | Token | Transfer | 22,005.42 BFSNB | BFSNB | 2VSB2…5paGm |