MCAT reserve
749,131,192
SOL reserve
0.041
Volume 24h
$2.35
Swaps
52
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | MCAT | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.001 | 20,019 | $0.0₅5275 | 8B7cC…c4KoK | 6h |
| Sell | 0.0009 | 21,800 | $0.0₅4685 | 8B7cC…c4KoK | 6h |
| Buy | 0.001 | 20,872 | $0.0₅5275 | 8B7cC…c4KoK | 6h |
| Sell | 0.001 | 22,728 | $0.0₅4685 | 8B7cC…c4KoK | 6h |
| Buy | 0.0011 | 21,760 | $0.0₅5275 | 8B7cC…c4KoK | 6h |
| Sell | 0.001 | 23,696 | $0.0₅4685 | 8B7cC…c4KoK | 6h |
| Buy | 0.0011 | 22,685 | $0.0₅5275 | 8B7cC…c4KoK | 6h |
| Sell | 0.0011 | 24,707 | $0.0₅4685 | 8B7cC…c4KoK | 6h |
| Buy | 0.0011 | 23,647 | $0.0₅5275 | 8B7cC…c4KoK | 6h |
| Sell | 0.0011 | 25,768 | $0.0₅4685 | 8B7cC…c4KoK | 6h |
| Buy | 0.0012 | 24,638 | $0.0₅5275 | 8B7cC…c4KoK | 6h |
| Sell | 0.0012 | 26,897 | $0.0₅4685 | 8B7cC…c4KoK | 6h |
| Buy | 0.0013 | 25,627 | $0.0₅5276 | 8B7cC…c4KoK | 6h |
| Sell | 0.0012 | 28,167 | $0.0₅4685 | 8B7cC…c4KoK | 6h |
| Buy | 0.0013 | 26,490 | $0.0₅5276 | 8B7cC…c4KoK | 6h |
| Sell | 0.0013 | 29,844 | $0.0₅4685 | 8B7cC…c4KoK | 6h |
| Buy | 0.0013 | 26,739 | $0.0₅5276 | 8B7cC…c4KoK | 6h |
| Sell | 0.0014 | 32,950 | $0.0₅4684 | 8B7cC…c4KoK | 6h |
| Buy | 0.0012 | 24,506 | $0.0₅5274 | 8B7cC…c4KoK | 6h |
| Buy | 0.04 | 789,109 | $0.0₅5337 | 9EgV2…7QG9i | 1d |
| Buy | 0.001 | 19,816 | $0.0₅5331 | 8B7cC…c4KoK | 1d |
| Sell | 0.0009 | 21,578 | $0.0₅4734 | 8B7cC…c4KoK | 1d |
| Buy | 0.001 | 20,659 | $0.0₅5331 | 8B7cC…c4KoK | 1d |
| Sell | 0.001 | 22,497 | $0.0₅4734 | 8B7cC…c4KoK | 1d |
| Buy | 0.001 | 21,539 | $0.0₅5331 | 8B7cC…c4KoK | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 6h | DEX | Swapped native | — | — | 5tnGY…ivdGw |
| 6h | DEX | Buy | 0.001 SOL | DPF4…ugyY | 5tnGY…ivdGw |
| 6h | Token | Transfer | 20,019.93 MCAT | MCAT | 5tnGY…ivdGw |
| 6h | Token | Burn | 202.22 MCAT | MCAT | 5tnGY…ivdGw |
| 6h | DEX | Swapped native | — | — | 2Nogs…yWjpt |
| 6h | DEX | Sell | 0.0009 SOL | DPF4…ugyY | 2Nogs…yWjpt |
| 6h | Token | Transfer | 21,800.39 MCAT | MCAT | 2Nogs…yWjpt |
| 6h | DEX | Swapped native | — | — | LLWev…hYKsL |
| 6h | DEX | Buy | 0.001 SOL | DPF4…ugyY | LLWev…hYKsL |
| 6h | Token | Transfer | 20,872.14 MCAT | MCAT | LLWev…hYKsL |
| 6h | Token | Burn | 210.82 MCAT | MCAT | LLWev…hYKsL |
| 6h | DEX | Swapped native | — | — | 3C2zt…bAkj9 |
| 6h | DEX | Sell | 0.001 SOL | DPF4…ugyY | 3C2zt…bAkj9 |
| 6h | Token | Transfer | 22,728.63 MCAT | MCAT | 3C2zt…bAkj9 |
| 6h | DEX | Swapped native | — | — | 4XL3t…XV1SS |
| 6h | DEX | Buy | 0.0011 SOL | DPF4…ugyY | 4XL3t…XV1SS |
| 6h | Token | Transfer | 21,760.45 MCAT | MCAT | 4XL3t…XV1SS |
| 6h | Token | Burn | 219.8 MCAT | MCAT | 4XL3t…XV1SS |
| 6h | DEX | Swapped native | — | — | 3ZzzW…gLjBv |
| 6h | DEX | Sell | 0.001 SOL | DPF4…ugyY | 3ZzzW…gLjBv |
| 6h | Token | Transfer | 23,696.82 MCAT | MCAT | 3ZzzW…gLjBv |
| 6h | DEX | Swapped native | — | — | 2FK8f…nvRGo |
| 6h | DEX | Buy | 0.0011 SOL | DPF4…ugyY | 2FK8f…nvRGo |
| 6h | Token | Transfer | 22,685.77 MCAT | MCAT | 2FK8f…nvRGo |
| 6h | Token | Burn | 229.14 MCAT | MCAT | 2FK8f…nvRGo |