Hodler reserve
749,325,298
SOL reserve
0.032
Volume 24h
$12.34k
Swaps
159
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | Hodler | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.3595 | 7,578,985 | $0.0₅4998 | 763QF…cAN1L | 4h |
| Sell | 0.798 | 16,566,237 | $0.0₅5073 | CMo89…sJKZt | 4h |
| Sell | 0.0128 | 263,117 | $0.0₅5155 | BCRfD…K6uw4 | 5h |
| Sell | 0.0031 | 64,473 | $0.0₅5152 | 6JfLF…X5H1D | 5h |
| Sell | 0.7765 | 15,644,175 | $0.0₅5227 | 3oB4k…5aa1A | 5h |
| Sell | 0.1426 | 2,826,024 | $0.0₅5316 | 4M6aP…tEBWD | 5h |
| Sell | 0.0479 | 947,122 | $0.0₅5335 | CryHR…KZPyk | 5h |
| Buy | 0.0495 | 947,122 | $0.0₅5503 | CryHR…KZPyk | 5h |
| Sell | 0.0003 | 6,548 | $0.0₅533 | 4MBpJ…rWxMW | 5h |
| Sell | 0.0331 | 655,490 | $0.0₅5333 | 9LL7q…jHGmi | 5h |
| Sell | 0.317 | 6,220,201 | $0.0₅5367 | 6L7JT…XaqaB | 5h |
| Sell | 0.3324 | 6,445,862 | $0.0₅5431 | D3ZZG…2ffq8 | 5h |
| Sell | 0.2969 | 5,692,710 | $0.0₅5493 | CdMwo…MG1iw | 5h |
| Sell | 0.2738 | 5,195,859 | $0.0₅555 | Boj2j…fkERE | 5h |
| Sell | 0.2094 | 3,940,904 | $0.0₅5598 | 7c1Zx…Uw3W7 | 5h |
| Sell | 0.0199 | 373,421 | $0.0₅5621 | ArCTU…nphF7 | 5h |
| Sell | 0.0221 | 415,365 | $0.0₅5625 | DasAH…VqADZ | 5h |
| Sell | 0.3989 | 7,413,710 | $0.0₅5667 | 8CLoW…cu4vU | 5h |
| Sell | 0.2773 | 5,092,510 | $0.0₅5735 | 13gU8…NqHfR | 5h |
| Sell | 0.1298 | 2,367,414 | $0.0₅5776 | CHXGi…YrAHy | 5h |
| Sell | 0.8242 | 14,777,405 | $0.0₅5873 | 2ni5T…5APa1 | 5h |
| Sell | 1.1823 | 20,478,189 | $0.0₅608 | C9cza…fKmd2 | 5h |
| Sell | 0.7338 | 12,302,328 | $0.0₅6281 | E4mmL…7WzCy | 5h |
| Sell | 0.7823 | 12,787,814 | $0.0₅6442 | 6PwLM…3afok | 5h |
| Sell | 0.1013 | 1,632,797 | $0.0₅6538 | Dx8xh…YDkFe | 5h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 4h | DEX | Sell | 0.3595 SOL | DUgw…j65C | SvyhT…LQx1B |
| 4h | Token | Transfer | 0.3595 SOL | SOL | SvyhT…LQx1B |
| 4h | Token | Transfer | 0.0018 SOL | SOL | SvyhT…LQx1B |
| 4h | Token | Transfer | 7,578,985.92 Hodler | Hodler | SvyhT…LQx1B |
| 4h | DEX | Protocol fees collected | 0.0102 SOL | DUgw…j65C | 2fDnt…Py86G |
| 4h | Bridge | Bridged out | 0.0102 SOL | SOL | 2fDnt…Py86G |
| 4h | Token | Burn | 0.0102 SOL | SOL | 2fDnt…Py86G |
| 4h | DEX | Sell | 0.798 SOL | DUgw…j65C | 37rWX…WAkQD |
| 4h | Token | Transfer | 0.798 SOL | SOL | 37rWX…WAkQD |
| 4h | Token | Transfer | 0.004 SOL | SOL | 37rWX…WAkQD |
| 4h | Token | Transfer | 0.004 SOL | SOL | 37rWX…WAkQD |
| 4h | Token | Transfer | 16,566,237 Hodler | Hodler | 37rWX…WAkQD |
| 5h | DEX | Sell | 0.0128 SOL | DUgw…j65C | 2Raw4…Cy8wZ |
| 5h | Token | Transfer | 0.0128 SOL | SOL | 2Raw4…Cy8wZ |
| 5h | Token | Transfer | <0.0001 SOL | SOL | 2Raw4…Cy8wZ |
| 5h | Token | Transfer | <0.0001 SOL | SOL | 2Raw4…Cy8wZ |
| 5h | Token | Transfer | 263,117.44 Hodler | Hodler | 2Raw4…Cy8wZ |
| 5h | DEX | Sell | 0.0031 SOL | DUgw…j65C | 4j7yk…KvXw9 |
| 5h | Token | Transfer | 0.0031 SOL | SOL | 4j7yk…KvXw9 |
| 5h | Token | Transfer | <0.0001 SOL | SOL | 4j7yk…KvXw9 |
| 5h | Token | Transfer | <0.0001 SOL | SOL | 4j7yk…KvXw9 |
| 5h | Token | Transfer | 64,473.13 Hodler | Hodler | 4j7yk…KvXw9 |
| 5h | DEX | Sell | 0.7765 SOL | DUgw…j65C | 3aNuX…vxLo9 |
| 5h | Token | Transfer | 0.7765 SOL | SOL | 3aNuX…vxLo9 |
| 5h | Token | Transfer | 0.0039 SOL | SOL | 3aNuX…vxLo9 |