HONEYPOT reserve
728,588,739
SOL reserve
1.035
Volume 24h
$15.63
Swaps
87
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | HONEYPOT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0121 | 250,647 | $0.0₅5174 | 4SzXi…kxZcX | 21h |
| Sell | 0.1369 | 2,813,856 | $0.0₅5174 | TsCAB…rbNyZ | 23h |
| Sell | 0.1534 | 3,134,247 | $0.0₅5149 | Djidj…2Nz4v | 1d |
| Sell | 0.0939 | 1,910,659 | $0.0₅5183 | 8SYtT…st6F5 | 1d |
| Sell | 0.0038 | 78,536 | $0.0₅5187 | CJ3Ac…9buHh | 1d |
| Sell | 0.1691 | 3,422,580 | $0.0₅5208 | D7wRQ…DMdbi | 1d |
| Sell | 0.0413 | 834,227 | $0.0₅5228 | HxhQx…S7P9D | 1d |
| Sell | 0.4084 | 8,165,270 | $0.0₅5272 | 52m2T…iArAf | 1d |
| Sell | 0.2471 | 4,881,479 | $0.0₅5335 | FYGKu…iNTaw | 1d |
| Sell | 0.0288 | 567,720 | $0.0₅5362 | DceFw…wKZsi | 1d |
| Sell | 1.5931 | 30,409,918 | $0.0₅5521 | VampP…7dz67 | 1d |
| Sell | 0.0293 | 543,313 | $0.0₅5684 | 222PL…FFKh2 | 1d |
| Sell | 0.0271 | 503,587 | $0.0₅569 | 2xE69…G5eHu | 1d |
| Sell | 0.0531 | 983,703 | $0.0₅5698 | F4niv…Vd42L | 1d |
| Sell | 1.2534 | 22,658,431 | $0.0₅583 | 6KR7S…dNeGT | 1d |
| Sell | 0.6943 | 12,134,091 | $0.0₅6031 | 3C5np…dN2hV | 1d |
| Sell | 1.2636 | 21,358,892 | $0.0₅6235 | CpwBD…KUDXA | 1d |
| Sell | 0.4116 | 6,763,881 | $0.0₅6413 | EX9tM…P63LW | 1d |
| Sell | 0.3673 | 5,958,079 | $0.0₅6497 | 9LfM3…9poW9 | 1d |
| Sell | 0.3866 | 6,193,887 | $0.0₅6578 | FQirK…QBM8e | 1d |
| Sell | 1.3473 | 20,983,399 | $0.0₅6767 | mqVXg…jrAfy | 1d |
| Sell | 0.4434 | 6,709,657 | $0.0₅6966 | tSeR5…ceBz2 | 1d |
| Sell | 7.0334 | 95,008,336 | $0.0₅7802 | 888aK…Zbvyh | 1d |
| Sell | 1.8342 | 21,708,710 | $0.0₅8905 | 4mVE1…ozavh | 1d |
| Sell | 2.0594 | 23,085,415 | $0.0₅9402 | AEUoP…d4xBB | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 17h | DEX | Pool quote form changed | — | — | 4tzAw…ud8ss |
| 17h | Bridge | Bridged out | 1.0376 SOL | SOL | 4tzAw…ud8ss |
| 17h | Token | Burn | 1.0376 SOL | SOL | 4tzAw…ud8ss |
| 21h | DEX | Sell | 0.0121 SOL | DnNT…eCpr | 43BHW…Q7oZq |
| 21h | Token | Transfer | 0.0121 SOL | SOL | 43BHW…Q7oZq |
| 21h | Token | Transfer | 0.0001 SOL | SOL | 43BHW…Q7oZq |
| 21h | Token | Transfer | 250,647.23 HONEYPOT | HONEYPOT | 43BHW…Q7oZq |
| 23h | DEX | Sell | 0.1369 SOL | DnNT…eCpr | 2f3xA…PHzmm |
| 23h | Token | Transfer | 0.1369 SOL | SOL | 2f3xA…PHzmm |
| 23h | Token | Transfer | 0.0013 SOL | SOL | 2f3xA…PHzmm |
| 23h | Token | Transfer | 2,813,856.11 HONEYPOT | HONEYPOT | 2f3xA…PHzmm |
| 1d | DEX | Sell | 0.1534 SOL | DnNT…eCpr | 39AsC…Ywimf |
| 1d | Token | Transfer | 0.1534 SOL | SOL | 39AsC…Ywimf |
| 1d | Token | Transfer | 0.0015 SOL | SOL | 39AsC…Ywimf |
| 1d | Token | Transfer | 3,134,247.43 HONEYPOT | HONEYPOT | 39AsC…Ywimf |
| 1d | DEX | Sell | 0.0939 SOL | DnNT…eCpr | zqHJh…hbXYa |
| 1d | Token | Transfer | 0.0939 SOL | SOL | zqHJh…hbXYa |
| 1d | Token | Transfer | 0.0009 SOL | SOL | zqHJh…hbXYa |
| 1d | Token | Transfer | 1,910,659.05 HONEYPOT | HONEYPOT | zqHJh…hbXYa |
| 1d | DEX | Sell | 0.0038 SOL | DnNT…eCpr | kVSf4…KxDWC |
| 1d | Token | Transfer | 0.0038 SOL | SOL | kVSf4…KxDWC |
| 1d | Token | Transfer | <0.0001 SOL | SOL | kVSf4…KxDWC |
| 1d | Token | Transfer | 78,536.38 HONEYPOT | HONEYPOT | kVSf4…KxDWC |
| 1d | DEX | Protocol fees collected | 0.1828 SOL | DnNT…eCpr | 2XwqD…Ld8xf |
| 1d | Bridge | Bridged out | 0.1828 SOL | SOL | 2XwqD…Ld8xf |