NIHI reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$5.37k
Swaps
29
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | NIHI | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.2536 | 5,255,128 | $0.0₅4972 | AGJN1…y2Xxa | 3h |
| Sell | 6.2315 | 115,268,606 | $0.0₅5569 | 6LNp8…BAo6x | 3h |
| Sell | 3.6091 | 56,518,460 | $0.0₅6578 | 69MMe…EFUko | 3h |
| Buy | 1 | 14,638,381 | $0.0₅7037 | 69MMe…EFUko | 3h |
| Buy | 2.7 | 41,880,079 | $0.0₅6641 | 69MMe…EFUko | 3h |
| Sell | 2.9924 | 47,316,081 | $0.0₅6501 | A29sG…ogJ18 | 3h |
| Buy | 2 | 30,325,310 | $0.0₅6779 | 6LNp8…BAo6x | 3h |
| Buy | 5 | 84,943,295 | $0.0₅6051 | 6LNp8…BAo6x | 3h |
| Sell | 1.2685 | 23,468,214 | $0.0₅5556 | 6LNp8…BAo6x | 3h |
| Sell | 1.7345 | 30,476,111 | $0.0₅585 | 3mwVP…rjeYs | 3h |
| Sell | 0.5833 | 9,855,782 | $0.0₅6084 | 69MMe…EFUko | 3h |
| Sell | 9.2575 | 134,269,534 | $0.0₅7087 | 2P7mG…N1jbU | 3h |
| Buy | 0.1 | 1,228,143 | $0.0₅837 | A29sG…ogJ18 | 3h |
| Buy | 2.98 | 38,251,200 | $0.0₅8008 | A29sG…ogJ18 | 3h |
| Buy | 0.58 | 7,836,736 | $0.0₅7608 | A29sG…ogJ18 | 3h |
| Buy | 0.6 | 8,249,677 | $0.0₅7476 | 2P7mG…N1jbU | 3h |
| Buy | 1 | 14,082,613 | $0.0₅7299 | 2P7mG…N1jbU | 3h |
| Buy | 7 | 111,937,243 | $0.0₅6428 | 2P7mG…N1jbU | 3h |
| Buy | 0.256 | 4,599,066 | $0.0₅5744 | 3mwVP…rjeYs | 4h |
| Buy | 1.4 | 25,877,044 | $0.0₅5583 | 3mwVP…rjeYs | 4h |
| Buy | 0.01 | 189,378 | $0.0₅5449 | AGJN1…y2Xxa | 4h |
| Sell | 0.2072 | 4,009,749 | $0.0₅5334 | Erbjd…94nRh | 4h |
| Sell | 0.0005 | 10,000 | $0.0₅535 | 69MMe…EFUko | 4h |
| Buy | 0.52 | 9,865,782 | $0.0₅5435 | 69MMe…EFUko | 4h |
| Buy | 0.3 | 5,774,025 | $0.0₅5357 | 6LNp8…BAo6x | 4h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3h | DEX | Protocol fees collected | 0.0277 SOL | EBp4…dLmf | 59YTK…EMw3g |
| 3h | Bridge | Bridged out | 0.0277 SOL | SOL | 59YTK…EMw3g |
| 3h | Token | Burn | 0.0277 SOL | SOL | 59YTK…EMw3g |
| 3h | DEX | Sell | 0.2536 SOL | EBp4…dLmf | 3f23v…biskt |
| 3h | Token | Transfer | 0.2536 SOL | SOL | 3f23v…biskt |
| 3h | Token | Transfer | 0.0012 SOL | SOL | 3f23v…biskt |
| 3h | Token | Transfer | 5,255,128.74 NIHI | NIHI | 3f23v…biskt |
| 3h | DEX | Sell | 6.2315 SOL | EBp4…dLmf | 65ZHU…DpKBe |
| 3h | Token | Transfer | 6.2315 SOL | SOL | 65ZHU…DpKBe |
| 3h | Token | Transfer | 0.0313 SOL | SOL | 65ZHU…DpKBe |
| 3h | Token | Transfer | 115,268,606.48 NIHI | NIHI | 65ZHU…DpKBe |
| 3h | DEX | Protocol fees collected | 0.0357 SOL | EBp4…dLmf | 3QzA8…i1ccP |
| 3h | Bridge | Bridged out | 0.0357 SOL | SOL | 3QzA8…i1ccP |
| 3h | Token | Burn | 0.0357 SOL | SOL | 3QzA8…i1ccP |
| 3h | DEX | Sell | 3.6091 SOL | EBp4…dLmf | 3U1Xo…9PDCD |
| 3h | Token | Transfer | 3.6091 SOL | SOL | 3U1Xo…9PDCD |
| 3h | Token | Transfer | 0.0181 SOL | SOL | 3U1Xo…9PDCD |
| 3h | Token | Transfer | 56,518,460.55 NIHI | NIHI | 3U1Xo…9PDCD |
| 3h | DEX | Buy | 1 SOL | EBp4…dLmf | 2UdFo…CKSzQ |
| 3h | Token | Transfer | 14,638,381.36 NIHI | NIHI | 2UdFo…CKSzQ |
| 3h | Token | Transfer | 0.99 SOL | SOL | 2UdFo…CKSzQ |
| 3h | DEX | Buy | 2.7 SOL | EBp4…dLmf | 5emEz…JfyDh |
| 3h | Token | Transfer | 41,880,079.19 NIHI | NIHI | 5emEz…JfyDh |
| 3h | Token | Transfer | 2.673 SOL | SOL | 5emEz…JfyDh |
| 3h | DEX | Protocol fees collected | 0.0664 SOL | EBp4…dLmf | 2ZRBU…cbS5z |