REFER reserve
707,908,139
SOL reserve
2.08
Volume 24h
$70.37
Swaps
162
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | REFER | Price | Trader | Age |
|---|---|---|---|---|---|
| Buy | 0.69 | 13,047,951 | $0.0₅5398 | GK8mS…WUKcR | 3h |
| Buy | 0.075 | 1,437,226 | $0.0₅5438 | AH3Uo…PfJmr | 1d |
| Buy | 0.1 | 1,922,175 | $0.0₅5373 | 9EgV2…7QG9i | 2d |
| Buy | 0.5 | 9,712,777 | $0.0₅5328 | AJSFv…dyWb8 | 2d |
| Sell | 0.8897 | 18,805,598 | $0.0₅4963 | AuS4G…xB3Fb | 2d |
| Buy | 0.155 | 2,945,195 | $0.0₅5523 | 45dPQ…irD8E | 2d |
| Sell | 0.6123 | 12,812,921 | $0.0₅5014 | emgQc…DL6vu | 2d |
| Sell | 0.5869 | 12,003,955 | $0.0₅5129 | 4MZUF…qy8Bg | 2d |
| Sell | 0.5833 | 11,672,984 | $0.0₅5243 | 997bU…1vM7h | 2d |
| Sell | 0.6841 | 13,371,155 | $0.0₅5367 | CMJYT…tjF5v | 2d |
| Sell | 0.692 | 13,189,289 | $0.0₅5504 | AYvRJ…JRu5B | 2d |
| Sell | 0.7599 | 14,108,023 | $0.0₅5651 | 8PMtY…2Fhg6 | 2d |
| Buy | 0.1627 | 2,689,197 | $0.0₅6374 | 45dPQ…irD8E | 2d |
| Sell | 0.0325 | 599,453 | $0.0₅5724 | 3roV9…oA4nf | 2d |
| Sell | 0.9141 | 16,541,119 | $0.0₅5821 | 7RDJW…efRmX | 2d |
| Sell | 1.1305 | 19,735,003 | $0.0₅6033 | 77Bse…gPM64 | 2d |
| Sell | 0.8161 | 13,775,366 | $0.0₅624 | Gciz2…TKbf6 | 2d |
| Sell | 1.1861 | 19,353,724 | $0.0₅6455 | FoRb6…HTz2A | 2d |
| Sell | 0.7616 | 12,028,717 | $0.0₅6669 | CwJvu…RDada | 2d |
| Sell | 1.1246 | 17,219,989 | $0.0₅69 | EP5mv…BpDvG | 2d |
| Sell | 1.0145 | 15,005,869 | $0.0₅7142 | 3pVUE…csN6b | 2d |
| Sell | 0.9087 | 13,035,834 | $0.0₅7364 | Fc7iZ…Mz2Cg | 2d |
| Sell | 1.1642 | 16,169,082 | $0.0₅7607 | 7mSJ8…GaQgr | 2d |
| Sell | 0.2227 | 3,027,156 | $0.0₅7772 | GgLAo…LUUtb | 2d |
| Buy | 0.2475 | 3,027,156 | $0.0₅8638 | GgLAo…LUUtb | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3h | DEX | Protocol fees collected | 0.0142 SOL | ECdM…bnHu | 3hhUK…C7MmS |
| 3h | DEX | Swapped native | — | — | 2m4h1…86SpZ |
| 3h | DEX | Buy | 0.69 SOL | ECdM…bnHu | 2m4h1…86SpZ |
| 3h | Token | Transfer | 13,047,951.52 REFER | REFER | 2m4h1…86SpZ |
| 1d | DEX | Swapped native | — | — | 5N1hy…5QAKu |
| 1d | DEX | Buy | 0.075 SOL | ECdM…bnHu | 5N1hy…5QAKu |
| 1d | Token | Transfer | 1,437,226.44 REFER | REFER | 5N1hy…5QAKu |
| 2d | DEX | Swapped native | — | — | 5AsVZ…R2yXm |
| 2d | DEX | Buy | 0.1 SOL | ECdM…bnHu | 5AsVZ…R2yXm |
| 2d | Token | Transfer | 1,922,175.91 REFER | REFER | 5AsVZ…R2yXm |
| 2d | DEX | Swapped native | — | — | 3PS7V…YYPQB |
| 2d | DEX | Buy | 0.5 SOL | ECdM…bnHu | 3PS7V…YYPQB |
| 2d | Token | Transfer | 9,712,777.53 REFER | REFER | 3PS7V…YYPQB |
| 2d | DEX | Protocol fees collected | 0.0666 SOL | ECdM…bnHu | 2uo91…XHVWj |
| 2d | DEX | Swapped native | — | — | zXNsR…SXTdT |
| 2d | DEX | Sell | 0.8897 SOL | ECdM…bnHu | zXNsR…SXTdT |
| 2d | Token | Transfer | 18,617,542.92 REFER | REFER | zXNsR…SXTdT |
| 2d | DEX | Swapped native | — | — | 4hZjK…Z29RC |
| 2d | DEX | Buy | 0.155 SOL | ECdM…bnHu | 4hZjK…Z29RC |
| 2d | Token | Transfer | 2,945,195.53 REFER | REFER | 4hZjK…Z29RC |
| 2d | DEX | Swapped native | — | — | ubgVr…6zBz5 |
| 2d | DEX | Sell | 0.7599 SOL | ECdM…bnHu | ubgVr…6zBz5 |
| 2d | Token | Transfer | 13,966,943.13 REFER | REFER | ubgVr…6zBz5 |
| 2d | DEX | Swapped native | — | — | 4rarJ…CLxDg |
| 2d | DEX | Sell | 0.6123 SOL | ECdM…bnHu | 4rarJ…CLxDg |