AM reserve
410,634,206
SOL reserve
23.273
Volume 24h
$6.27k
Swaps
100
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | AM | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.8048 | 8,237,236 | $0.0₄1016 | 3p5vD…DJ4ss | 3h |
| Sell | 0.2112 | 2,133,009 | $0.0₄1029 | EWMrt…q9GfV | 3h |
| Sell | 0.2287 | 2,296,680 | $0.0₄1035 | 4BmEm…eFwLU | 3h |
| Sell | 0.745 | 7,387,755 | $0.0₄1048 | CQozn…Ug9wP | 3h |
| Sell | 0.5007 | 4,886,587 | $0.0₄1065 | 9HsDn…uUkGo | 3h |
| Sell | 0.8247 | 7,913,816 | $0.0₄1083 | 9sfdZ…xNcwK | 3h |
| Sell | 0.4133 | 3,904,552 | $0.0₄11 | 2rCwP…zwcbx | 3h |
| Sell | 0.2417 | 2,264,715 | $0.0₄111 | B5AVt…fDJ76 | 3h |
| Sell | 0.8278 | 7,653,415 | $0.0₄1124 | DfGDF…d85ty | 3h |
| Buy | 0.4379 | 3,904,552 | $0.0₄1166 | 2rCwP…zwcbx | 3h |
| Buy | 0.816 | 7,387,755 | $0.0₄1148 | CQozn…Ug9wP | 3h |
| Buy | 0.2469 | 2,264,715 | $0.0₄1134 | B5AVt…fDJ76 | 3h |
| Buy | 0.2312 | 2,133,009 | $0.0₄1127 | EWMrt…q9GfV | 3h |
| Buy | 0.5248 | 4,886,587 | $0.0₄1117 | 9HsDn…uUkGo | 3h |
| Buy | 0.8086 | 7,653,415 | $0.0₄1098 | DfGDF…d85ty | 3h |
| Buy | 0.8524 | 8,237,236 | $0.0₄1076 | 3p5vD…DJ4ss | 3h |
| Buy | 0.8021 | 7,913,816 | $0.0₄1054 | 9sfdZ…xNcwK | 3h |
| Buy | 0.2297 | 2,296,680 | $0.0₄104 | 4BmEm…eFwLU | 3h |
| Sell | 0.5262 | 5,405,807 | $0.0₄1012 | CQozn…Ug9wP | 3h |
| Sell | 0.9308 | 9,381,698 | $0.0₄1031 | 9sfdZ…xNcwK | 3h |
| Sell | 1.0426 | 10,244,178 | $0.0₄1058 | 3p5vD…DJ4ss | 3h |
| Sell | 1.0234 | 9,793,816 | $0.0₄1086 | DfGDF…d85ty | 3h |
| Sell | 0.4775 | 4,484,177 | $0.0₄1107 | 9HsDn…uUkGo | 3h |
| Sell | 1.1835 | 10,886,018 | $0.0₄113 | 4BmEm…eFwLU | 3h |
| Sell | 1.3114 | 11,697,245 | $0.0₄1166 | 2rCwP…zwcbx | 3h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 3h | DEX | Protocol fees collected | 0.162 SOL | Eb86…KnbQ | x2dA5…CVcug |
| 3h | DEX | Swapped native | — | — | 5Dqcc…BLaN3 |
| 3h | DEX | Sell | 0.2417 SOL | Eb86…KnbQ | 5Dqcc…BLaN3 |
| 3h | Token | Transfer | 2,264,715.88 AM | AM | 5Dqcc…BLaN3 |
| 3h | DEX | Swapped native | — | — | 59toE…P4Kso |
| 3h | DEX | Sell | 0.2112 SOL | Eb86…KnbQ | 59toE…P4Kso |
| 3h | Token | Transfer | 2,133,009.13 AM | AM | 59toE…P4Kso |
| 3h | DEX | Swapped native | — | — | 4RqLa…yxcfg |
| 3h | DEX | Sell | 0.5007 SOL | Eb86…KnbQ | 4RqLa…yxcfg |
| 3h | Token | Transfer | 4,886,587.19 AM | AM | 4RqLa…yxcfg |
| 3h | DEX | Swapped native | — | — | 3swuV…FbCZg |
| 3h | DEX | Sell | 0.8278 SOL | Eb86…KnbQ | 3swuV…FbCZg |
| 3h | Token | Transfer | 7,653,415.37 AM | AM | 3swuV…FbCZg |
| 3h | DEX | Swapped native | — | — | 3LvbM…fpzTe |
| 3h | DEX | Sell | 0.8247 SOL | Eb86…KnbQ | 3LvbM…fpzTe |
| 3h | Token | Transfer | 7,913,816.06 AM | AM | 3LvbM…fpzTe |
| 3h | DEX | Swapped native | — | — | 3GxXR…wmKSG |
| 3h | DEX | Sell | 0.8048 SOL | Eb86…KnbQ | 3GxXR…wmKSG |
| 3h | Token | Transfer | 8,237,236.73 AM | AM | 3GxXR…wmKSG |
| 3h | DEX | Swapped native | — | — | 3deYq…SPePT |
| 3h | DEX | Sell | 0.745 SOL | Eb86…KnbQ | 3deYq…SPePT |
| 3h | Token | Transfer | 7,387,755.85 AM | AM | 3deYq…SPePT |
| 3h | DEX | Swapped native | — | — | 39jD5…Dh22D |
| 3h | DEX | Sell | 0.4133 SOL | Eb86…KnbQ | 39jD5…Dh22D |
| 3h | Token | Transfer | 3,904,552.64 AM | AM | 39jD5…Dh22D |