BINU reserve
648,711,987
SOL reserve
4.816
Volume 24h
$66.86
Swaps
108
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BINU | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.6443 | 12,655,149 | $0.0₅5462 | 72pmm…dLTGh | 22h |
| Buy | 0.032 | 587,062 | $0.0₅5874 | BecZi…6ewXG | 1d |
| Buy | 0.25 | 4,610,057 | $0.0₅5831 | E35Se…g9hRn | 1d |
| Buy | 0.04 | 741,520 | $0.0₅5809 | 89cUL…wFwK9 | 1d |
| Buy | 0.33 | 6,159,181 | $0.0₅5763 | 89cUL…wFwK9 | 1d |
| Buy | 0.6657 | 12,655,149 | $0.0₅569 | 72pmm…dLTGh | 1d |
| Sell | 0.651 | 13,092,905 | $0.0₅5263 | Hk1AA…dFwiL | 2d |
| Sell | 0.7491 | 14,665,144 | $0.0₅5418 | 89cUL…wFwK9 | 2d |
| Sell | 0.5411 | 10,337,891 | $0.0₅568 | 8xmEi…5EdRe | 2d |
| Sell | 0.9081 | 16,884,512 | $0.0₅5792 | 3dhrv…iQe5i | 2d |
| Sell | 1.5593 | 27,709,197 | $0.0₅6261 | BzmU5…wwtiH | 2d |
| Sell | 0.6941 | 11,842,358 | $0.0₅6596 | 8hzw9…Ue2cA | 2d |
| Sell | 0.5311 | 8,866,916 | $0.0₅6741 | AKURk…KusqN | 2d |
| Sell | 0.4145 | 6,806,633 | $0.0₅6853 | aJbGL…qJj8N | 2d |
| Sell | 1.5804 | 25,073,013 | $0.0₅7105 | DizP1…KGjj9 | 2d |
| Sell | 0.5579 | 8,533,241 | $0.0₅7342 | 9Jjb9…1HcBY | 2d |
| Sell | 0.6902 | 10,337,891 | $0.0₅7496 | 8xmEi…5EdRe | 2d |
| Sell | 1.4596 | 21,100,777 | $0.0₅7771 | Axm2z…MfuTn | 2d |
| Sell | 0.2656 | 3,733,430 | $0.0₅8019 | 2wnt1…fcHJo | 2d |
| Sell | 0.4894 | 6,795,636 | $0.0₅8143 | 45dGJ…yXBRP | 2d |
| Sell | 0.1648 | 2,265,212 | $0.0₅8229 | 45dGJ…yXBRP | 2d |
| Buy | 0.0099 | 128,230 | $0.0₅874 | 45dGJ…yXBRP | 2d |
| Buy | 0.0099 | 128,269 | $0.0₅8737 | 45dGJ…yXBRP | 2d |
| Buy | 0.0099 | 128,308 | $0.0₅8735 | 45dGJ…yXBRP | 2d |
| Buy | 0.0099 | 128,346 | $0.0₅8732 | 45dGJ…yXBRP | 2d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 22h | DEX | Protocol fees collected | 0.0125 SOL | EiSY…rovR | 5J7oo…RC1u2 |
| 22h | Bridge | Bridged out | 0.0125 SOL | SOL | 5J7oo…RC1u2 |
| 22h | Token | Burn | 0.0125 SOL | SOL | 5J7oo…RC1u2 |
| 22h | DEX | Sell | 0.6443 SOL | EiSY…rovR | 2xRcP…9pAze |
| 22h | Token | Transfer | 0.6443 SOL | SOL | 2xRcP…9pAze |
| 22h | Token | Transfer | 0.0132 SOL | SOL | 2xRcP…9pAze |
| 22h | Token | Transfer | 12,528,598.22 BINU | BINU | 2xRcP…9pAze |
| 1d | DEX | Buy | 0.032 SOL | EiSY…rovR | 5s8zv…Wm3c3 |
| 1d | Token | Transfer | 587,062.45 BINU | BINU | 5s8zv…Wm3c3 |
| 1d | Token | Burn | 1,471.33 BINU | BINU | 5s8zv…Wm3c3 |
| 1d | Token | Transfer | 0.0316 SOL | SOL | 5s8zv…Wm3c3 |
| 1d | DEX | Buy | 0.25 SOL | EiSY…rovR | 3JRzT…zQeEV |
| 1d | Token | Transfer | 4,610,057.09 BINU | BINU | 3JRzT…zQeEV |
| 1d | Token | Burn | 11,554.02 BINU | BINU | 3JRzT…zQeEV |
| 1d | Token | Transfer | 0.2475 SOL | SOL | 3JRzT…zQeEV |
| 1d | DEX | Buy | 0.04 SOL | EiSY…rovR | 5bRbP…36UWi |
| 1d | Token | Transfer | 741,520.35 BINU | BINU | 5bRbP…36UWi |
| 1d | Token | Burn | 1,858.44 BINU | BINU | 5bRbP…36UWi |
| 1d | Token | Transfer | 0.0396 SOL | SOL | 5bRbP…36UWi |
| 1d | DEX | Buy | 0.33 SOL | EiSY…rovR | 3yvEp…BvTfY |
| 1d | Token | Transfer | 6,159,181.5 BINU | BINU | 3yvEp…BvTfY |
| 1d | Token | Burn | 15,436.54 BINU | BINU | 3yvEp…BvTfY |
| 1d | Token | Transfer | 0.3267 SOL | SOL | 3yvEp…BvTfY |
| 1d | DEX | Buy | 0.6657 SOL | EiSY…rovR | 21LZu…zPsML |
| 1d | Token | Transfer | 12,655,149.71 BINU | BINU | 21LZu…zPsML |