PSHOT reserve
668,773,874
SOL reserve
4.156
Volume 24h
$0
Swaps
78
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | PSHOT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0265 | 564,049 | $0.0₅4997 | HWP1B…b3Sh2 | 1d |
| Buy | 0.1 | 1,763,769 | $0.0₅602 | AzbT4…4ZdaY | 1d |
| Sell | 0.8082 | 18,325,420 | $0.0₅4645 | AEbdX…8wjot | 1d |
| Sell | 0.7877 | 17,341,262 | $0.0₅4784 | F14d3…aS1Qe | 1d |
| Sell | 0.7153 | 15,323,298 | $0.0₅4917 | CdJjk…jRTyf | 1d |
| Sell | 0.7228 | 15,090,261 | $0.0₅5045 | J7qUX…WRv7o | 1d |
| Sell | 0.7762 | 15,780,201 | $0.0₅5181 | BTkM5…c6G5N | 1d |
| Sell | 0.5886 | 11,684,469 | $0.0₅5306 | FJXzm…ETBvj | 1d |
| Buy | 0.0757 | 1,143,792 | $0.0₅6975 | FJXzm…ETBvj | 1d |
| Buy | 0.0727 | 1,100,981 | $0.0₅6959 | BTkM5…c6G5N | 1d |
| Sell | 0.7087 | 13,819,125 | $0.0₅5401 | 5BzBj…NYJ3Q | 1d |
| Sell | 0.7546 | 14,350,531 | $0.0₅5538 | x1N2W…JidV9 | 1d |
| Sell | 0.6858 | 12,728,508 | $0.0₅5675 | 8E3M5…7od3a | 1d |
| Sell | 0.7662 | 13,879,507 | $0.0₅5814 | GeDDn…MdrW7 | 1d |
| Sell | 0.7503 | 13,255,419 | $0.0₅5962 | Dj5Zp…BaaMX | 1d |
| Sell | 0.5765 | 9,966,936 | $0.0₅6092 | CdMwo…MG1iw | 1d |
| Sell | 0.7122 | 12,058,571 | $0.0₅622 | D3ZZG…2ffq8 | 1d |
| Sell | 0.6226 | 10,319,414 | $0.0₅6354 | DSzfN…fHDXE | 1d |
| Sell | 0.6618 | 8,737,021 | $0.0₅7979 | GtS5w…ihL32 | 1d |
| Sell | 1.1524 | 18,211,320 | $0.0₅6665 | 3PpgE…mNkuP | 1d |
| Sell | 0.5715 | 8,794,584 | $0.0₅6844 | EkXxo…kRA62 | 1d |
| Sell | 0.5709 | 8,633,141 | $0.0₅6965 | HEaLp…VTgUY | 1d |
| Sell | 0.6848 | 10,162,157 | $0.0₅7098 | G1Wjh…Praah | 1d |
| Buy | 0.05 | 564,049 | $0.0₅9336 | HWP1B…b3Sh2 | 1d |
| Sell | 0.4924 | 7,188,144 | $0.0₅7214 | CABgt…VSMW1 | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Swapped native | — | — | 5mvJq…wkXFG |
| 1d | DEX | Sell | 0.0265 SOL | Ej5M…ccfP | 5mvJq…wkXFG |
| 1d | Token | Transfer | 564,049.31 PSHOT | PSHOT | 5mvJq…wkXFG |
| 1d | DEX | Swapped native | — | — | 4PfVf…WE5gc |
| 1d | DEX | Buy | 0.1 SOL | Ej5M…ccfP | 4PfVf…WE5gc |
| 1d | Token | Transfer | 1,763,769.6 PSHOT | PSHOT | 4PfVf…WE5gc |
| 1d | DEX | Protocol fees collected | 0.1694 SOL | Ej5M…ccfP | 5aSMo…jgNTT |
| 1d | DEX | Swapped native | — | — | Z9AeG…fiVjn |
| 1d | DEX | Sell | 0.7153 SOL | Ej5M…ccfP | Z9AeG…fiVjn |
| 1d | Token | Transfer | 15,323,298.82 PSHOT | PSHOT | Z9AeG…fiVjn |
| 1d | DEX | Swapped native | — | — | 4D7it…QDUAd |
| 1d | DEX | Sell | 0.7877 SOL | Ej5M…ccfP | 4D7it…QDUAd |
| 1d | Token | Transfer | 17,341,262.5 PSHOT | PSHOT | 4D7it…QDUAd |
| 1d | DEX | Swapped native | — | — | 3Gpdt…TQUea |
| 1d | DEX | Sell | 0.8082 SOL | Ej5M…ccfP | 3Gpdt…TQUea |
| 1d | Token | Transfer | 18,325,420.7 PSHOT | PSHOT | 3Gpdt…TQUea |
| 1d | DEX | Swapped native | — | — | 2GU7h…a7vRY |
| 1d | DEX | Sell | 0.7228 SOL | Ej5M…ccfP | 2GU7h…a7vRY |
| 1d | Token | Transfer | 15,090,261.07 PSHOT | PSHOT | 2GU7h…a7vRY |
| 1d | DEX | Protocol fees collected | 1.6138 SOL | Ej5M…ccfP | 4tb7g…XkrwA |
| 1d | DEX | Swapped native | — | — | 57YGx…r18Xq |
| 1d | DEX | Sell | 0.5886 SOL | Ej5M…ccfP | 57YGx…r18Xq |
| 1d | Token | Transfer | 11,684,469.02 PSHOT | PSHOT | 57YGx…r18Xq |
| 1d | DEX | Swapped native | — | — | 3Mxxs…GoQqG |
| 1d | DEX | Sell | 0.7762 SOL | Ej5M…ccfP | 3Mxxs…GoQqG |