BCAT reserve
164,226,868
SOL reserve
157.509
Volume 24h
$42.92k
Swaps
1,710
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | BCAT | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 11.2456 | 11,350,274 | $0.0₃1035 | 62HP2…y7U2c | 55m |
| Sell | 1.3402 | 1,250,000 | $0.0₃1121 | 4frEz…DCtVz | 56m |
| Sell | 6.1059 | 5,447,811 | $0.0₃1171 | HwLuC…6VE7a | 57m |
| Sell | 1.17 | 1,000,000 | $0.0₃1223 | 8xmEi…5EdRe | 57m |
| Sell | 2.522 | 2,110,200 | $0.0₃1247 | 3mWhT…tYx6J | 1h |
| Buy | 0.0675 | 51,641 | $0.0₃1366 | 6VKBp…aSMX6 | 1h |
| Sell | 1.354 | 1,108,906 | $0.0₃1272 | 2xwd6…Dh5qx | 4h |
| Sell | 1.3278 | 1,071,044 | $0.0₃1291 | CM6yk…c2QkW | 4h |
| Sell | 2.8064 | 2,212,068 | $0.0₃1321 | 8e6B9…ETZra | 4h |
| Sell | 1.469 | 1,130,731 | $0.0₃1349 | 5LRdW…knVJ3 | 5h |
| Sell | 4.2957 | 3,204,383 | $0.0₃1394 | 8AHot…GFsVz | 5h |
| Sell | 3.0821 | 2,209,725 | $0.0₃145 | 5YcFd…venyW | 5h |
| Sell | 3.6149 | 2,502,001 | $0.0₃1511 | Bv3fg…ohoQg | 6h |
| Sell | 0.5626 | 381,037 | $0.0₃1544 | 8bd5J…KumQ7 | 6h |
| Buy | 0.1 | 62,565 | $0.0₃1678 | GveuA…roqav | 6h |
| Buy | 0.932 | 586,061 | $0.0₃167 | BPLwX…1ohKg | 6h |
| Buy | 0.5429 | 343,868 | $0.0₃1658 | 8AHot…GFsVz | 6h |
| Buy | 5 | 3,255,225 | $0.0₃1609 | Awzns…hTRTX | 7h |
| Buy | 5 | 3,423,302 | $0.0₃153 | Awzns…hTRTX | 7h |
| Buy | 0.5 | 352,076 | $0.0₃1476 | GAdMB…mTeTg | 7h |
| Buy | 0.2 | 141,341 | $0.0₃1471 | 6JXra…VE7co | 7h |
| Buy | 3.44 | 2,477,764 | $0.0₃1446 | 6JXra…VE7co | 8h |
| Buy | 2 | 1,482,348 | $0.0₃1407 | 5w88s…xqrM2 | 8h |
| Buy | 1 | 753,094 | $0.0₃1376 | 2GkK2…EHXdW | 8h |
| Buy | 2 | 1,530,674 | $0.0₃1354 | 5w88s…xqrM2 | 8h |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 55m | DEX | Protocol fees collected | 0.1631 SOL | EpUQ…r49W | 3dJb5…nDpbc |
| 55m | Bridge | Bridged out | 0.1631 SOL | SOL | 3dJb5…nDpbc |
| 55m | Token | Burn | 0.1631 SOL | SOL | 3dJb5…nDpbc |
| 55m | DEX | Sell | 11.2456 SOL | EpUQ…r49W | rt9TF…BnzxE |
| 55m | Token | Transfer | 11.2456 SOL | SOL | rt9TF…BnzxE |
| 55m | Token | Transfer | 0.1153 SOL | SOL | rt9TF…BnzxE |
| 55m | Token | Transfer | 0.1153 SOL | SOL | rt9TF…BnzxE |
| 55m | Token | Transfer | 11,236,771.98 BCAT | BCAT | rt9TF…BnzxE |
| 56m | DEX | Sell | 1.3402 SOL | EpUQ…r49W | 4pZue…k8vVJ |
| 56m | Token | Transfer | 1.3402 SOL | SOL | 4pZue…k8vVJ |
| 56m | Token | Transfer | 0.0137 SOL | SOL | 4pZue…k8vVJ |
| 56m | Token | Transfer | 0.0137 SOL | SOL | 4pZue…k8vVJ |
| 56m | Token | Transfer | 1,237,500 BCAT | BCAT | 4pZue…k8vVJ |
| 57m | DEX | Sell | 6.1059 SOL | EpUQ…r49W | 3b4Z8…HCqz3 |
| 57m | Token | Transfer | 6.1059 SOL | SOL | 3b4Z8…HCqz3 |
| 57m | Token | Transfer | 0.0626 SOL | SOL | 3b4Z8…HCqz3 |
| 57m | Token | Transfer | 0.0626 SOL | SOL | 3b4Z8…HCqz3 |
| 57m | Token | Transfer | 5,393,332.99 BCAT | BCAT | 3b4Z8…HCqz3 |
| 57m | DEX | Sell | 1.17 SOL | EpUQ…r49W | 5946A…gF82N |
| 57m | Token | Transfer | 1.17 SOL | SOL | 5946A…gF82N |
| 57m | Token | Transfer | 0.012 SOL | SOL | 5946A…gF82N |
| 57m | Token | Transfer | 0.012 SOL | SOL | 5946A…gF82N |
| 57m | Token | Transfer | 990,000 BCAT | BCAT | 5946A…gF82N |
| 1h | DEX | Protocol fees collected | 0.0212 SOL | EpUQ…r49W | 4UpVh…4HaF3 |
| 1h | Bridge | Bridged out | 0.0212 SOL | SOL | 4UpVh…4HaF3 |