401k reserve
750,000,000
SOL reserve
<0.001
Volume 24h
$0
Swaps
120
LP fee
0.3%
Pool
Fees and hook
Trades
The newest swaps through this pool.
| Side | SOL | 401k | Price | Trader | Age |
|---|---|---|---|---|---|
| Sell | 0.0466 | 1,021,655 | $0.0₅4838 | HWP1B…b3Sh2 | 1d |
| Buy | 0.05 | 1,021,655 | $0.0₅5157 | HWP1B…b3Sh2 | 1d |
| Sell | 0.6715 | 14,721,301 | $0.0₅4803 | 763QF…cAN1L | 1d |
| Sell | 0.0602 | 1,398,814 | $0.0₅4533 | Bhpew…BgoNA | 1d |
| Sell | 0.2388 | 5,451,279 | $0.0₅4608 | 69yZx…aKbqf | 1d |
| Sell | 0.2281 | 5,158,415 | $0.0₅4653 | DLsEg…sgxLR | 1d |
| Sell | 0.2652 | 5,936,542 | $0.0₅47 | BYtxH…nvN6b | 1d |
| Sell | 0.2899 | 6,414,970 | $0.0₅4754 | YjbCy…xHGqa | 1d |
| Sell | 0.2858 | 6,251,352 | $0.0₅481 | 4shU6…47TkU | 1d |
| Sell | 0.2816 | 6,089,467 | $0.0₅4865 | HYZeZ…9dwfX | 1d |
| Sell | 0.2857 | 6,109,429 | $0.0₅492 | 8nkP3…CbAb5 | 1d |
| Sell | 0.3401 | 7,181,171 | $0.0₅4983 | E4Uvd…g3WEX | 1d |
| Sell | 0.2901 | 6,050,199 | $0.0₅5045 | DUgg5…nEQWn | 1d |
| Sell | 0.3104 | 6,396,732 | $0.0₅5105 | 2o2c6…tLXm7 | 1d |
| Sell | 0.359 | 7,302,214 | $0.0₅5172 | 7riiS…qVTYC | 1d |
| Sell | 0.3058 | 6,141,147 | $0.0₅524 | 7JNhs…DGTNX | 1d |
| Sell | 0.3631 | 7,197,633 | $0.0₅5308 | 9eySM…8pxHU | 1d |
| Sell | 0.3579 | 6,997,852 | $0.0₅5382 | Btct2…ixnJi | 1d |
| Sell | 0.1609 | 3,116,769 | $0.0₅5432 | DUgg5…nEQWn | 1d |
| Sell | 0.1629 | 3,136,998 | $0.0₅5466 | HYZeZ…9dwfX | 1d |
| Sell | 0.1885 | 3,604,954 | $0.0₅5502 | Btct2…ixnJi | 1d |
| Sell | 0.1656 | 3,147,281 | $0.0₅5538 | 8nkP3…CbAb5 | 1d |
| Sell | 0.1751 | 3,304,681 | $0.0₅5574 | YjbCy…xHGqa | 1d |
| Sell | 0.1717 | 3,220,393 | $0.0₅5611 | 4shU6…47TkU | 1d |
| Sell | 0.1986 | 3,699,391 | $0.0₅565 | E4Uvd…g3WEX | 1d |
Recent events
The newest events that touch this address.
| Time | Program | Event | Amount | Account | Transaction |
|---|---|---|---|---|---|
| 1d | DEX | Pool quote form changed | — | — | 2bhYk…wJe3u |
| 1d | Bridge | Bridged out | <0.0001 SOL | SOL | 2bhYk…wJe3u |
| 1d | Token | Burn | <0.0001 SOL | SOL | 2bhYk…wJe3u |
| 1d | DEX | Protocol fees collected | 0.01 SOL | EvDX…GTwS | 3AngK…p67hZ |
| 1d | Bridge | Bridged out | 0.01 SOL | SOL | 3AngK…p67hZ |
| 1d | Token | Burn | 0.01 SOL | SOL | 3AngK…p67hZ |
| 1d | DEX | Sell | 0.0466 SOL | EvDX…GTwS | 2QNLW…uML27 |
| 1d | Token | Transfer | 0.0466 SOL | SOL | 2QNLW…uML27 |
| 1d | Token | Transfer | 0.0014 SOL | SOL | 2QNLW…uML27 |
| 1d | Token | Transfer | 1,021,655 401k | 401k | 2QNLW…uML27 |
| 1d | DEX | Buy | 0.05 SOL | EvDX…GTwS | 4JEsh…qvKMo |
| 1d | Token | Transfer | 1,021,655 401k | 401k | 4JEsh…qvKMo |
| 1d | Token | Transfer | 0.049 SOL | SOL | 4JEsh…qvKMo |
| 1d | DEX | Sell | 0.6715 SOL | EvDX…GTwS | nXHMH…NYU8d |
| 1d | Token | Transfer | 0.6715 SOL | SOL | nXHMH…NYU8d |
| 1d | Token | Transfer | 0.0282 SOL | SOL | nXHMH…NYU8d |
| 1d | Token | Transfer | 14,721,301.23 401k | 401k | nXHMH…NYU8d |
| 1d | DEX | Protocol fees collected | 0.2473 SOL | EvDX…GTwS | 4o5Rb…NFRjA |
| 1d | Bridge | Bridged out | 0.2473 SOL | SOL | 4o5Rb…NFRjA |
| 1d | Token | Burn | 0.2473 SOL | SOL | 4o5Rb…NFRjA |
| 1d | DEX | Sell | 0.0602 SOL | EvDX…GTwS | 3r41e…AzpPQ |
| 1d | Token | Transfer | 0.0602 SOL | SOL | 3r41e…AzpPQ |
| 1d | Token | Transfer | 0.0062 SOL | SOL | 3r41e…AzpPQ |
| 1d | Token | Transfer | 1,398,814.67 401k | 401k | 3r41e…AzpPQ |
| 1d | DEX | Sell | 0.2816 SOL | EvDX…GTwS | worYj…RibYo |